Leaderboard
| Pos | Ctry | Player | Total | Thru | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ernie Els | -7 | F | 67 | 70 | 68 | 68 | 273 | |
| 2 | Adam Scott | -6 | F | 64 | 67 | 68 | 75 | 274 | |
| T3 | Tiger Woods | -3 | F | 67 | 67 | 70 | 73 | 277 | |
| T3 | Brandt Snedeker | -3 | F | 66 | 64 | 73 | 74 | 277 | |
| T5 | Luke Donald | -2 | F | 70 | 68 | 71 | 69 | 278 | |
| T5 | Graeme McDowell | -2 | F | 67 | 69 | 67 | 75 | 278 | |
| T7 | Nicolas Colsaerts | -1 | F | 65 | 77 | 72 | 65 | 279 | |
| T7 | Thomas Aiken | -1 | F | 68 | 68 | 71 | 72 | 279 | |
| T9 | Miguel Angel Jimenez | E | F | 71 | 69 | 73 | 67 | 280 | |
| T9 | Geoff Ogilvy | E | F | 72 | 68 | 73 | 67 | 280 | |
| T9 | Ian Poulter | E | F | 71 | 69 | 73 | 67 | 280 | |
| T9 | Alexander Noren | E | F | 71 | 71 | 69 | 69 | 280 | |
| T9 | Vijay Singh | E | F | 70 | 72 | 68 | 70 | 280 | |
| T9 | Dustin Johnson | E | F | 73 | 68 | 68 | 71 | 280 | |
| T9 | Mark Calcavecchia | E | F | 71 | 68 | 69 | 72 | 280 | |
| T9 | Matt Kuchar | E | F | 69 | 67 | 72 | 72 | 280 | |
| T9 | Thorbjorn Olesen | E | F | 69 | 66 | 71 | 74 | 280 | |
| T9 | Zach Johnson | E | F | 65 | 74 | 66 | 75 | 280 | |
| T19 | Hunter Mahan | 1 | F | 70 | 71 | 70 | 70 | 281 | |
| T19 | Steve Alker | 1 | F | 69 | 69 | 72 | 71 | 281 | |
| T19 | Louis Oosthuizen | 1 | F | 72 | 68 | 68 | 73 | 281 | |
| T19 | Bill Haas | 1 | F | 71 | 68 | 68 | 74 | 281 | |
| T23 | Simon Dyson | 2 | F | 72 | 67 | 73 | 70 | 282 | |
| T23 | Carl Pettersson | 2 | F | 71 | 68 | 73 | 70 | 282 | |
| T23 | Matthew Baldwin | 2 | F | 69 | 73 | 69 | 71 | 282 | |
| T23 | Peter Hanson | 2 | F | 67 | 72 | 72 | 71 | 282 | |
| T23 | Steve Stricker | 2 | F | 67 | 71 | 73 | 71 | 282 | |
| T23 | James Morrison | 2 | F | 68 | 70 | 72 | 72 | 282 | |
| T23 | Nick Watney | 2 | F | 71 | 70 | 69 | 72 | 282 | |
| T23 | Bubba Watson | 2 | F | 67 | 73 | 68 | 74 | 282 | |
| T31 | Rickie Fowler | 3 | F | 71 | 72 | 70 | 70 | 283 | |
| T31 | Anirban Lahiri | 3 | F | 68 | 72 | 70 | 73 | 283 | |
| T31 | Jason Dufner | 3 | F | 70 | 66 | 73 | 74 | 283 | |
| T34 | John Senden | 4 | F | 70 | 71 | 75 | 68 | 284 | |
| T34 | Jim Furyk | 4 | F | 72 | 70 | 71 | 71 | 284 | |
| T34 | Gary Woodland | 4 | F | 73 | 70 | 70 | 71 | 284 | |
| T34 | Paul Lawrie | 4 | F | 65 | 71 | 76 | 72 | 284 | |
| T34 | Keegan Bradley | 4 | F | 71 | 72 | 68 | 73 | 284 | |
| T39 | Richard Sterne | 5 | F | 69 | 73 | 73 | 70 | 285 | |
| T39 | K.J. Choi | 5 | F | 70 | 73 | 71 | 71 | 285 | |
| T39 | Troy Matteson | 5 | F | 70 | 72 | 71 | 72 | 285 | |
| T39 | Padraig Harrington | 5 | F | 70 | 72 | 70 | 73 | 285 | |
| T39 | Francesco Molinari | 5 | F | 69 | 72 | 71 | 73 | 285 | |
| T39 | Kyle Stanley | 5 | F | 70 | 69 | 70 | 76 | 285 | |
| T45 | Ross Fisher | 6 | F | 72 | 71 | 74 | 69 | 286 | |
| T45 | Bob Estes | 6 | F | 69 | 72 | 74 | 71 | 286 | |
| T45 | Pablo Larrazabal | 6 | F | 73 | 70 | 71 | 72 | 286 | |
| T45 | Lee Westwood | 6 | F | 73 | 70 | 71 | 72 | 286 | |
| T45 | Rafa Echenique | 6 | F | 73 | 69 | 71 | 73 | 286 | |
| T45 | Joost Luiten | 6 | F | 73 | 70 | 69 | 74 | 286 | |
| T45 | Justin Hicks | 6 | F | 68 | 74 | 69 | 75 | 286 | |
| T45 | Greg Chalmers | 6 | F | 71 | 68 | 71 | 76 | 286 | |
| T45 | Simon Khan | 6 | F | 70 | 69 | 71 | 76 | 286 | |
| T54 | Fredrik Jacobson | 7 | F | 69 | 73 | 73 | 72 | 287 | |
| T54 | Gonzalo Fernandez-Castano | 7 | F | 71 | 71 | 72 | 73 | 287 | |
| T54 | Yoshinori Fujimoto | 7 | F | 71 | 70 | 73 | 73 | 287 | |
| T54 | Greg Owen | 7 | F | 71 | 71 | 71 | 74 | 287 | |
| T54 | Harris English | 7 | F | 71 | 71 | 70 | 75 | 287 | |
| T54 | Thomas Bjorn | 7 | F | 70 | 69 | 72 | 76 | 287 | |
| T60 | Rory McIlroy | 8 | F | 67 | 75 | 73 | 73 | 288 | |
| T60 | Ted Potter, Jr. | 8 | F | 69 | 71 | 74 | 74 | 288 | |
| T60 | Jamie Donaldson | 8 | F | 68 | 72 | 72 | 76 | 288 | |
| T60 | Dale Whitnell | 8 | F | 71 | 69 | 72 | 76 | 288 | |
| T64 | Charles Howell III | 9 | F | 72 | 71 | 74 | 72 | 289 | |
| T64 | Lee Slattery | 9 | F | 69 | 72 | 75 | 73 | 289 | |
| T64 | Retief Goosen | 9 | F | 70 | 70 | 75 | 74 | 289 | |
| T64 | Sang-Moon Bae | 9 | F | 72 | 71 | 71 | 75 | 289 | |
| T64 | Garth Mulroy | 9 | F | 71 | 69 | 72 | 77 | 289 | |
| T69 | Jeev Milkha Singh | 10 | F | 70 | 71 | 76 | 73 | 290 | |
| T69 | Aaron Baddeley | 10 | F | 71 | 71 | 74 | 74 | 290 | |
| T69 | Adilson Da Silva | 10 | F | 69 | 74 | 71 | 76 | 290 | |
| T72 | Martin Laird | 11 | F | 70 | 69 | 82 | 70 | 291 | |
| T72 | Chad Campbell | 11 | F | 73 | 70 | 74 | 74 | 291 | |
| T72 | Juvic Pagunsan | 11 | F | 71 | 72 | 73 | 75 | 291 | |
| T72 | Brendan Jones | 11 | F | 69 | 74 | 72 | 76 | 291 | |
| T72 | Toshinori Muto | 11 | F | 67 | 72 | 74 | 78 | 291 | |
| T77 | Tom Watson | 12 | F | 71 | 72 | 76 | 73 | 292 | |
| T77 | Warren Bennett | 12 | F | 71 | 70 | 75 | 76 | 292 | |
| T77 | Thongchai Jaidee | 12 | F | 69 | 71 | 74 | 78 | 292 | |
| T77 | Branden Grace | 12 | F | 73 | 69 | 71 | 79 | 292 | |
| T81 | John Daly | 14 | F | 72 | 71 | 77 | 74 | 294 | |
| T81 | Rafael Cabrera-Bello | 14 | F | 70 | 71 | 76 | 77 | 294 | |
| 83 | Andres Romero | 18 | F | 70 | 69 | 77 | 82 | 298 | |
| The following players failed to make the cut | |||||||||
| CUT | George Coetzee | 4 | 74 | 70 | 144 | ||||
| CUT | Nick Cullen | 4 | 73 | 71 | 144 | ||||
| CUT | Marcus Fraser | 4 | 71 | 73 | 144 | ||||
| CUT | Sergio Garcia | 4 | 72 | 72 | 144 | ||||
| CUT | Anders Hansen | 4 | 68 | 76 | 144 | ||||
| CUT | Raphael Jacquelin | 4 | 72 | 72 | 144 | ||||
| CUT | Jbe' Kruger | 4 | 68 | 76 | 144 | ||||
| CUT | Marc Leishman | 4 | 69 | 75 | 144 | ||||
| CUT | Koumei Oda | 4 | 72 | 72 | 144 | ||||
| CUT | Richie Ramsay | 4 | 71 | 73 | 144 | ||||
| CUT | Justin Rose | 4 | 74 | 70 | 144 | ||||
| CUT | Charl Schwartzel | 4 | 69 | 75 | 144 | ||||
| CUT | Marcel Siem | 4 | 74 | 70 | 144 | ||||
| CUT | Steven Tiley | 4 | 72 | 72 | 144 | ||||
| CUT | Aaron Townsend | 4 | 70 | 74 | 144 | ||||
| CUT | Mark Wilson | 4 | 72 | 72 | 144 | ||||
| CUT | Y.E. Yang | 4 | 74 | 70 | 144 | ||||
| CUT | Stewart Cink | 5 | 72 | 73 | 145 | ||||
| CUT | David Duval | 5 | 74 | 71 | 145 | ||||
| CUT | Gregory Havret | 5 | 73 | 72 | 145 | ||||
| CUT | K.T. Kim | 5 | 75 | 70 | 145 | ||||
| CUT | Tom Lehman | 5 | 73 | 72 | 145 | ||||
| CUT | Morten Madsen | 5 | 74 | 71 | 145 | ||||
| CUT | Scott Pinckney | 5 | 68 | 77 | 145 | ||||
| CUT | Bo Van Pelt | 5 | 71 | 74 | 145 | ||||
| CUT | Jonathan Byrd | 6 | 74 | 72 | 146 | ||||
| CUT | Alejandro Canizares | 6 | 74 | 72 | 146 | ||||
| CUT | Alan Dunbar | 6 | 75 | 71 | 146 | ||||
| CUT | Ashley Hall | 6 | 71 | 75 | 146 | ||||
| CUT | Todd Hamilton | 6 | 72 | 74 | 146 | ||||
| CUT | Ryo Ishikawa | 6 | 74 | 72 | 146 | ||||
| CUT | Martin Kaymer | 6 | 77 | 69 | 146 | ||||
| CUT | Barry Lane | 6 | 73 | 73 | 146 | ||||
| CUT | Sandy Lyle | 6 | 74 | 72 | 146 | ||||
| CUT | Steven O'Hara | 6 | 74 | 72 | 146 | ||||
| CUT | Sam Walker | 6 | 76 | 70 | 146 | ||||
| CUT | Robert Allenby | 7 | 75 | 72 | 147 | ||||
| CUT | Stephen Ames | 7 | 74 | 73 | 147 | ||||
| CUT | Daniel Chopra | 7 | 73 | 74 | 147 | ||||
| CUT | Darren Clarke | 7 | 76 | 71 | 147 | ||||
| CUT | Toru Taniguchi | 7 | 72 | 75 | 147 | ||||
| CUT | Michael Thompson | 7 | 74 | 73 | 147 | ||||
| CUT | Hiroyuki Fujita | 8 | 76 | 72 | 148 | ||||
| CUT | Andrew Georgiou | 8 | 74 | 74 | 148 | ||||
| CUT | Lucas Glover | 8 | 72 | 76 | 148 | ||||
| CUT | John Huh | 8 | 75 | 73 | 148 | ||||
| CUT | Troy Kelly | 8 | 72 | 76 | 148 | ||||
| CUT | Brad Kennedy | 8 | 75 | 73 | 148 | ||||
| CUT | Justin Leonard | 8 | 75 | 73 | 148 | ||||
| CUT | Tadahiro Takayama | 8 | 77 | 71 | 148 | ||||
| CUT | Ben Curtis | 9 | 75 | 74 | 149 | ||||
| CUT | Trevor Immelman | 9 | 74 | 75 | 149 | ||||
| CUT | Alvaro Quiros | 9 | 74 | 75 | 149 | ||||
| CUT | Chez Reavie | 9 | 74 | 75 | 149 | ||||
| CUT | Robert Rock | 9 | 78 | 71 | 149 | ||||
| CUT | Johnson Wagner | 9 | 73 | 76 | 149 | ||||
| CUT | Tim Clark | 10 | 76 | 74 | 150 | ||||
| CUT | Kodai Ichihara | 10 | 77 | 73 | 150 | ||||
| CUT | Davis Love III | 10 | 71 | 79 | 150 | ||||
| CUT | Prayad Marksaeng | 10 | 75 | 75 | 150 | ||||
| CUT | Kevin Na | 10 | 73 | 77 | 150 | ||||
| CUT | Paul Casey | 11 | 72 | 79 | 151 | ||||
| CUT | Phil Mickelson | 11 | 73 | 78 | 151 | ||||
| CUT | Elliot Saltman | 11 | 76 | 75 | 151 | ||||
| CUT | Angel Cabrera | 12 | 71 | 81 | 152 | ||||
| CUT | James Driscoll | 12 | 76 | 76 | 152 | ||||
| CUT | Paul Broadhurst | 13 | 75 | 78 | 153 | ||||
| CUT | Richard Finch | 13 | 74 | 79 | 153 | ||||
| CUT | Michael Hoey | 14 | 79 | 75 | 154 | ||||
| CUT | Grant Veenstra | 16 | 77 | 79 | 156 | ||||
| CUT | Manuel Trappel | 17 | 74 | 83 | 157 | ||||
| CUT | Ian Keenan | 19 | 76 | 83 | 159 | ||||
| DQ | Mardan Mamat | E | 77 | 72 | 149 | ||||
Last Updated: 23 Jul 2012 2:45AM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds