Leaderboard
| Pos | Ctry | Player | Total | Thru | R1 | R2 | R3 | R4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Mickelson | -17 | F | 70 | 65 | 70 | 64 | 269 | |
| 2 | Charlie Wi | -15 | F | 61 | 69 | 69 | 72 | 271 | |
| 3 | Ricky Barnes | -13 | F | 70 | 66 | 70 | 67 | 273 | |
| 4 | Aaron Baddeley | -12 | F | 66 | 72 | 69 | 67 | 274 | |
| T5 | Dustin Johnson | -11 | F | 63 | 72 | 70 | 70 | 275 | |
| T5 | Kevin Na | -11 | F | 66 | 69 | 70 | 70 | 275 | |
| T7 | Ken Duke | -10 | F | 64 | 73 | 65 | 74 | 276 | |
| T7 | Padraig Harrington | -10 | F | 68 | 66 | 72 | 70 | 276 | |
| T9 | Jason Kokrak | -9 | F | 68 | 67 | 72 | 70 | 277 | |
| T9 | Spencer Levin | -9 | F | 69 | 69 | 71 | 68 | 277 | |
| T9 | Greg Owen | -9 | F | 68 | 67 | 72 | 70 | 277 | |
| T9 | Kevin Streelman | -9 | F | 70 | 69 | 68 | 70 | 277 | |
| T9 | Brendon Todd | -9 | F | 67 | 69 | 69 | 72 | 277 | |
| T9 | Jimmy Walker | -9 | F | 69 | 68 | 71 | 69 | 277 | |
| T15 | Steven Bowditch | -8 | F | 71 | 67 | 72 | 68 | 278 | |
| T15 | Bob Estes | -8 | F | 67 | 70 | 69 | 72 | 278 | |
| T15 | Richard H. Lee | -8 | F | 65 | 71 | 73 | 69 | 278 | |
| T15 | Hunter Mahan | -8 | F | 65 | 70 | 70 | 73 | 278 | |
| T15 | Tiger Woods | -8 | F | 68 | 68 | 67 | 75 | 278 | |
| T20 | Robert Garrigus | -7 | F | 68 | 69 | 71 | 71 | 279 | |
| T20 | Brian Gay | -7 | F | 69 | 65 | 74 | 71 | 279 | |
| T20 | Brian Harman | -7 | F | 64 | 73 | 71 | 71 | 279 | |
| T20 | Davis Love III | -7 | F | 70 | 70 | 70 | 69 | 279 | |
| T20 | Ryan Moore | -7 | F | 72 | 64 | 71 | 72 | 279 | |
| T25 | Danny Lee | -6 | F | 63 | 73 | 74 | 70 | 280 | |
| T25 | Geoff Ogilvy | -6 | F | 70 | 69 | 68 | 73 | 280 | |
| T25 | Vijay Singh | -6 | F | 68 | 68 | 71 | 73 | 280 | |
| T25 | Kevin Stadler | -6 | F | 69 | 70 | 73 | 68 | 280 | |
| T29 | Miguel Carballo | -5 | F | 69 | 71 | 69 | 72 | 281 | |
| T29 | Brian Davis | -5 | F | 70 | 74 | 68 | 69 | 281 | |
| T29 | Zach Johnson | -5 | F | 67 | 72 | 72 | 70 | 281 | |
| T29 | Rocco Mediate | -5 | F | 71 | 66 | 76 | 68 | 281 | |
| T29 | Sean O'Hair | -5 | F | 68 | 74 | 69 | 70 | 281 | |
| T29 | Ryan Palmer | -5 | F | 72 | 71 | 64 | 74 | 281 | |
| T35 | Mark D. Anderson | -4 | F | 69 | 71 | 71 | 71 | 282 | |
| T35 | Mathew Goggin | -4 | F | 69 | 71 | 69 | 73 | 282 | |
| T35 | Charley Hoffman | -4 | F | 67 | 73 | 73 | 69 | 282 | |
| T35 | John Huh | -4 | F | 71 | 71 | 71 | 69 | 282 | |
| T35 | Josh Teater | -4 | F | 64 | 71 | 77 | 70 | 282 | |
| T40 | Jonas Blixt | -3 | F | 70 | 69 | 69 | 75 | 283 | |
| T40 | Joseph Bramlett | -3 | F | 66 | 69 | 73 | 75 | 283 | |
| T40 | Harris English | -3 | F | 75 | 68 | 70 | 70 | 283 | |
| T40 | Jim Furyk | -3 | F | 69 | 69 | 74 | 71 | 283 | |
| T40 | Tom Gillis | -3 | F | 74 | 72 | 66 | 71 | 283 | |
| T40 | Nathan Green | -3 | F | 66 | 76 | 71 | 70 | 283 | |
| T40 | Heath Slocum | -3 | F | 74 | 71 | 68 | 70 | 283 | |
| T40 | Daniel Summerhays | -3 | F | 65 | 73 | 73 | 72 | 283 | |
| T40 | D.J. Trahan | -3 | F | 70 | 69 | 71 | 73 | 283 | |
| T40 | Nick Watney | -3 | F | 66 | 73 | 69 | 75 | 283 | |
| T50 | Roberto Castro | -2 | F | 70 | 68 | 73 | 73 | 284 | |
| T50 | Bobby Gates | -2 | F | 72 | 70 | 69 | 73 | 284 | |
| T50 | Joe Ogilvie | -2 | F | 68 | 73 | 70 | 73 | 284 | |
| T50 | Ian Poulter | -2 | F | 69 | 72 | 72 | 71 | 284 | |
| T54 | Gary Christian | -1 | F | 72 | 70 | 70 | 73 | 285 | |
| T54 | Hunter Haas | -1 | F | 72 | 69 | 72 | 72 | 285 | |
| T54 | Tom Pernice, Jr. | -1 | F | 72 | 70 | 70 | 73 | 285 | |
| T54 | Roland Thatcher | -1 | F | 71 | 68 | 70 | 76 | 285 | |
| T58 | Matt Bettencourt | E | F | 73 | 69 | 70 | 74 | 286 | |
| T58 | John Mallinger | E | F | 70 | 71 | 72 | 73 | 286 | |
| T58 | Pat Perez | E | F | 67 | 72 | 74 | 73 | 286 | |
| T61 | Sang-Moon Bae | 1 | F | 68 | 73 | 72 | 74 | 287 | |
| T61 | Shane Bertsch | 1 | F | 68 | 75 | 65 | 79 | 287 | |
| T61 | Tim Petrovic | 1 | F | 70 | 70 | 72 | 75 | 287 | |
| T61 | Cameron Tringale | 1 | F | 71 | 71 | 70 | 75 | 287 | |
| T65 | Lee Janzen | 2 | F | 72 | 71 | 70 | 75 | 288 | |
| T65 | Kyle Reifers | 2 | F | 69 | 72 | 72 | 75 | 288 | |
| T67 | Stuart Appleby | 3 | F | 72 | 71 | 70 | 76 | 289 | |
| T67 | D.A. Points | 3 | F | 72 | 65 | 74 | 78 | 289 | |
| MDF | Kris Blanks | 70 | 72 | 72 | 214 | ||||
| MDF | Kevin Chappell | 71 | 70 | 73 | 214 | ||||
| MDF | Graham DeLaet | 66 | 77 | 71 | 214 | ||||
| MDF | Martin Flores | 73 | 73 | 68 | 214 | ||||
| MDF | Billy Horschel | 70 | 72 | 72 | 214 | ||||
| MDF | Ryuji Imada | 67 | 74 | 73 | 214 | ||||
| MDF | Kent Jones | 71 | 74 | 69 | 214 | ||||
| MDF | Martin Laird | 70 | 71 | 73 | 214 | ||||
| MDF | Derek Lamely | 74 | 68 | 72 | 214 | ||||
| MDF | Bryce Molder | 67 | 74 | 73 | 214 | ||||
| MDF | John Peterson | 70 | 75 | 69 | 214 | ||||
| MDF | Sam Saunders | 72 | 68 | 74 | 214 | ||||
| The following players failed to make the cut | |||||||||
| CUT | Jason Bohn | 70 | 73 | 72 | 215 | ||||
| CUT | Alex Cejka | 71 | 70 | 74 | 215 | ||||
| CUT | Chris Couch | 72 | 71 | 72 | 215 | ||||
| CUT | Marco Dawson | 74 | 74 | 67 | 215 | ||||
| CUT | Rickie Fowler | 69 | 76 | 70 | 215 | ||||
| CUT | Tommy Gainey | 72 | 66 | 77 | 215 | ||||
| CUT | Billy Hurley III | 70 | 75 | 70 | 215 | ||||
| CUT | Russell Knox | 68 | 71 | 76 | 215 | ||||
| CUT | Scott Langley | 73 | 74 | 68 | 215 | ||||
| CUT | Rod Pampling | 68 | 77 | 70 | 215 | ||||
| CUT | Chez Reavie | 68 | 70 | 77 | 215 | ||||
| CUT | Rory Sabbatini | 69 | 77 | 69 | 215 | ||||
| CUT | Patrick Sheehan | 72 | 70 | 73 | 215 | ||||
| CUT | Brendan Steele | 73 | 70 | 72 | 215 | ||||
| CUT | Kevin Tway | 72 | 73 | 70 | 215 | ||||
| CUT | Boo Weekley | 73 | 71 | 71 | 215 | ||||
| CUT | Blake Adams | 74 | 69 | 73 | 216 | ||||
| CUT | Bud Cauley | 73 | 66 | 77 | 216 | ||||
| CUT | Will Claxton | 69 | 73 | 74 | 216 | ||||
| CUT | Chris DiMarco | 73 | 72 | 71 | 216 | ||||
| CUT | Scott Dunlap | 71 | 74 | 71 | 216 | ||||
| CUT | Troy Kelly | 71 | 68 | 77 | 216 | ||||
| CUT | Neal Lancaster | 69 | 73 | 74 | 216 | ||||
| CUT | David Mathis | 70 | 73 | 73 | 216 | ||||
| CUT | William McGirt | 69 | 76 | 71 | 216 | ||||
| CUT | Kevin Sutherland | 70 | 72 | 74 | 216 | ||||
| CUT | Charlie Beljan | 70 | 74 | 73 | 217 | ||||
| CUT | J.J. Henry | 68 | 73 | 76 | 217 | ||||
| CUT | Notah Begay III | 77 | 69 | 72 | 218 | ||||
| CUT | James Driscoll | 73 | 67 | 78 | 218 | ||||
| CUT | David Duval | 73 | 74 | 71 | 218 | ||||
| CUT | Matt Every | 68 | 75 | 75 | 218 | ||||
| CUT | Trevor Immelman | 73 | 73 | 72 | 218 | ||||
| CUT | Kevin Kisner | 75 | 70 | 73 | 218 | ||||
| CUT | Bill Lunde | 73 | 73 | 72 | 218 | ||||
| CUT | Jeff Maggert | 70 | 72 | 76 | 218 | ||||
| CUT | Troy Matteson | 71 | 73 | 74 | 218 | ||||
| CUT | George McNeill | 73 | 70 | 75 | 218 | ||||
| CUT | Zack Miller | 72 | 75 | 71 | 218 | ||||
| CUT | Nick O'Hern | 73 | 73 | 72 | 218 | ||||
| CUT | Chris Riley | 69 | 72 | 77 | 218 | ||||
| CUT | Scott Stallings | 71 | 75 | 72 | 218 | ||||
| CUT | Chris Stroud | 67 | 72 | 79 | 218 | ||||
| CUT | Kyle Thompson | 72 | 74 | 72 | 218 | ||||
| CUT | Steve Wheatcroft | 69 | 76 | 73 | 218 | ||||
| CUT | Garrett Willis | 77 | 72 | 69 | 218 | ||||
| CUT | Woody Austin | 67 | 77 | 75 | 219 | ||||
| CUT | Paul Goydos | 73 | 78 | 68 | 219 | ||||
| CUT | Dudley Hart | 70 | 75 | 74 | 219 | ||||
| CUT | Jarrod Lyle | 69 | 75 | 76 | 220 | ||||
| CUT | Paul Stankowski | 76 | 75 | 69 | 220 | ||||
| CUT | Tim Herron | 74 | 78 | 69 | 221 | ||||
| CUT | Matt Jones | 73 | 71 | 77 | 221 | ||||
| CUT | Scott McCarron | 74 | 76 | 71 | 221 | ||||
| CUT | Matt McQuillan | 73 | 70 | 78 | 221 | ||||
| CUT | Mike Weir | 70 | 73 | 78 | 221 | ||||
| CUT | J.J. Killeen | 67 | 80 | 75 | 222 | ||||
| CUT | Edward Loar | 77 | 70 | 75 | 222 | ||||
| CUT | Garth Mulroy | 73 | 74 | 76 | 223 | ||||
| CUT | Ted Potter, Jr. | 77 | 72 | 74 | 223 | ||||
| CUT | Vaughn Taylor | 75 | 72 | 76 | 223 | ||||
| CUT | Brett Wetterich | 70 | 72 | 81 | 223 | ||||
| CUT | Scott Brown | 71 | 77 | 76 | 224 | ||||
| CUT | Steve Flesch | 72 | 75 | 77 | 224 | ||||
| CUT | Daniel Chopra | 74 | 77 | 74 | 225 | ||||
| CUT | J.B. Holmes | 70 | 75 | 80 | 225 | ||||
| CUT | Colt Knost | 75 | 75 | 75 | 225 | ||||
| CUT | Alexandre Rocha | 74 | 76 | 75 | 225 | ||||
| CUT | Arjun Atwal | 74 | 77 | 76 | 227 | ||||
| CUT | Mitch Lowe | 72 | 72 | 83 | 227 | ||||
| CUT | Tommy Biershenk | 78 | 75 | 76 | 229 | ||||
| CUT | Gavin Coles | 76 | 83 | 70 | 229 | ||||
| CUT | Steve Jones | 77 | 80 | 73 | 230 | ||||
| WD | Steve Elkington | 73 | 73 | ||||||
| WD | Arron Oberholser | 70 | 69 | 139 | |||||
| WD | Sunghoon Kang | 75 | 77 | 152 | |||||
Last Updated: 13 Feb 2012 2:49AM
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds