TENNIS
ATP TOUR RANKINGS
| Season 2013 | Updated: 20/5/2013 | ||||
| Rank | Name | Nationality | Points | Moved | 2013 Earnings |
|---|---|---|---|---|---|
| 1. | Novak Djokovic | Serbia | 12310 | - | $4032877 |
| 2. | Andy Murray | Scotland | 8670 | - | $2360521 |
| 3. | Roger Federer | Switzerland | 8000 | - | $1138425 |
| 4. | Rafael Nadal | Spain | 6895 | 1 | $3739437 |
| 5. | David Ferrer | Spain | 6740 | -1 | $1495019 |
| 6. | Tomas Berdych | Czech Republic | 4700 | - | $1291932 |
| 7. | Juan Martin del Potro | Argentina | 4320 | - | $1197205 |
| 8. | Jo-Wilfried Tsonga | France | 3795 | - | $855892 |
| 9. | Richard Gasquet | France | 3090 | - | $842311 |
| 10. | Janko Tipsarevic | Serbia | 2640 | 1 | $398950 |
| 11. | Stanislas Wawrinka | Switzerland | 2630 | -1 | $910439 |
| 12. | Marin Cilic | Croatia | 2570 | 1 | $459854 |
| 13. | Nicolas Almagro | Spain | 2490 | -1 | $801743 |
| 14. | Tommy Haas | Germany | 2340 | - | $573110 |
| 15. | Kei Nishikori | Japan | 2315 | - | $687724 |
| 16. | Milos Raonic | Canada | 2225 | - | $534908 |
| 17. | Gilles Simon | France | 1940 | - | $590748 |
| 18. | Philipp Kohlschreiber | Germany | 1750 | 4 | $446690 |
| 19. | Juan Monaco | Argentina | 1750 | -1 | $260648 |
| 20. | Sam Querrey | United States | 1730 | -1 | $300703 |
| 21. | John Isner | United States | 1690 | -1 | $269051 |
| 22. | Andreas Seppi | Italy | 1530 | -1 | $400555 |
| 23. | Jerzy Janowicz | Poland | 1524 | 1 | $383541 |
| 24. | Alexandr Dolgopolov | Ukraine | 1500 | -1 | $213952 |
| 25. | Kevin Anderson | South Africa | 1420 | 2 | $503095 |
| 26. | Benoit Paire | France | 1405 | 10 | $506352 |
| 27. | Jeremy Chardy | France | 1371 | 2 | $508975 |
| 28. | Grigor Dimitrov | Bulgaria | 1355 | -2 | $465600 |
| 29. | Fabio Fognini | Italy | 1345 | -4 | $507194 |
| 30. | Florian Mayer | Germany | 1295 | -2 | $266340 |
| 31. | Mikhail Youzhny | Russia | 1265 | -1 | $340135 |
| 32. | Julien Benneteau | France | 1200 | - | $548397 |
| 33. | Marcel Granollers | Spain | 1145 | 4 | $447079 |
| 34. | Tommy Robredo | Spain | 1095 | - | $321333 |
| 35. | Martin Klizan | Slovakia | 1090 | -4 | $248531 |
| 36. | Lukas Rosol | Czech Republic | 1086 | -3 | $285274 |
| 37. | Jurgen Melzer | Austria | 1085 | -2 | $422246 |
| 38. | Marcos Baghdatis | Cyprus | 1030 | - | $246990 |
| 39. | Ernests Gulbis | Latvia | 991 | 7 | $265480 |
| 40. | Thomaz Bellucci | Brazil | 967 | -1 | $203358 |
| 41. | Mardy Fish | United States | 945 | -1 | $0 |
| 42. | Jarkko Nieminen | Finland | 945 | -1 | $345352 |
| 43. | Denis Istomin | Uzbekistan | 935 | 2 | $287522 |
| 44. | Viktor Troicki | Serbia | 930 | -2 | $236319 |
| 45. | Feliciano Lopez | Spain | 930 | -2 | $253739 |
| 46. | Nikolay Davydenko | Russia | 915 | -2 | $340009 |
| 47. | Horacio Zeballos | Argentina | 884 | - | $269334 |
| 48. | Daniel Gimeno-Traver | Spain | 857 | 1 | $238267 |
| 49. | Grega Zemlja | Slovenia | 852 | 2 | $144730 |
| 50. | Ivan Dodig | Croatia | 848 | - | $276234 |
| 51. | Radek Stepanek | Czech Republic | 845 | -3 | $196041 |
| 52. | Fernando Verdasco | Spain | 830 | 1 | $364315 |
| 53. | Pablo Andujar | Spain | 815 | 1 | $381293 |
| 54. | Xavier Malisse | Belgium | 815 | 1 | $225551 |
| 55. | Victor Hanescu | Romania | 815 | 1 | $189097 |
| 56. | Michael Llodra | France | 814 | 5 | $236624 |
| 57. | David Goffin | Belgium | 797 | 2 | $179636 |
| 58. | Dmitry Tursunov | Russia | 794 | -1 | $157298 |
| 59. | Bernard Tomic | Australia | 790 | -7 | $298376 |
| 60. | Daniel Brands | Germany | 781 | -2 | $236716 |
| 61. | Marinko Matosevic | Australia | 761 | -1 | $223072 |
| 62. | Leonardo Mayer | Argentina | 757 | - | $0 |
| 63. | Albert Ramos | Spain | 750 | 2 | $265410 |
| 64. | Carlos Berlocq | Argentina | 740 | -1 | $206053 |
| 65. | Roberto Bautista Agut | Spain | 702 | 1 | $183838 |
| 66. | Paolo Lorenzi | Italy | 701 | -2 | $230532 |
| 67. | Ricardas Berankis | Lithuania | 698 | 1 | $123300 |
| 68. | Igor Sijsling | Netherlands | 688 | 1 | $267932 |
| 69. | Robin Haase | Netherlands | 682 | -2 | $319508 |
| 70. | Alejandro Falla | Colombia | 676 | - | $163179 |
| 71. | Andrey Kuznetsov | Russia | 676 | 11 | $155884 |
| 72. | Yen-Hsun Lu | Chinese Taipei | 673 | 1 | $139619 |
| 73. | Brian Baker | United States | 667 | 1 | $0 |
| 74. | Lukas Lacko | Slovakia | 667 | 1 | $137736 |
| 75. | Edouard Roger-Vasselin | France | 666 | 1 | $216903 |
| 76. | Paul-Henri Mathieu | France | 663 | -4 | $0 |
| 77. | Tobias Kamke | Germany | 651 | - | $175509 |
| 78. | Santiago Giraldo | Colombia | 650 | - | $179539 |
| 79. | Guillermo Garcia-Lopez | Spain | 646 | -8 | $153697 |
| 80. | Evgeny Donskoy | Russia | 639 | -1 | $144571 |
| 81. | Alex Bogomolov Jr. | Russia | 637 | 6 | $0 |
| 82. | Albert Montanes | Spain | 637 | 7 | $138700 |
| 83. | Gilles Muller | Luxembourg | 623 | -3 | $0 |
| 84. | Aljaz Bedene | Slovenia | 617 | -3 | $143911 |
| 85. | Lleyton Hewitt | Australia | 610 | -2 | $0 |
| 86. | Simone Bolelli | Italy | 603 | -2 | $206360 |
| 87. | Ryan Harrison | United States | 598 | -2 | $139398 |
| 88. | Dudi Sela | Israel | 589 | 22 | $0 |
| 89. | Jesse Levine | Canada | 588 | -3 | $0 |
| 90. | Kenny De Schepper | France | 584 | 1 | $0 |
| 91. | Rajeev Ram | United States | 578 | -3 | $138452 |
| 92. | Thiemo De Bakker | Netherlands | 572 | - | $0 |
| 93. | James Blake | United States | 571 | - | $127168 |
| 94. | Rogerio Dutra Silva | Brazil | 571 | -4 | $0 |
| 95. | Jan Hajek | Czech Republic | 569 | 6 | $0 |
| 96. | Benjamin Becker | Germany | 568 | -2 | $136755 |
| 97. | Michael Russell | United States | 563 | -2 | $0 |
| 98. | Martin Alund | Argentina | 556 | 2 | $0 |
| 99. | Philipp Petzschner | Germany | 550 | -2 | $0 |
| 100. | Sergiy Stakhovsky | Ukraine | 539 | 2 | $0 |
| 101. | Guido Pella | Argentina | 537 | 2 | $0 |
| 102. | Guillaume Rufin | France | 535 | 2 | $0 |
| 103. | Vasek Pospisil | Canada | 533 | 5 | $0 |
| 104. | Steve Darcis | Belgium | 531 | 1 | $0 |
| 105. | Blaz Kavcic | Slovenia | 529 | -7 | $156292 |
| 106. | Andreas Haider-Maurer | Austria | 518 | - | $0 |
| 107. | Adrian Ungur | Romania | 517 | -11 | $0 |
| 108. | Gastao Elias | Portugal | 513 | -1 | $0 |
| 109. | Gael Monfils | France | 510 | 10 | $212525 |
| 110. | Lukasz Kubot | Poland | 507 | -11 | $240689 |
| 111. | Adrian Mannarino | France | 502 | -2 | $0 |
| 112. | Filippo Volandri | Italy | 498 | -1 | $0 |
| 113. | Wayne Odesnik | United States | 488 | -1 | $0 |
| 114. | Joao Souza | Brazil | 488 | -1 | $0 |
| 115. | Go Soeda | Japan | 470 | -1 | $131727 |
| 116. | Tim Smyczek | United States | 469 | -1 | $0 |
| 117. | Denis Kudla | United States | 466 | -1 | $0 |
| 118. | Jan-Lennard Struff | Germany | 461 | - | $0 |
| 119. | Jack Sock | United States | 460 | -2 | $0 |
| 120. | Illya Marchenko | Ukraine | 447 | 5 | $0 |
| 121. | Rhyne Williams | United States | 443 | -1 | $0 |
| 122. | Matthew Ebden | Australia | 442 | 2 | $0 |
| 123. | Joao Sousa | Portugal | 441 | -2 | $0 |
| 124. | Ruben Ramirez Hidalgo | Spain | 437 | -2 | $0 |
| 125. | Federico Delbonis | Argentina | 435 | -2 | $0 |
| 126. | Marc Gicquel | France | 431 | 6 | $0 |
| 127. | Jiri Vesely | Czech Republic | 429 | -1 | $0 |
| 128. | Matthias Bachinger | Germany | 428 | -1 | $0 |
| 129. | Diego Schwartzman | Argentina | 424 | -1 | $0 |
| 130. | Steve Johnson | United States | 423 | -1 | $0 |
| 131. | Florent Serra | France | 419 | -1 | $0 |
| 132. | Matteo Viola | Italy | 416 | -1 | $0 |
| 133. | Michal Przysiezny | Poland | 413 | - | $0 |
| 134. | Marius Copil | Romania | 404 | - | $0 |
| 135. | Yuichi Sugita | Japan | 399 | - | $0 |
| 136. | Olivier Rochus | Belgium | 393 | - | $0 |
| 137. | Michael Berrer | Germany | 387 | 1 | $0 |
| 138. | Flavio Cipolla | Italy | 380 | 1 | $0 |
| 139. | Simon Greul | Germany | 377 | 1 | $0 |
| 140. | Ivo Karlovic | Croatia | 375 | -3 | $0 |
| 141. | John Millman | Australia | 375 | - | $0 |
| 142. | Mischa Zverev | Germany | 372 | - | $0 |
| 143. | Bjorn Phau | Germany | 368 | - | $0 |
| 144. | Teymuraz Gabashvili | Russia | 368 | 1 | $0 |
| 145. | Daniel Munoz-De La Nava | Spain | 367 | -1 | $0 |
| 146. | Ruben Bemelmans | Belgium | 361 | 1 | $0 |
| 147. | Tatsuma Ito | Japan | 360 | 3 | $0 |
| 148. | Alejandro Gonzalez | Colombia | 357 | -2 | $0 |
| 149. | Ze Zhang | China | 348 | 3 | $0 |
| 150. | Jimmy Wang | Chinese Taipei | 346 | 18 | $0 |
| 151. | Julian Reister | Germany | 346 | - | $0 |
| 152. | Marco Chiudinelli | Switzerland | 343 | -4 | $0 |
| 153. | Donald Young | United States | 338 | -4 | $0 |
| 154. | Uladzimir Ignatik | Belarus | 336 | -1 | $0 |
| 155. | Dusan Lajovic | Serbia | 336 | -1 | $0 |
| 156. | Paul Capdeville | Chile | 330 | 1 | $0 |
| 157. | Josselin Ouanna | France | 330 | -1 | $0 |
| 158. | Malek Jaziri | Tunisia | 329 | - | $0 |
| 159. | Cedrik-Marcel Stebe | Germany | 326 | 1 | $0 |
| 160. | Bobby Reynolds | United States | 326 | 1 | $0 |
| 161. | Di Wu | China | 325 | 4 | $0 |
| 162. | Oleksandr Nedovyesov | Ukraine | 325 | 16 | $0 |
| 163. | Rik De Voest | South Africa | 319 | -1 | $0 |
| 164. | Andrej Martin | Slovakia | 319 | -1 | $0 |
| 165. | Guido Andreozzi | Argentina | 316 | 1 | $0 |
| 166. | Pablo Carreno-Busta | Spain | 316 | 5 | $0 |
| 167. | Facundo Bagnis | Argentina | 316 | 5 | $0 |
| 168. | Jurgen Zopp | Estonia | 315 | -13 | $0 |
| 169. | Ivan Sergeyev | Ukraine | 311 | -10 | $0 |
| 170. | Jesse Huta Galung | Netherlands | 303 | -1 | $0 |
| 171. | Facundo Arguello | Argentina | 303 | -1 | $0 |
| 172. | Alex Kuznetsov | United States | 300 | 1 | $0 |
| 173. | Karol Beck | Slovakia | 299 | 1 | $0 |
| 174. | Nicolas Mahut | France | 298 | -10 | $0 |
| 175. | Stephane Robert | France | 298 | - | $0 |
| 176. | Evgeny Korolev | Kazakhstan | 284 | - | $0 |
| 177. | Maxime Authom | Belgium | 282 | 2 | $0 |
| 178. | Andrey Golubev | Kazakhstan | 282 | 17 | $0 |
| 179. | Peter Gojowczyk | Germany | 278 | 2 | $0 |
| 180. | Jorge Aguilar | Chile | 278 | 2 | $0 |
| 181. | Konstantin Kravchuk | Russia | 277 | -4 | $0 |
| 182. | David Guez | France | 277 | 1 | $0 |
| 183. | Inigo Cervantes-Huegun | Spain | 274 | 1 | $0 |
| 184. | Bradley Klahn | United States | 273 | 1 | $0 |
| 185. | James Duckworth | Australia | 273 | 1 | $0 |
| 186. | Arnau Brugues-Davi | Spain | 271 | -6 | $0 |
| 187. | David Nalbandian | Argentina | 270 | -20 | $0 |
| 188. | Somdev Devvarman | India | 269 | -1 | $147254 |
| 189. | Boris Pashanski | Serbia | 269 | -1 | $0 |
| 190. | Antonio Veic | Croatia | 264 | -1 | $0 |
| 191. | Dustin Brown | Germany | 255 | -1 | $0 |
| 192. | Marsel Ilhan | Turkey | 253 | $0 | |
| 193. | Jan Mertl | Czech Republic | 253 | -2 | $0 |
| 194. | Igor Kunitsyn | Russia | 251 | -2 | $0 |
| 195. | Thiago Alves | Brazil | 249 | -2 | $0 |
| 196. | Hiroki Moriya | Japan | 247 | 3 | $0 |
| 197. | Radu Albot | Moldova | 246 | $0 | |
| 198. | Jonathan Dasnieres de Veigy | France | 244 | $0 | |
| 199. | Renzo Olivo | Argentina | 243 | -3 | $0 |
| 200. | Dominik Meffert | Germany | 240 | -2 | $0 |
WTA Tour Rankings
| Season 2013 | Updated: 20/5/2013 | ||||
| Rank | Name | Nationality | Points | Moved | 2013 Earnings |
|---|---|---|---|---|---|
| 1. | Serena Williams | United States | 11620 | - | $2751481 |
| 2. | Maria Sharapova | Russia | 10015 | - | $2537411 |
| 3. | Victoria Azarenka | Belarus | 9005 | - | $3247084 |
| 4. | Agnieszka Radwanska | Poland | 6475 | - | $815802 |
| 5. | Sara Errani | Italy | 5835 | 1 | $1367457 |
| 6. | Na Li | China | 5335 | -1 | $1560897 |
| 7. | Petra Kvitova | Czech Republic | 5175 | 1 | $798908 |
| 8. | Angelique Kerber | Germany | 5135 | -1 | $638670 |
| 9. | Samantha Stosur | Australia | 3645 | 1 | $356817 |
| 10. | Caroline Wozniacki | Denmark | 3625 | -1 | $889241 |
| 11. | Nadia Petrova | Russia | 3065 | - | $513021 |
| 12. | Maria Kirilenko | Russia | 3036 | - | $528737 |
| 13. | Marion Bartoli | France | 2845 | 1 | $262639 |
| 14. | Ana Ivanovic | Serbia | 2800 | -1 | $474674 |
| 15. | Roberta Vinci | Italy | 2785 | - | $849396 |
| 16. | Dominika Cibulkova | Slovak Republic | 2590 | - | $290755 |
| 17. | Sloane Stephens | United States | 2540 | - | $665112 |
| 18. | Jelena Jankovic | Serbia | 2500 | - | $505389 |
| 19. | Anastasia Pavlyuchenkova | Russia | 2010 | - | $465818 |
| 20. | Carla Suarez Navarro | Spain | 1975 | 2 | $370083 |
| 21. | Kirsten Flipkens | Belgium | 1872 | - | $311083 |
| 22. | Ekaterina Makarova | Russia | 1811 | -2 | $643234 |
| 23. | Klara Zakopalova | Czech Republic | 1745 | - | $280798 |
| 24. | Julia Goerges | Germany | 1605 | 1 | $305527 |
| 25. | Lucie Safarova | Czech Republic | 1595 | 2 | $396411 |
| 26. | Sorana Cirstea | Romania | 1595 | - | $244535 |
| 27. | Yaroslava Shvedova | Kazakhstan | 1572 | 1 | $195428 |
| 28. | Tamira Paszek | Austria | 1568 | 1 | $118990 |
| 29. | Varvara Lepchenko | United States | 1567 | 2 | $267063 |
| 30. | Venus Williams | United States | 1546 | -6 | $176911 |
| 31. | Alize Cornet | France | 1530 | -1 | $201258 |
| 32. | Sabine Lisicki | Germany | 1526 | 2 | $221576 |
| 33. | Mona Barthel | Germany | 1500 | -1 | $314156 |
| 34. | Shuai Peng | China | 1480 | 4 | $269977 |
| 35. | Laura Robson | England | 1475 | 4 | $265674 |
| 36. | Elena Vesnina | Russia | 1468 | -3 | $478829 |
| 37. | Urszula Radwanska | Poland | 1450 | -2 | $186001 |
| 38. | Francesca Schiavone | Italy | 1445 | -2 | $167165 |
| 39. | Svetlana Kuznetsova | Russia | 1442 | -2 | $479215 |
| 40. | Kaia Kanepi | Estonia | 1410 | - | $119429 |
| 41. | Yanina Wickmayer | Belgium | 1395 | 1 | $205426 |
| 42. | Su-Wei Hsieh | Chinese Taipei | 1360 | -1 | $273232 |
| 43. | Ayumi Morita | Japan | 1345 | 2 | $195042 |
| 44. | Simona Halep | Romania | 1330 | 20 | $227988 |
| 45. | Romina Oprandi | Switzerland | 1320 | -1 | $139397 |
| 46. | Lourdes Dominguez Lino | Spain | 1305 | 3 | $173015 |
| 47. | Kristina Mladenovic | France | 1304 | -4 | $249801 |
| 48. | Bojana Jovanovski | Serbia | 1270 | - | $191388 |
| 49. | Monica Niculescu | Romania | 1255 | -3 | $204583 |
| 50. | Heather Watson | England | 1240 | -3 | $119802 |
| 51. | Jie Zheng | China | 1230 | -1 | $231509 |
| 52. | Tsvetana Pironkova | Bulgaria | 1140 | -1 | $90476 |
| 53. | Irina-Camelia Begu | Romania | 1139 | -1 | $116647 |
| 54. | Magdalena Rybarikova | Slovak Republic | 1136 | -1 | $132031 |
| 55. | Christina McHale | United States | 1114 | -1 | $154373 |
| 56. | Kiki Bertens | Netherlands | 1080 | 3 | $143776 |
| 57. | Sofia Arvidsson | Sweden | 1075 | -2 | $106284 |
| 58. | Stefanie Voegele | Switzerland | 1071 | -2 | $135808 |
| 59. | Madison Keys | United States | 1028 | 1 | $172577 |
| 60. | Daniela Hantuchova | Slovak Republic | 1005 | 1 | $242308 |
| 61. | Chanelle Scheepers | South Africa | 1000 | -4 | $117387 |
| 62. | Annika Beck | Germany | 980 | - | $106801 |
| 63. | Anabel Medina Garrigues | Spain | 955 | -5 | $253632 |
| 64. | Olga Govortsova | Belarus | 916 | -1 | $131263 |
| 65. | Johanna Larsson | Sweden | 910 | - | $91162 |
| 66. | Bethanie Mattek-Sands | United States | 908 | - | $236508 |
| 67. | Lauren Davis | United States | 904 | - | $99889 |
| 68. | Jamie Hampton | United States | 899 | 1 | $134751 |
| 69. | Lesia Tsurenko | Ukraine | 893 | -1 | $175604 |
| 70. | Lara Arruabarrena-Vecino | Spain | 870 | - | $127453 |
| 71. | Maria-Teresa Torro-Flor | Spain | 864 | 2 | $90087 |
| 72. | Garbine Muguruza | Spain | 857 | 11 | $192155 |
| 73. | Karolina Pliskova | Czech Republic | 857 | -2 | $106872 |
| 74. | Mandy Minella | Luxembourg | 838 | - | $115869 |
| 75. | Jana Cepelova | Slovak Republic | 836 | 7 | $0 |
| 76. | Olga Puchkova | Russia | 813 | 2 | $0 |
| 77. | Aleksandra Wozniak | Canada | 806 | -2 | $0 |
| 78. | Pauline Parmentier | France | 803 | 2 | $0 |
| 79. | Donna Vekic | Croatia | 802 | -3 | $0 |
| 80. | Melanie Oudin | United States | 800 | 13 | $0 |
| 81. | Kimiko Date-Krumm | Japan | 789 | -4 | $186925 |
| 82. | Mallory Burdette | United States | 787 | 3 | $0 |
| 83. | Anna Tatishvili | Georgia | 778 | -2 | $0 |
| 84. | Silvia Soler-Espinosa | Spain | 774 | -12 | $165334 |
| 85. | Monica Puig | Puerto Rico | 761 | 4 | $0 |
| 86. | Arantxa Rus | Netherlands | 751 | -2 | $0 |
| 87. | Andrea Hlavackova | Czech Republic | 749 | -1 | $150147 |
| 88. | Camila Giorgi | Italy | 748 | -1 | $0 |
| 89. | Elina Svitolina | Ukraine | 744 | -1 | $0 |
| 90. | Alexandra Cadantu | Romania | 743 | 12 | $0 |
| 91. | Marina Erakovic | New Zealand | 738 | -12 | $193728 |
| 92. | Misaki Doi | Japan | 731 | -2 | $0 |
| 93. | Eugenie Bouchard | Canada | 713 | -1 | $0 |
| 94. | Mathilde Johansson | France | 712 | 3 | $0 |
| 95. | Mirjana Lucic-Baroni | Croatia | 711 | -4 | $121930 |
| 96. | Vesna Dolonc | Serbia | 710 | 2 | $0 |
| 97. | Yung-Jan Chan | Chinese Taipei | 704 | -3 | $0 |
| 98. | Estrella Cabeza Candela | Spain | 690 | -3 | $0 |
| 99. | Coco Vandeweghe | United States | 686 | -3 | $0 |
| 100. | Timea Babos | Hungary | 671 | -1 | $118483 |
| 101. | Kristyna Pliskova | Czech Republic | 656 | - | $0 |
| 102. | Tatjana Malek | Germany | 638 | 1 | $0 |
| 103. | Maria Joao Koehler | Portugal | 628 | 2 | $0 |
| 104. | Ying-Ying Duan | China | 620 | 2 | $0 |
| 105. | Yulia Putintseva | Kazakhstan | 618 | 3 | $105227 |
| 106. | Nina Bratchikova | Russia | 617 | 1 | $0 |
| 107. | Petra Martic | Croatia | 606 | 2 | $0 |
| 108. | Melinda Czink | Hungary | 603 | 4 | $0 |
| 109. | Karin Knapp | Italy | 601 | -9 | $0 |
| 110. | Ksenia Pervak | Kazakhstan | 595 | - | $106965 |
| 111. | Alexa Glatch | United States | 590 | - | $0 |
| 112. | Lucie Hradecka | Czech Republic | 586 | 1 | $152503 |
| 113. | Caroline Garcia | France | 586 | 1 | $0 |
| 114. | Yvonne Meusburger | Austria | 582 | 1 | $0 |
| 115. | Maria Sanchez | United States | 581 | 11 | $0 |
| 116. | Paula Ormaechea | Argentina | 574 | 18 | $0 |
| 117. | Sharon Fichman | Canada | 570 | -1 | $0 |
| 118. | Sesil Karatantcheva | Kazakhstan | 561 | -1 | $0 |
| 119. | Eleni Daniilidou | Greece | 561 | -1 | $83976 |
| 120. | Luksika Kumkhum | Thailand | 560 | -1 | $0 |
| 121. | Galina Voskoboeva | Kazakhstan | 553 | -1 | $125197 |
| 122. | Kai-Chen Chang | Chinese Taipei | 553 | - | $0 |
| 123. | Stephanie Foretz Gacon | France | 549 | 1 | $84279 |
| 124. | Jessica Pegula | United States | 546 | 3 | $0 |
| 125. | Shuai Zhang | China | 525 | - | $0 |
| 126. | Dinah Pfizenmaier | Germany | 523 | 13 | $0 |
| 127. | Vania King | United States | 523 | -6 | $85740 |
| 128. | Julia Cohen | United States | 519 | 1 | $0 |
| 129. | Teliana Pereira | Brazil | 518 | -1 | $0 |
| 130. | Polona Hercog | Slovenia | 517 | 3 | $0 |
| 131. | Nastassja Burnett | Italy | 514 | 10 | $0 |
| 132. | Marta Sirotkina | Russia | 512 | -1 | $0 |
| 133. | Michelle Larcher de Brito | Portugal | 507 | -1 | $0 |
| 134. | Anastasia Rodionova | Australia | 502 | -4 | $115937 |
| 135. | Irina Falconi | United States | 496 | 21 | $0 |
| 136. | Shahar Peer | Israel | 482 | -13 | $101202 |
| 137. | Aleksandra Krunic | Serbia | 482 | - | $0 |
| 138. | Andrea Petkovic | Germany | 478 | - | $0 |
| 139. | Barbora Zahlavova Strycova | Czech Republic | 474 | 12 | $0 |
| 140. | Claire Feuerstein | France | 468 | -5 | $0 |
| 141. | Alexandra Panova | Russia | 466 | -1 | $84427 |
| 142. | Maria Jose Martinez Sanchez | Spain | 463 | 1 | $0 |
| 143. | Ajla Tomljanovic | Croatia | 457 | 2 | $0 |
| 144. | Daria Gavrilova | Russia | 455 | 2 | $0 |
| 145. | Tadeja Majeric | Slovenia | 450 | 3 | $0 |
| 146. | Maryna Zanevska | Ukraine | 448 | 3 | $0 |
| 147. | Kurumi Nara | Japan | 439 | 3 | $0 |
| 148. | Maria Elena Camerin | Italy | 435 | 4 | $0 |
| 149. | Casey Dellacqua | Australia | 434 | -2 | $212843 |
| 150. | Julia Glushko | Israel | 434 | 4 | $0 |
| 151. | Anna Schmiedlova | Slovakia | 433 | 2 | $0 |
| 152. | Eva Birnerova | Czech Republic | 429 | -10 | $0 |
| 153. | Ekaterina Bychkova | Russia | 424 | 8 | $0 |
| 154. | Stephanie Dubois | Canada | 422 | 4 | $0 |
| 155. | Tereza Mrdeza | Croatia | 422 | 4 | $0 |
| 156. | Valeria Savinykh | Russia | 418 | -12 | $84914 |
| 157. | Yi-Miao Zhou | China | 415 | 8 | $0 |
| 158. | Flavia Pennetta | Italy | 413 | -54 | $102641 |
| 159. | Qiang Wang | China | 412 | -4 | $0 |
| 160. | Chanel Simmonds | South Africa | 410 | 2 | $0 |
| 161. | Olivia Rogowska | Australia | 410 | -1 | $0 |
| 162. | Akgul Amanmuradova | Uzbekistan | 406 | 4 | $0 |
| 163. | Alison Van Uytvanck | Belgium | 404 | 5 | $0 |
| 164. | Nadiya Kichenok | Ukraine | 401 | -1 | $0 |
| 165. | Mariana Duque-Marino | Colombia | 401 | -29 | $0 |
| 166. | Valeria Solovyeva | Russia | 394 | 6 | $0 |
| 167. | Anna-Lena Friedsam | Germany | 394 | 7 | $0 |
| 168. | Johanna Konta | England | 391 | -1 | $0 |
| 169. | Cagla Buyukakcay | Turkey | 382 | - | $0 |
| 170. | Catalina Castano | Colombia | 382 | - | $0 |
| 171. | Tamarine Tanasugarn | Thailand | 381 | - | $0 |
| 172. | Irena Pavlovic | France | 376 | 3 | $0 |
| 173. | Alison Riske | United States | 366 | 3 | $0 |
| 174. | Cristina Mitu | Romania | 358 | 4 | $0 |
| 175. | Julie Coin | France | 357 | 4 | $0 |
| 176. | Erika Sema | Japan | 355 | 4 | $0 |
| 177. | Nicole Gibbs | United States | 355 | 4 | $0 |
| 178. | Virginie Razzano | France | 354 | 4 | $0 |
| 179. | Vera Dushevina | Russia | 348 | -2 | $89854 |
| 180. | Saisai Zheng | China | 348 | -16 | $0 |
| 181. | Ons Jabeur | Tunisia | 345 | $0 | |
| 182. | Olga Savchuk | Ukraine | 344 | 1 | $0 |
| 183. | Sacha Jones | Australia | 341 | 3 | $0 |
| 184. | Chi Chi Scholl | United States | 338 | 1 | $0 |
| 185. | Ashleigh Barty | Australia | 338 | 2 | $167439 |
| 186. | Yurika Sema | Japan | 334 | -2 | $0 |
| 187. | Aravane Rezai | France | 333 | -14 | $0 |
| 188. | Shelby Rogers | United States | 329 | - | $0 |
| 189. | Kateryna Kozlova | Ukraine | 329 | - | $0 |
| 190. | Anne Keothavong | England | 327 | - | $0 |
| 191. | Maria Irigoyen | Argentina | 321 | - | $0 |
| 192. | Alla Kudryavtseva | Russia | 320 | 2 | $0 |
| 193. | An-Sophie Mestach | Belgium | 316 | $0 | |
| 194. | Edina Gallovits-Hall | Romania | 309 | -1 | $0 |
| 195. | Tara Moore | England | 309 | 1 | $0 |
| 196. | Ana Vrljic | Croatia | 308 | $0 | |
| 197. | Zarina Diyas | Kazakhstan | 307 | $0 | |
| 198. | Corinna Dentoni | Italy | 302 | -1 | $0 |
| 199. | Petra Cetkovska | Czech Republic | 297 | -42 | $0 |
| 200. | Madison Brengle | United States | 294 | $0 | |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds