RUGBY UNION
Pool Matches
World Cup Ladder by Pools
| Pool A | Last Match: 2/10/2011 | ||||||||
| Team | P | W | L | D | F | A | +/- | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pool B | Last Match: 2/10/2011 | ||||||||
| Team | P | W | L | D | F | A | +/- | Bns | Pts |
| 1. England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pool C | Last Match: 2/10/2011 | ||||||||
| Team | P | W | L | D | F | A | +/- | Bns | Pts |
| 1. Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Russia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pool D | Last Match: 2/10/2011 | ||||||||
| Team | P | W | L | D | F | A | +/- | Bns | Pts |
| 1. Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds