RUGBY UNION
Conference Ladders (Top Team from each country qualifies for the Finals)
| Round 12 | Updated: 13/05/2012 | ||||||||
| Australia | |||||||||
| Team | P | W | L | D | F | A | +/- | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. Brumbies | 10 | 6 | 4 | 0 | 265 | 212 | 53 | 7 | 39 |
| 2. Reds | 11 | 6 | 5 | 0 | 229 | 269 | -40 | 3 | 31 |
| 3. Waratahs | 11 | 4 | 7 | 0 | 256 | 269 | -13 | 7 | 27 |
| 4. Rebels | 10 | 3 | 7 | 0 | 217 | 301 | -84 | 4 | 24 |
| 5. Force | 11 | 2 | 9 | 0 | 208 | 299 | -91 | 6 | 18 |
| New Zealand | |||||||||
| Team | P | W | L | D | F | A | +/- | Bns | Pts |
| 1. Chiefs | 11 | 9 | 2 | 0 | 302 | 225 | 77 | 5 | 45 |
| 2. Crusaders | 11 | 7 | 4 | 0 | 287 | 245 | 42 | 5 | 37 |
| 3. Highlanders | 11 | 7 | 4 | 0 | 264 | 257 | 7 | 3 | 35 |
| 4. Hurricanes | 11 | 6 | 5 | 0 | 314 | 309 | 5 | 6 | 34 |
| 5. Blues | 11 | 2 | 9 | 0 | 231 | 278 | -47 | 4 | 16 |
| South Africa | |||||||||
| Team | P | W | L | D | F | A | +/- | Bns | Pts |
| 1. Bulls | 10 | 8 | 2 | 0 | 338 | 230 | 108 | 6 | 46 |
| 2. Stormers | 10 | 9 | 1 | 0 | 226 | 158 | 68 | 1 | 45 |
| 3. Sharks | 11 | 6 | 5 | 0 | 283 | 245 | 38 | 8 | 36 |
| 4. Cheetahs | 11 | 4 | 7 | 0 | 291 | 303 | -12 | 7 | 27 |
| 5. Lions | 10 | 1 | 9 | 0 | 174 | 285 | -111 | 2 | 14 |
Super Rugby Standings (Next 3 Best Overall Teams Qualify for the Finals)
| Round 12 | Updated: 13/5/2012 | |
| Team | Pts | |
|---|---|---|
| 1. Bulls | South African Conference Leader | 46 |
| 2. Chiefs | New Zealand Conference Leader | 45 |
| 3. Brumbies | Australian Conference Leader | 39 |
| 4. Stormers | Wildcard | 45 |
| 5. Crusaders | Wildcard | 37 |
| 6. Sharks | Wildcard | 36 |
| 7. Highlanders | 35 | |
| 8. Hurricanes | 34 | |
| 9. Reds | 31 | |
| 10. Cheetahs | 27 | |
| 11. Waratahs | 27 | |
| 12. Rebels | 24 | |
| 13. Force | 18 | |
| 14. Blues | 16 | |
| 15. Lions | 14 | |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds