HORSE RACING
Sydney
Rosehill - 11/2/2012 (Track - Slow)
Race 1
| Race 1 - STYLETREAD.COM.AU 2YO HCP (12:00) | Correct Weight | |
| Distance: 1200m | Win | Place |
| 3. CAVALRY ROSE | 2.80 | 1.30 |
| 2. JADE MARAUDER | 1.20 | |
| 8. THE BROKEN SHORE | 2.10 | |
| Q: 3.10 E:6.50 T: 31.60 SCR: 6 | ||
Race 2
| Race 2 - THESYDNEYCARNIVAL.COM.AU 2YO (12:35) | Correct Weight | |
| Distance: 1100m | Win | Place |
| 9. KUCHINSKAYA | 3.30 | 1.20 |
| 5. YOU GOT THE LOVE | 1.30 | |
| 2. CLEVER BOY | 2.70 | |
| Q: 3.40 E: 7.40 T: 34.60 SCR: 1(L), 8(L) | ||
Race 3
| Race 3 - TAB NUMBER 1 CLUB BM 85 HCP (13:10) | Correct Weight | |
| Distance: 1100m | Win | Place |
| 10. AEROBATICS | 6.30 | 1.70 |
| 5. LA REMLAP | 1.70 | |
| 1. KIMILLSY | 3.50 | |
| Q: 17.40 E: 28.70 T: 314.30 SCR: 4(L), 8,9 | ||
Race 4
| Race 4 - SHARP BM 85 HCP (13:45) | Correct Weight | |
| Distance: 1100m | Win | Place |
| 8. MIGHTY OBVIOUS | 9.60 | 2.50 |
| 10. DETOURS | 1.10 | |
| 3. HURRARA | 2.20 | |
| Q: 9.80 E: 31.70 T: 139.20 SCR: 2,7 | ||
Race 5
| Race 5 - HICKSONS BM 85 HCP (14:20) | Correct Weight | |
| Distance: 1200m | Win | Place |
| 9. THINK MINK | 8.30 | 2.50 |
| 5. FILL THE PAGE | 2.30 | |
| 3. HAPPY HUSSY | 1.60 | |
| Q: 33.50 E: 64.70 T: 220.40 SCR: 6 | ||
Race 6
| Race 6 - ATC FOUNDATION BM 80 HCP (14:55) | Correct Weight | |
| Distance: 1300m | Win | Place |
| 13. SAID COM | 2.10 | 1.20 |
| 7. ROMANUS | 2.10 | |
| 10. BRIGHTEST | 2.30 | |
| Q: 7.10 E: 11.40 T: 55.90 SCR: 6,9,11 | ||
Race 7
| Race 7 - STARSTABLE.COM.AU BM 79 HCP (15:30) | Correct Weight | |
| Distance: 2000m | Win | Place |
| 10. MANGAROA FLYER | 4.10 | 1.70 |
| 4. JIMMY FORTUNES | 4.80 | |
| 11. PLANETARIUM | 2.20 | |
| Q: 54.40 E: 80.40 T: 448.70 SCR: 1,5,6,12 | ||
Race 8
| Race 8 - MCGRATH 3YO BM 79 HCP (16:10) | Correct Weight | |
| Distance: 1400m | Win | Place |
| 5. WILD AND PROUD | 7.10 | 2.30 |
| 1. FONTELINA | 2.00 | |
| 3. HOYLONNY | 1.80 | |
| Q: 22.80 E: 45.70 T: 172.30 SCR: 4,7,8,10 | ||
Race 9
| Race 9 - TAB SPORTSBET EXPRESSWAY STAKES (16:50) | Correct Weight | |
| Distance: 1200m | Win | Place |
| 5. RAIN AFFAIR | 1.50 | 1.10 |
| 4. CENTENNIAL PARK | 2.90 | |
| 2. SHOOT OUT | 2.10 | |
| Q: 7.50, E: 9.40, T: 47.70, SCR: NIL | ||
Race 10
| Race 10 - VINERY STUD BM 85 HCP (17:30) | Correct Weight | |
| Distance: 1500m | Win | Place |
| 7. SLICK SNIPER | 17.50 | 4.40 |
| 15. AGENT BAUER | 12.70 | |
| 8. CHARING CROSS | 1.90 | |
| Q: 433.50, E: 260.00, T: 6013.40, SCR: 1, 3, 6, 13, 14 | ||
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds