HORSE RACING
Perth
Ascot - 21/11/2009 (Track - )
Race 1
| Race 1 - CARLTON NATURAL BLONDE 2YO PLT (14:48) | Correct Weight | |
| Distance: 1200m | Win | Place |
| 5. MARGARET STREET | 6.20 | 2.30 |
| 1. NEDIYMS RULER | 1.70 | |
| 4. AMELIA'S GLORY | NTD | |
| Q: 7.80 E: 20.10 T: 112.10 SCR: Nil | ||
Race 2
| Race 2 - CARLTON MID 3YO HCP (15:25) | Correct Weight | |
| Distance: 1500m | Win | Place |
| 1. THORN DANCER | 1.60 | 1.10 |
| 11. RANGER | 1.70 | |
| 10. MISSION ACHIEVED | 7.70 | |
| Q: 4.70 E: 4.90 T: 105.80 SCR: 4 | ||
Race 3
| Race 3 - CARLTON DRY 3YOplus 60-80 HCP (16:05) | Correct Weight | |
| Distance: 1400m | Win | Place |
| 9. PETE THE PROFILER | 3.20 | 1.80 |
| 12. THE PACKAGE | 3.40 | |
| 11. NEED LUCK | 3.60 | |
| Q: 21.40 E: 42.10 T: 264.10 SCR: Nil | ||
Race 4
| Race 4 - PLACID ARK 3YO STAKES (16:45) | Correct Weight | |
| Distance: 1200m | Win | Place |
| 1. KID CHOISIR | 2.40 | 1.30 |
| 2. STARS ALIGNED | 1.40 | |
| 7. KESHAAR | 7.00 | |
| Q: 2.10 E: 5.40 T: 93.60 SCR: 6,9,10 | ||
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds