HORSE RACING
Melbourne
Flemington - 7/11/2009 (Track - Dead)
Race 1
| Race 1 - MARIBYRNONG 2YO PLATE (GRP 3) (11:10) | Correct Weight | |
| Distance: 1000M | Win | Place |
| 4. General Truce | 74.50 | 13.80 |
| 15. Sweet Cheeks | 2.10 | |
| 14. She's Got Gears | 1.90 | |
| Q: 225.10 E: 343.60 T: 2097.10 SCR: 2,13,17 | ||
Race 2
| Race 2 - PHAR LAP CLUB 4YO 0-95 PLT (11:50) | Correct Weight | |
| Distance: 1600M | Win | Place |
| 8. Poised To Win | 12.50 | 3.30 |
| 7. Lucky Thunder | 1.50 | |
| 3. Playwright | 5.00 | |
| Q: 26.50 E: 53.50 T: 776.10 SCR:NIL | ||
Race 3
| Race 3 - MELBOURNE CUP COMMUNITY FUND HCP (12:35) | Correct Weight | |
| Distance: 2000M | Win | Place |
| 1. Raffaello | 3.50 | 1.60 |
| 5. Itstheone | 2.90 | |
| 9. My Bentley | 1.20 | |
| Q: 17.60 E: 27.70 T: 145.10 SCR: 8 | ||
Race 4
| Race 4 - Hilton 3yo STAKES (13:32) | Correct Weight | |
| Distance: 1400M | Win | Place |
| 10. It'illbefantastic | 27.00 | 4.00 |
| 4. Silver Spur | 1.40 | |
| 1. Governance | 1.30 | |
| Q: 58.80 E: 186.00 T: 320.40 SCR: 9 | ||
Race 5
| Race 5 - PATINACK FARM CLASSIC (GRP 1) (14:02) | Correct Weight | |
| Distance: 1200M | Win | Place |
| 3. All Silent | 3.70 | 1.70 |
| 9. Wanted | 3.20 | |
| 7. Bank Robber | 2.50 | |
| Q: 26.50 E: 43.00 T: 335.60 SCR: NIL | ||
Race 6
| Race 6 - EMIRATES STAKES (GRP 1) (14:55) | Correct Weight | |
| Distance: 1600M | Win | Place |
| 13. All American | 28.50 | 6.60 |
| 12. So You Think | 1.90 | |
| 5. Gold Salute | 2.40 | |
| Q: 48.30 E: 138.40 T: 1072.90 SCR: 8 | ||
Race 7
| Race 7 - MATRIARCH MARES STAKES (GRP 2) (15:40) | Correct Weight | |
| Distance: 2000M | Win | Place |
| 1. Purple | 3.30 | 1.70 |
| 2. Moment In Time | 2.80 | |
| 3. Lady Lynette | 1.60 | |
| Q: 16.00 E: 25.80 T: 65.40 SCR: 7,3 | ||
Race 8
| Race 8 - QUEEN ELIZABETH STAKES (GRP 3) (16:25) | Correct Weight | |
| Distance: 2500M | Win | Place |
| 5. STERLING PRINCE | 17.90 | 5.50 |
| 12. CROSSTHESTART | 7.10 | |
| 18. NAVAL ESCORT | 3.50 | |
| Q: 203.00 E: 400.40 T: 5520.20 SCR: 15,16,19 | ||
Race 9
| Race 9 - EMIRATES AIRLINE 4YO HCP (17:10) | Correct Weight | |
| Distance: 1400M | Win | Place |
| 6. SOUND JOURNEY | 7.10 | 2.70 |
| 14. OUR SAINT | 3.90 | |
| 8. OKAY OKY | 3.10 | |
| Q: 42.30 E: 84.80 T: 1125.40 SCR: 13 | ||
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds