HORSE RACING
Brisbane
Doomben - 18/11/2009 (Track - Good)
Race 1
| Race 1 - SPONSORSHIP at BRC MDN PLT (13:23) | Correct Weight | |
| Distance: 2070 | Win | Place |
| 11. Arabian Sea | 10.50 | 3.30 |
| 8. Ms Mickandee | 1.60 | |
| 13. Ecclesia | 2.00 | |
| Q: 32.10 E: 60.20 T: 424.20 SCR: 1, 14 | ||
Race 2
| Race 2 - EVENTS at BRC FandM MDN PLT (13:58) | Correct Weight | |
| Distance: 1200 | Win | Place |
| 7. Alberton Park | 2.20 | 1.10 |
| 8. Decryption | 1.50 | |
| 1. Bullion Bay | 1.40 | |
| Q: 4.40 E: 5.00 T: 9.70 SCR: Nil | ||
Race 3
| Race 3 - WWW.BRC.COM.AU 3YO MDN HCP (14:33) | Correct Weight | |
| Distance: 1350 | Win | Place |
| 3. Stallone | 5.20 | 2.00 |
| 5. Bagman | 5.90 | |
| 1. Break The Ice | 1.60 | |
| Q: 43.00 E: 68.00 T: 17.70 SCR: 13, 14 | ||
Race 4
| Race 4 - XMAS PARTIES atTHE RACES CL4 HCP (15:08) | Correct Weight | |
| Distance: 1350 | Win | Place |
| 6. Lucky Ones | 3.90 | 2.50 |
| 1. Tightrope | 1.70 | |
| 5. Alioop | NTD | |
| Q: 3.90 E: 8.30 T: 125.60 SCR: Nil | ||
Race 5
| Race 5 - MEMBERSHIP C,G,E MDN PLT (15:46) | Correct Weight | |
| Distance: 1200 | Win | Place |
| 1. Casting | 2.60 | 1.70 |
| 9. Irish Gaurd | 2.20 | |
| 10. Maraetai | NTD | |
| Q: 5.70 E: 9.70 T: 13.90 SCR: 2, 3, 4, 11 | ||
Race 6
| Race 6 - DEC 12 FAMILY RACEDAY CL5 HCP (16:26) | Correct Weight | |
| Distance: 1200 | Win | Place |
| 4. Equates | 6.60 | 1.80 |
| 2. Marqualo | 1.60 | |
| 3. Lennon | 3.20 | |
| Q: 9.50 E: 25.90 T: 147.80 SCR: 5 | ||
Eagle Farm - 21/11/2009 (Track - )
Race 1
| Race 1 - SPONSORSHIP at BRC MDN PLT (13:23) | Correct Weight | |
| Distance: 2070 | Win | Place |
| 11. Arabian Sea | 10.50 | 3.30 |
| 8. Ms Mickandee | 1.60 | |
| 13. Ecclesia | 2.00 | |
| Q: 32.10 E: 60.20 T: 424.20 SCR: 1, 14 | ||
Race 2
| Race 2 - EVENTS at BRC FandM MDN PLT (13:58) | Correct Weight | |
| Distance: 1200 | Win | Place |
| 7. Alberton Park | 2.20 | 1.10 |
| 8. Decryption | 1.50 | |
| 1. Bullion Bay | 1.40 | |
| Q: 4.40 E: 5.00 T: 9.70 SCR: Nil | ||
Race 3
| Race 3 - WWW.BRC.COM.AU 3YO MDN HCP (14:33) | Correct Weight | |
| Distance: 1350 | Win | Place |
| 3. Stallone | 5.20 | 2.00 |
| 5. Bagman | 5.90 | |
| 1. Break The Ice | 1.60 | |
| Q: 43.00 E: 68.00 T: 17.70 SCR: 13, 14 | ||
Race 4
| Race 4 - XMAS PARTIES atTHE RACES CL4 HCP (15:08) | Correct Weight | |
| Distance: 1350 | Win | Place |
| 6. Lucky Ones | 3.90 | 2.50 |
| 1. Tightrope | 1.70 | |
| 5. Alioop | NTD | |
| Q: 3.90 E: 8.30 T: 125.60 SCR: Nil | ||
Race 5
| Race 5 - MEMBERSHIP C,G,E MDN PLT (15:46) | Correct Weight | |
| Distance: 1200 | Win | Place |
| 1. Casting | 2.60 | 1.70 |
| 9. Irish Gaurd | 2.20 | |
| 10. Maraetai | NTD | |
| Q: 5.70 E: 9.70 T: 13.90 SCR: 2, 3, 4, 11 | ||
Race 6
| Race 6 - DEC 12 FAMILY RACEDAY CL5 HCP (16:26) | Correct Weight | |
| Distance: 1200 | Win | Place |
| 4. Equates | 6.60 | 1.80 |
| 2. Marqualo | 1.60 | |
| 3. Lennon | 3.20 | |
| Q: 9.50 E: 25.90 T: 147.80 SCR: 5 | ||
Race 1
| Race 1 - QR REDS QTIS 3YO HCP (13:10) | Correct Weight | |
| Distance: 1400m | Win | Place |
| 12. FIFTEEN CARAT | 3.60 | 1.70 |
| 3. FANTASTIC BLUE | 2.20 | |
| 4. BELLA SIRENA | 4.60 | |
| Q: 9.20 E: 17.60 T: 175.60 SCR: 8,11 | ||
Race 2
| Race 2 - RBWH STAKES QTIS 600 2YOF HCP (13:50) | Correct Weight | |
| Distance: 1000m | Win | Place |
| 7. REFLECTION OF JADE | 3.90 | 1.50 |
| 9. WANDERING STAR | 2.70 | |
| 6. RAISE UP | 4.30 | |
| Q: 14.40 E: 29.60 T: 304.80 | ||
Race 3
| Race 3 - THE SEBEL and CITIGATE CL6 HCP (14:30) | Correct Weight | |
| Distance: 1200m | Win | Place |
| 3. GAG ORDER | 3.60 | 1.80 |
| 6. AGNES DREAM | 3.60 | |
| 1. STEEL LIPS | 2.70 | |
| Q: 29.00 E: 45.50 T: 267.50 SCR: 5,8 | ||
Race 4
| Race 4 - ANGOVE FAMILY WINEMAKERS QTY HCP (15:10) | Correct Weight | |
| Distance: 2400m | Win | Place |
| 5. BEARTRACKER | 6.00 | 2.00 |
| 3. FORT 'N' WON | 4.80 | |
| 9. BODY DOUBLE | 3.30 | |
| Q: 66.20 E: 102.80 T: 1188.00 SCR: Nil | ||
Race 5
| Race 5 - THE QPAY CL6 HCP (15:50) | Correct Weight | |
| Distance: 1600m | Win | Place |
| 7. JASMINKA | 2.60 | 1.60 |
| 13. CURRUMBIN ROCK | 5.50 | |
| 5. SEESAWING | 1.60 | |
| Q: 60.20 E: 72.20 T: 328 SCR: 10 | ||
Race 6
| Race 6 - I AM RED 3YOplus HCP (16:30) | Correct Weight | |
| Distance: 1000m | Win | Place |
| 6. DRENALIN | 5.20 | 2.30 |
| 2. DECIBELLA | 2.80 | |
| 16. POOR JUDGE | 4.20 | |
| Q: 22.40 E: 36.20 T: 453.50 SCR: 12, 15 | ||
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds