HORSE RACING
Adelaide
Morphettville - 11/2/2012 (Track - Good)
Race 1
| Race 1 - ADELAIDE GALVANISING 0-81 HCP (13:20) | Correct Weight | |
| Distance: 1250m | Win | Place |
| 5. TILOS | 1.50 | NPP |
| 4. PROTECTOR | NPP | |
| 6. BOOM TRADER | NPP | |
| Q: 1.20 E: 2.40 T: 2.90 SCR: 2,3 | ||
Race 2
| Race 2 - SPORTINGBET 3YO HCP (13:55) | Correct Weight | |
| Distance: 1000m | Win | Place |
| 2. GO THE KNUCKLE | 5.90 | 2.40 |
| 3. SHOCTONIC | 2.20 | |
| 1. COUNTER SIGN | NTD | |
| Q: 15.60 E: 28.70 T: 53.40 SCR: 7 | ||
Race 3
| Race 3 - ADELAIDE CUP MARCH 12 HCP (14:30) | Correct Weight | |
| Distance: 1000m | Win | Place |
| 2. STAKHANOVITE | 9.20 | 2.90 |
| 1. IRISH RHAPSODY | 1.90 | |
| 7. DUMOSA | 2.40 | |
| Q: 19.10 E: 42.00 T: 283.20 SCR: 10 | ||
Race 4
| Race 4 - PROJECTION GRAPHICS 0-94 HCP (15:05) | Correct Weight | |
| Distance: 2400m | Win | Place |
| 4. LITTLE HOUSE | 6.40 | 2.40 |
| 8. STAR SALUTE | 1.50 | |
| 9. LOVE A GIGGLE | 5.40 | |
| Q: 11.10 E: 21.40 T: 343.00 SCR: 1,6 | ||
Race 5
| Race 5 - SCHWEPPES FandM 0-75 HCP (15:40) | Correct Weight | |
| Distance: 1400m | Win | Place |
| 11. PILOT'S LANE | 5.20 | 2.00 |
| 6. ROAD WARRIOR | 2.00 | |
| 10. YOKOZUNA | 3.70 | |
| Q: 14.60 E: 23.60 T: 466.20 SCR: Nil | ||
Race 6
| Race 6 - EXPRESS COLOUR 68plus HCP (16:20) | Correct Weight | |
| Distance: 1400m | Win | Place |
| 11. PILOT'S LANE | 5.20 | 2.00 |
| 6. ROAD WARRIOR | 2.00 | |
| 10. YOKOZUNA | 3.70 | |
| Q: 14.60, E: 23.60, T: 466.20, SCR: NIL | ||
Race 7
| Race 7 - FRANK KEEN 3YO HCP (17:00) | Correct Weight | |
| Distance: 1400m | Win | Place |
| 4. 4.20 | 4.20 | 2.10 |
| 1. ALPHA MAN | 1.40 | |
| 3. ZAEIMUS | 4.20 | |
| Q: 7.30, E: 16.80, T: 120.40, SCR: 5, 13 | ||
Race 8
| Race 8 - SAJC AUTUMN CARNIVAL 0-75 HCP (17:40) | Correct Weight | |
| Distance: 1400m | Win | Place |
| 2. EXALTED BROTHER | 9.30 | 3.30 |
| 8. TRIPLE TEE | 1.80 | |
| 4. TICKET TO VEGAS | 2.50 | |
| Q: 21.30, E: 46.20, T: 375.80, SCR: 12, 13, 17, 18 | ||
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds