HORSE RACING
Adelaide
Morphettville - 7/11/2009 (Track - Good)
Race 1
| Race 1 - RON PAPPS 2YO PLT (12:47) | Correct Weight | |
| Distance: 1000M | Win | Place |
| 5. Rockabee Miss | 2.60 | 1.70 |
| 6. Sassy Sheila | 3.20 | |
| 4. Magnetosphere | NTD | |
| Q: 7.90 E: 12.90 T: 31.50 SCR: 3 | ||
Race 2
| Race 2 - PEWSEY VALE 0-91 HCP (13:34) | Correct Weight | |
| Distance: 2036M | Win | Place |
| 1. Moggaden | 3.60 | 1.80 |
| 4. Naughty Boy | 1.80 | |
| 2. Blue Maggich | NTD | |
| Q: 4.90 E: 9.30 T: 13.80 SCR: NIL | ||
Race 3
| Race 3 - ALLAN SCOTT PK MORPHETTVILLE HCP (14:18) | Correct Weight | |
| Distance: 1600M | Win | Place |
| 6. Akatak | 18.60 | 5.90 |
| 3. Road Worker | 2.60 | |
| 1. Electronic Million | NTD | |
| Q: 45.50 E: 99.60 T: 621.00 SCR: NIL | ||
Race 4
| Race 4 - SCHWEPPES 3YO HCP (15:08) | Correct Weight | |
| Distance: 1600M | Win | Place |
| 4. Belive 'N Achieve | 2.10 | 1.40 |
| 5. Khaptivaano | 2.40 | |
| 2. Akmal | NTD | |
| Q: 4.40 E: 6.80 T: 24.30 SCR: 1 | ||
Race 5
| Race 5 - JUDY MORTON 3YO HCP (15:52) | Correct Weight | |
| Distance: 1200M | Win | Place |
| 8. Tudor Spirit | 7.00 | 3.70 |
| 2. L'aubaine | 1.90 | |
| 3. About Me | NTD | |
| Q: 16.20 E: 29.70 T: 103.50 SCR: 1 | ||
Race 6
| Race 6 - JOE CANNIZZARO 3YO F-M HCP (16:35) | Correct Weight | |
| Distance: 1100M | Win | Place |
| 2. FALVELON'S DREAM | 13.70 | 2.90 |
| 1. TANGO'S CHOICE | 1.30 | |
| 3. METROFOX | 2.50 | |
| Q: 14.10 E: 44.30 T: 186.90 SCR: Nil | ||
Race 7
| Race 7 - MARSH 4YO 0-75 HCP (17:18) | Correct Weight | |
| Distance: 1600M | Win | Place |
| 4. FASTIZIO | 6.40 | 2.10 |
| 7. RIVETED | 2.00 | |
| 3. AWE AND WONDER | 2.10 | |
| Q: 15.50 E: 34.40 T: 153.40 SCR: 9,10,12 | ||
Race 8
| Race 8 - EVRIGHT.COM C,G - E 0-86 HCP (17:55) | Correct Weight | |
| Distance: 1100M | Win | Place |
| 5. OOLEO | 4.80 | 1.70 |
| 7. SIR SIENNA | 1.30 | |
| 3. ARCHALOT | 3.30 | |
| Q: 6.60 E: 15.10 T: 115.70 SCR: 8 | ||
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
Netball
This page will refresh in 60 seconds