SEASON 2012 PLAYER STATS - Round 10
| Most Points |
|---|
| 1. Jarrod Croker (Canberra) | 82 |
| 2. James Maloney (Warriors) | 78 |
| 3. Adam Reynolds (South Sydney) | 70 |
| 3. Cameron Smith (Melbourne) | 70 |
| 3. Jamie Lyon (Manly) | 70 |
| 3. Todd Carney (Cronulla) | 70 |
| 7. Johnathan Thurston (North Queensland) | 66 |
| 8. Braith Anasta (Sydney Roosters) | 56 |
| 9. Benji Marshall (Wests Tigers) | 54 |
| 10. Steve Turner (Canterbury-Bankstown) | 52 |
| 11. Chris Sandow (Parramatta) | 45 |
| 12. Ashley Graham (North Queensland) | 44 |
| 13. Scott Prince (Gold Coast) | 42 |
| 14. Jamie Soward (St George Illawarra) | 40 |
| 15. Matthew Bowen (North Queensland) | 38 |
| 16. Billy Slater (Melbourne) | 36 |
| 16. Corey Parker (Brisbane) | 36 |
| 16. Josh Morris (Canterbury-Bankstown) | 36 |
| 19. Bryson Goodwin (Canterbury-Bankstown) | 34 |
| 20. Kurt Gidley (Newcastle) | 32 |
| | | Most Tries |
|---|
| 1. Ashley Graham (North Queensland) | 11 |
| 2. Billy Slater (Melbourne) | 9 |
| 2. Josh Morris (Canterbury-Bankstown) | 9 |
| 4. Andrew Everingham (South Sydney) | 8 |
| 4. Matthew Bowen (North Queensland) | 8 |
| 4. Matthew Duffie (Melbourne) | 8 |
| 4. Will Chambers (Melbourne) | 8 |
| 8. Jarrod Croker (Canberra) | 7 |
| 9. Alex Glenn (Brisbane) | 6 |
| 9. Ben Barba (Canterbury-Bankstown) | 6 |
| 9. Ben Pomeroy (Cronulla) | 6 |
| 9. Dane Nielsen (Melbourne) | 6 |
| 9. David Williams (Manly) | 6 |
| 9. Gerard Beale (Brisbane) | 6 |
| 9. Ken Sio (Parramatta) | 6 |
| 9. Matt Gillett (Brisbane) | 6 |
| 9. Michael Jennings (Penrith) | 6 |
| 9. Shaun Johnson (Warriors) | 6 |
| 19. Anthony Minichiello (Sydney Roosters) | 5 |
| 19. James McManus (Newcastle) | 5 |
|
| Most Conversions |
|---|
| 1. Cameron Smith (Melbourne) | 34 |
| 2. James Maloney (Warriors) | 33 |
| 3. Johnathan Thurston (North Queensland) | 30 |
| 4. Adam Reynolds (South Sydney) | 26 |
| 4. Jarrod Croker (Canberra) | 26 |
| 6. Todd Carney (Cronulla) | 24 |
| 7. Benji Marshall (Wests Tigers) | 22 |
| 8. Steve Turner (Canterbury-Bankstown) | 20 |
| 9. Jamie Lyon (Manly) | 19 |
| 10. Braith Anasta (Sydney Roosters) | 18 |
| 11. Jamie Soward (St George Illawarra) | 17 |
| 12. Corey Parker (Brisbane) | 16 |
| 13. Scott Prince (Gold Coast) | 15 |
| 14. Luke Burt (Parramatta) | 13 |
| 14. Luke Walsh (Penrith) | 13 |
| 16. Chris Sandow (Parramatta) | 12 |
| 17. Kurt Gidley (Newcastle) | 11 |
| 18. Peter Wallace (Brisbane) | 10 |
| 19. Bryson Goodwin (Canterbury-Bankstown) | 8 |
| 20. Wes Naiqama (Newcastle) | 5 |
| | | Most Penalty Goals |
|---|
| 1. Adam Reynolds (South Sydney) | 9 |
| 2. Jamie Lyon (Manly) | 8 |
| 3. Braith Anasta (Sydney Roosters) | 6 |
| 3. Todd Carney (Cronulla) | 6 |
| 5. Scott Prince (Gold Coast) | 4 |
| 6. Aidan Sezer (Gold Coast) | 3 |
| 6. Johnathan Thurston (North Queensland) | 3 |
| 6. Kurt Gidley (Newcastle) | 3 |
| 9. Benji Marshall (Wests Tigers) | 2 |
| 9. Chris Sandow (Parramatta) | 2 |
| 9. Corey Parker (Brisbane) | 2 |
| 9. Jamie Soward (St George Illawarra) | 2 |
| 13. Bryson Goodwin (Canterbury-Bankstown) | 1 |
| 13. Cameron Smith (Melbourne) | 1 |
| 13. Jarrod Croker (Canberra) | 1 |
| 13. Luke Walsh (Penrith) | 1 |
| 13. Matthew Bowen (North Queensland) | 1 |
| 13. Peter Wallace (Brisbane) | 1 |
| 13. Tim Moltzen (Wests Tigers) | 1 |
| 13. Tyrone Roberts (Newcastle) | 1 |
|
| Most Field Goals |
|---|
| 1. Benji Marshall (Wests Tigers) | 2 |
| 1. Jamie Soward (St George Illawarra) | 2 |
| 1. Todd Carney (Cronulla) | 2 |
| 4. Aidan Sezer (Gold Coast) | 1 |
| 4. Chris Sandow (Parramatta) | 1 |
| 4. Greg Inglis (South Sydney) | 1 |
| 4. Josh Dugan (Canberra) | 1 |
| 4. Lachlan Coote (Penrith) | 1 |
| 4. Robbie Farah (Wests Tigers) | 1 |
| 4. Travis Burns (Penrith) | 1 |
| | | Most Try Assists |
|---|
| 1. Cooper Cronk (Melbourne) | 15 |
| 2. Johnathan Thurston (North Queensland) | 14 |
| 3. Benji Marshall (Wests Tigers) | 13 |
| 4. Billy Slater (Melbourne) | 12 |
| 5. Corey Norman (Brisbane) | 10 |
| 5. Scott Prince (Gold Coast) | 10 |
| 5. Shaun Johnson (Warriors) | 10 |
| 8. Mitchell Pearce (Sydney Roosters) | 9 |
| 9. Daly Cherry-Evans (Manly) | 8 |
| 9. Gareth Widdop (Melbourne) | 8 |
| 9. Jarryd Hayne (Parramatta) | 8 |
| 12. James Maloney (Warriors) | 7 |
| 13. Adam Reynolds (South Sydney) | 6 |
| 13. Andrew McCullough (Brisbane) | 6 |
| 13. Jamie Lyon (Manly) | 6 |
| 13. Josh McCrone (Canberra) | 6 |
| 13. Todd Carney (Cronulla) | 6 |
| 18. Ben Hornby (St George Illawarra) | 5 |
| 18. Brent Tate (North Queensland) | 5 |
| 18. Matthew Bowen (North Queensland) | 5 |
|
| Most Line Breaks |
|---|
| 1. Greg Inglis (South Sydney) | 11 |
| 2. Ben Barba (Canterbury-Bankstown) | 10 |
| 2. Billy Slater (Melbourne) | 10 |
| 4. Ashley Graham (North Queensland) | 9 |
| 4. Josh Morris (Canterbury-Bankstown) | 9 |
| 6. Akuila Uate (Newcastle) | 8 |
| 6. Corey Norman (Brisbane) | 8 |
| 6. Dane Nielsen (Melbourne) | 8 |
| 6. Jarrod Croker (Canberra) | 8 |
| 6. Matthew Bowen (North Queensland) | 8 |
| 6. Steve Matai (Manly) | 8 |
| 12. Cheyse Blair (Parramatta) | 7 |
| 12. Jarryd Hayne (Parramatta) | 7 |
| 12. Ken Sio (Parramatta) | 7 |
| 12. Shaun Johnson (Warriors) | 7 |
| 12. Will Chambers (Melbourne) | 7 |
| 17. Ben Pomeroy (Cronulla) | 6 |
| 17. Jack Wighton (Canberra) | 6 |
| 17. James McManus (Newcastle) | 6 |
| 17. Michael Jennings (Penrith) | 6 |
| | | Most Linebreak Assists |
|---|
| 1. Johnathan Thurston (North Queensland) | 14 |
| 2. Billy Slater (Melbourne) | 12 |
| 3. Josh McCrone (Canberra) | 10 |
| 4. Cooper Cronk (Melbourne) | 9 |
| 4. Mitchell Pearce (Sydney Roosters) | 9 |
| 6. Benji Marshall (Wests Tigers) | 8 |
| 6. Corey Norman (Brisbane) | 8 |
| 6. Gareth Widdop (Melbourne) | 8 |
| 9. Colin Best (Cronulla) | 7 |
| 9. Jarryd Hayne (Parramatta) | 7 |
| 9. Terry Campese (Canberra) | 7 |
| 12. Ben Roberts (Parramatta) | 6 |
| 12. Feleti Mateo (Warriors) | 6 |
| 12. James Maloney (Warriors) | 6 |
| 12. Jamie Lyon (Manly) | 6 |
| 12. Paul Gallen (Cronulla) | 6 |
| 12. Sam Kasiano (Canterbury-Bankstown) | 6 |
| 12. Scott Prince (Gold Coast) | 6 |
| 12. Todd Carney (Cronulla) | 6 |
| 20. Brent Tate (North Queensland) | 5 |
|
| Most Tackles |
|---|
| 1. Matt Ballin (Manly) | 453 |
| 2. Chris Houston (Newcastle) | 425 |
| 3. Jake Friend (Sydney Roosters) | 405 |
| 4. Elijah Taylor (Warriors) | 397 |
| 5. Cameron Smith (Melbourne) | 396 |
| 6. Kevin Kingston (Penrith) | 378 |
| 7. Liam Fulton (Wests Tigers) | 372 |
| 8. Nathan Hindmarsh (Parramatta) | 367 |
| 9. Dallas Johnson (North Queensland) | 366 |
| 9. Matt Srama (Gold Coast) | 366 |
| 9. Nathan Friend (Warriors) | 366 |
| 12. Nate Myles (Gold Coast) | 363 |
| 13. Andrew McCullough (Brisbane) | 359 |
| 14. Matthew Keating (Parramatta) | 355 |
| 15. Michael Ennis (Canterbury-Bankstown) | 345 |
| 16. Anthony Watmough (Manly) | 335 |
| 17. James Graham (Canterbury-Bankstown) | 332 |
| 17. Sam Thaiday (Brisbane) | 332 |
| 19. Ben Hannant (Brisbane) | 320 |
| 19. Dene Halatau (Canterbury-Bankstown) | 320 |
| | | Most Hitups |
|---|
| 1. Paul Gallen (Cronulla) | 229 |
| 2. Anthony Minichiello (Sydney Roosters) | 193 |
| 3. Josh Hoffman (Brisbane) | 177 |
| 4. James Tamou (North Queensland) | 169 |
| 5. Trent Merrin (St George Illawarra) | 168 |
| 6. Brett Morris (St George Illawarra) | 161 |
| 7. Sam Perrett (Sydney Roosters) | 158 |
| 8. Aiden Tolman (Canterbury-Bankstown) | 154 |
| 9. Ken Sio (Parramatta) | 152 |
| 10. James Graham (Canterbury-Bankstown) | 149 |
| 11. Josh Morris (Canterbury-Bankstown) | 147 |
| 11. Ryan Hoffman (Melbourne) | 147 |
| 11. Zeb Taia (Newcastle) | 147 |
| 14. Anthony Watmough (Manly) | 145 |
| 15. Greg Bird (Gold Coast) | 144 |
| 15. Kade Snowden (Newcastle) | 144 |
| 17. Billy Slater (Melbourne) | 143 |
| 17. Nate Myles (Gold Coast) | 143 |
| 19. Ben Hannant (Brisbane) | 141 |
| 19. David Shillington (Canberra) | 141 |
|
| Most Offloads |
|---|
| 1. Paul Gallen (Cronulla) | 33 |
| 2. Justin Hodges (Brisbane) | 23 |
| 3. Trent Merrin (St George Illawarra) | 20 |
| 4. Ben Pomeroy (Cronulla) | 19 |
| 5. Joel Reddy (Wests Tigers) | 18 |
| 5. Sam Kasiano (Canterbury-Bankstown) | 18 |
| 7. Ben Barba (Canterbury-Bankstown) | 17 |
| 7. Billy Slater (Melbourne) | 17 |
| 9. Brett Morris (St George Illawarra) | 16 |
| 9. Colin Best (Cronulla) | 16 |
| 9. Mitchell Pearce (Sydney Roosters) | 16 |
| 12. Bronson Harrison (Canberra) | 15 |
| 12. Josh Reynolds (Canterbury-Bankstown) | 15 |
| 14. Ben Hunt (Brisbane) | 14 |
| 14. Feleti Mateo (Warriors) | 14 |
| 14. Frank Pritchard (Canterbury-Bankstown) | 14 |
| 14. Issac Luke (South Sydney) | 14 |
| 14. James Segeyaro (North Queensland) | 14 |
| 19. David Taylor (South Sydney) | 13 |
| 19. Josh Morris (Canterbury-Bankstown) | 13 |
| | | Most Kicks In Play |
|---|
| 1. Cooper Cronk (Melbourne) | 128 |
| 2. Jarrod Mullen (Newcastle) | 125 |
| 3. Jamie Soward (St George Illawarra) | 116 |
| 4. Daly Cherry-Evans (Manly) | 109 |
| 5. Todd Carney (Cronulla) | 102 |
| 6. Benji Marshall (Wests Tigers) | 101 |
| 6. Scott Prince (Gold Coast) | 101 |
| 8. Luke Walsh (Penrith) | 96 |
| 9. Mitchell Pearce (Sydney Roosters) | 92 |
| 10. Peter Wallace (Brisbane) | 88 |
| 11. Adam Reynolds (South Sydney) | 83 |
| 12. Terry Campese (Canberra) | 79 |
| 13. Chris Sandow (Parramatta) | 77 |
| 14. James Maloney (Warriors) | 76 |
| 14. Josh Reynolds (Canterbury-Bankstown) | 76 |
| 16. Johnathan Thurston (North Queensland) | 75 |
| 17. Corey Norman (Brisbane) | 69 |
| 17. Shaun Johnson (Warriors) | 69 |
| 19. Jeff Robson (Cronulla) | 65 |
| 20. Josh McCrone (Canberra) | 61 |
|
This page will refresh in 60 seconds