RUGBY LEAGUE
NRL Ladder
| Round 17 | Updated: 4/9/2009 | ||||||||
| Team | P | W | L | D | B | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. St George Illawarra | 16 | 12 | 4 | 0 | 1 | 363 | 212 | 151 | 26 |
| 2. Bulldogs | 14 | 11 | 3 | 0 | 2 | 363 | 244 | 119 | 24 |
| 3. Gold Coast | 14 | 10 | 4 | 0 | 2 | 288 | 250 | 38 | 24 |
| 4. Melbourne | 15 | 9 | 5 | 1 | 1 | 311 | 222 | 89 | 21 |
| 5. Newcastle | 15 | 9 | 6 | 0 | 1 | 318 | 285 | 33 | 20 |
| 6. Brisbane | 16 | 9 | 7 | 0 | 1 | 343 | 376 | -33 | 20 |
| 7. North Queensland | 15 | 8 | 7 | 0 | 1 | 378 | 284 | 94 | 18 |
| 8. Manly | 14 | 7 | 7 | 0 | 2 | 276 | 250 | 26 | 18 |
| 9. Penrith | 14 | 7 | 7 | 0 | 2 | 302 | 277 | 25 | 18 |
| 10. South Sydney | 14 | 5 | 8 | 1 | 2 | 281 | 311 | -30 | 15 |
| 11. Warriors | 15 | 5 | 9 | 1 | 2 | 229 | 302 | -73 | 15 |
| 12. Parramatta | 14 | 5 | 8 | 1 | 2 | 201 | 320 | -119 | 15 |
| 13. Canberra | 14 | 5 | 9 | 0 | 2 | 273 | 312 | -39 | 14 |
| 14. Cronulla | 15 | 5 | 10 | 0 | 1 | 249 | 302 | -53 | 12 |
| 15. Wests Tigers | 15 | 5 | 10 | 0 | 1 | 277 | 333 | -56 | 12 |
| 16. Sydney Roosters | 16 | 4 | 12 | 0 | 1 | 262 | 434 | -172 | 10 |
LIVE SCORES AND RESULTS FROM OTHER SPORTS
AFL
Cricket
Football
League
Union
Racing
Tennis
Golf
Motorsport
Basketball
This page will refresh in 60 seconds


HOME
