The Score
| Blues |
Full Time |
Cheetahs |
| 46 |
Time: 80.00 |
12 |
6 Anthony Tuitavake 4m Chris Lowery 15m Isaia Toeava 42m Taniela Moa 44m Jamie Helleur 69m Chris Smylie 74m |
TRIES Try Scorers |
2 Corne Uys 37m Kabamba Floors 81m |
5/6 (83%) Jimmy Gopperth 5/6 (83%) |
CONVERSIONS Scorers |
1/2 (50%) Jacques-Louis Potgieter 1/2 (50%) |
2/2 (100%) Jimmy Gopperth 2/2 (100%) |
PENALTY GOALS Scorers |
0
|
0
|
DROP GOALS
|
0
|
| Kurtis Haiu 52m | SIN BINS | Wayne van Heerden 7m |
| 59 | RUCKS/MAULS | 62 |
| 8 | LINE BREAKS | 2 |
| 16 | OFFLOADS | 10 |
| 13 | SCRUM WINS | 8 |
| 12 | LINE OUTS WON | 12 |
| 75 | RUNS | 63 |
| 42 | KICKS | 39 |
| 88 | TACKLES MADE | 95 |
| 22 | TURNOVERS | 25 |
| 7 | PENALTIES CONCEDED | 4 |
| 8 | FREE KICKS CONCEDED | 5 |
| 52% | POSSESSION | 48% |
Match Details
| Venue: North Harbour Stadium | Start time: 5:35PM |
| Weather: Overcast | Surface: Fine |
| Referee: Keith Brown Touch Judges: Chris Pollock , Garratt Williamson Video Ref: Glenn Newman |
Team Stats
| Blues | V | Cheetahs |
2 0 2 0 |
KICKOFFS Short Long Regained |
8 2 6 0 |
1 0 |
22m RESTARTS Regained |
1 0 |
59 7 43 9 |
RUCKS/MAULS Quick Normal Slow |
62 7 40 15 |
8 1 |
LINE BREAKS Created |
2 1 |
| 16 |
OFFLOADS |
10 |
| 55 |
HALFBACK PASSES |
54 |
| 23 |
FIVE-EIGHTH PASSES |
30 |
12 12 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
9 8 1 |
13 12 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
8 8 0 0 |
13 10 1 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
15 10 1 2 |
12 10 2 |
LINE OUTS WON On Throw Against Throw |
12 10 2 |
75 (680m) 32 (475m) 24 (105m) 1 (2m) 5 (20m) 5 (18m) 1 (0m) 7 (60m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
63 (291m) 18 (128m) 27 (104m) 1 (0m) 12 (45m) 1 (1m) 2 (7m) 2 (6m) |
42 (1235m) 8 11 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
39 (1191m) 3 13 |
88 (87%) 101 3 10 |
TACKLES MADE (%) Attempted Ineffective Missed |
95 (72%) 132 11 26 |
22 14 4 3 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
25 16 4 4 1 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Heinrich Brussouw 13 |
Taniela Moa 3 |
Jimmy Gopperth 12 |
Ali Williams 8 |
Rene Ranger 130m |
Isaia Toeava 2 |
Player Stats
| Blues | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Tevita Mailau | LHP | 46 | 1 (3m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keven Mealamu | HOOK | 68 | 3 (20m) | 7 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| John Afoa | THP | 60 | 0 (0m) | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kurtis Haiu | LCK1 | 82 | 5 (29m) | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Ali Williams | LCK2 | 82 | 8 (85m) | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 0 |
| Chris Lowery | BSFL | 82 | 7 (48m) | 6 | 1 | 0 | 1 | 1 | 5 | 1 | 2 |
| Justin Collins | OSFL | 82 | 3 (7m) | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Jerome Kaino | NUM8 | 68 | 7 (27m) | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Taniela Moa | HB | 68 | 2 (11m) | 2 | 3 | 11 | 1 | 1 | 1 | 1 | 0 |
| Jimmy Gopperth | FIV8 | 82 | 3 (24m) | 6 | 2 | 12 | 0 | 0 | 3 | 1 | 0 |
| Joe Rokocoko | LWNG | 82 | 3 (19m) | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Michael Hobbs | ICEN | 68 | 3 (13m) | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Anthony Tuitavake | OCEN | 68 | 3 (38m) | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Rene Ranger | RWNG | 82 | 6 (130m) | 2 | 3 | 3 | 0 | 1 | 5 | 4 | 1 |
| Isaia Toeava | FBCK | 82 | 6 (120m) | 5 | 1 | 8 | 0 | 2 | 3 | 1 | 0 |
| Tom McCartney | RHKR | 14 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charlie Faumuina | RPRP | 15 | 3 (12m) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jay Williams | RLCK | 14 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onosai Auva'a | RFL | 35 | 0 (0m) | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Smylie | RHB | 14 | 1 (39m) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jamie Helleur | RBCK | 14 | 3 (22m) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Winston Stanley | RES1 | 14 | 3 (15m) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wian du Preez | LHP | 82 | 4 (8m) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Adriaan Strauss | HOOK | 33 | 0 (0m) | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bees Roux | THP | 31 | 1 (3m) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nico Breedt | LCK1 | 68 | 3 (9m) | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| David de Villiers | LCK2 | 82 | 3 (4m) | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| Heinrich Brussouw | BSFL | 82 | 7 (32m) | 13 | 1 | 0 | 0 | 0 | 8 | 0 | 2 |
| Wayne van Heerden | OSFL | 73 | 0 (0m) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendro Scholtz | NUM8 | 82 | 6 (30m) | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| Tewis de Bruyn | HB | 43 | 3 (16m) | 6 | 0 | 5 | 0 | 0 | 4 | 0 | 1 |
| Jacques-Louis Potgieter | FIV8 | 82 | 1 (6m) | 3 | 0 | 11 | 0 | 0 | 1 | 2 | 3 |
| Jongi Nokwe | LWNG | 40 | 1 (9m) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Meyer Bosman | ICEN | 82 | 2 (0m) | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Corne Uys | OCEN | 82 | 3 (30m) | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Danwel Demas | RWNG | 82 | 2 (0m) | 7 | 1 | 7 | 0 | 0 | 2 | 1 | 0 |
| Hennie Daniller | FBCK | 82 | 7 (33m) | 2 | 0 | 6 | 0 | 0 | 8 | 2 | 2 |
| Richardt Strauss | RHKR | 50 | 4 (27m) | 6 | 0 | 1 | 0 | 0 | 4 | 3 | 1 |
| Kobus Calldo | RPRP | 14 | 2 (2m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ronnie Uys | RLCK | 14 | 2 (10m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kabamba Floors | RFL | 39 | 2 (7m) | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sarel Pretorius | RHB | 39 | 6 (26m) | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 0 |
| Fabien Juries | RES1 | 43 | 2 (27m) | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 2 |
Last Updated: 16 Mar 2009 12:27PM
This page will refresh in 60 seconds