The Score
| Hurricanes |
Full Time |
Cheetahs |
| 29 |
Time: 80.00 |
12 |
4 Hosea Gear 25m Tamati Ellison 41m Hosea Gear 50m John Schwalger 65m |
TRIES Try Scorers |
2 Sarel Pretorius 31m Wayne van Heerden 43m |
3/4 (75%) Piri Weepu 2/3 (66%) William Ripia 1/1 (100%) |
CONVERSIONS Scorers |
1/2 (50%) Jacques-Louis Potgieter 1/2 (50%) |
1/3 (33%) Piri Weepu 1/3 (33%) |
PENALTY GOALS Scorers |
0/1 (0%) Jacques-Louis Potgieter 0/1 (0%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| 62 | RUCKS/MAULS | 64 |
| 7 | LINE BREAKS | 2 |
| 9 | OFFLOADS | 6 |
| 12 | SCRUM WINS | 9 |
| 12 | LINE OUTS WON | 20 |
| 85 | RUNS | 75 |
| 21 | KICKS | 22 |
| 101 | TACKLES MADE | 95 |
| 31 | TURNOVERS | 28 |
| 6 | PENALTIES CONCEDED | 8 |
| 7 | FREE KICKS CONCEDED | 5 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: Yarrow Stadium | Start time: 12:30PM |
| Weather: Fine | Surface: Fine |
| Referee: Paul Marks Touch Judges: Vinny Munro, Glenn Newman Video Ref: Michael Fraser |
Team Stats
| Hurricanes | V | Cheetahs |
3 1 2 1 |
KICKOFFS Short Long Regained |
5 1 4 1 |
1 0 |
22m RESTARTS Regained |
3 1 |
62 12 34 16 |
RUCKS/MAULS Quick Normal Slow |
64 5 38 21 |
7 2 |
LINE BREAKS Created |
2 2 |
| 9 |
OFFLOADS |
6 |
| 45 |
HALFBACK PASSES |
54 |
| 21 |
FIVE-EIGHTH PASSES |
21 |
11 11 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
10 9 1 |
12 11 1 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
9 9 0 0 |
20 11 5 3 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
16 14 1 1 |
12 11 1 |
LINE OUTS WON On Throw Against Throw |
20 14 6 |
85 (792m) 42 (551m) 18 (85m) 8 (27m) 10 (86m) 0 (0m) 6 (31m) 1 (12m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
75 (577m) 27 (331m) 25 (125m) 8 (21m) 7 (46m) 1 (2m) 6 (39m) 1 (13m) |
21 (670m) 4 7 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
22 (742m) 2 14 |
101 (86%) 118 6 11 |
TACKLES MADE (%) Attempted Ineffective Missed |
95 (63%) 150 11 44 |
31 14 8 9 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
28 13 10 2 1 2 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Heinrich Brussouw 16 |
Hosea Gear 3 |
Jacques-Louis Potgieter 10 |
Tamati Ellison 13 |
Hosea Gear 246m |
Hosea Gear 3 |
Player Stats
| Hurricanes | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Neemia Tialata | LHP | 50 | 3 (24m) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Dane Coles | HOOK | 54 | 3 (26m) | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Tim Fairbrother | THP | 71 | 1 (4m) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Thrush | LCK1 | 60 | 4 (10m) | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Jason Eaton | LCK2 | 81 | 4 (28m) | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Karl Lowe | BSFL | 81 | 5 (58m) | 11 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| Scott Waldrom | OSFL | 71 | 3 (14m) | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Rodney So'oialo | NUM8 | 81 | 5 (28m) | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Alby Mathewson | HB | 81 | 2 (12m) | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 1 |
| Piri Weepu | FIV8 | 60 | 3 (21m) | 5 | 2 | 8 | 0 | 0 | 2 | 1 | 1 |
| Hosea Gear | LWNG | 81 | 10 (246m) | 4 | 3 | 2 | 0 | 3 | 2 | 1 | 0 |
| Ma'a Nonu | ICEN | 81 | 8 (41m) | 9 | 0 | 2 | 0 | 0 | 7 | 2 | 1 |
| Conrad Smith | OCEN | 71 | 6 (38m) | 6 | 1 | 0 | 1 | 0 | 4 | 3 | 0 |
| Zac Guildford | RWNG | 71 | 5 (55m) | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 |
| Tamati Ellison | FBCK | 81 | 13 (145m) | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 |
| Andrew Hore | RHKR | 27 | 3 (6m) | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| John Schwalger | RPRP | 42 | 2 (8m) | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Api Naikatini | RLCK | 21 | 2 (16m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Faifili Levave | RFL | 10 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Ripia | RHB | 21 | 2 (10m) | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Jason Kawau | RBCK | 10 | 1 (2m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Smith | RES1 | 10 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wian du Preez | LHP | 71 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardt Strauss | HOOK | 71 | 1 (8m) | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bees Roux | THP | 81 | 2 (5m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Flip van der Merwe | LCK1 | 53 | 1 (6m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| David de Villiers | LCK2 | 81 | 3 (8m) | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Heinrich Brussouw | BSFL | 81 | 7 (54m) | 16 | 0 | 1 | 0 | 0 | 8 | 1 | 3 |
| Wayne van Heerden | OSFL | 81 | 9 (75m) | 9 | 1 | 0 | 0 | 1 | 6 | 3 | 0 |
| Hendro Scholtz | NUM8 | 81 | 10 (56m) | 12 | 0 | 0 | 0 | 0 | 10 | 1 | 4 |
| Sarel Pretorius | HB | 71 | 4 (29m) | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 4 |
| Jacques-Louis Potgieter | FIV8 | 81 | 2 (23m) | 6 | 1 | 10 | 0 | 0 | 2 | 2 | 0 |
| Jongi Nokwe | LWNG | 81 | 4 (59m) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Hanno Coetzee | ICEN | 71 | 2 (16m) | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| Piet Van Zyl | OCEN | 71 | 3 (44m) | 4 | 0 | 2 | 0 | 1 | 3 | 1 | 3 |
| Bjorn Basson | RWNG | 54 | 3 (26m) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Hennie Daniller | FBCK | 81 | 4 (39m) | 3 | 1 | 3 | 0 | 0 | 4 | 1 | 0 |
| Adriaan Strauss | RHKR | 10 | 7 (42m) | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 3 |
| Jean Botha | RPRP | 10 | 1 (13m) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kabamba Floors | RFL | 28 | 3 (14m) | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Tewis de Bruyn | RHB | 10 | 3 (20m) | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Danwel Demas | RES1 | 27 | 1 (11m) | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Meyer Bosman | RBCK | 10 | 3 (11m) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Last Updated: 9 Mar 2009 11:47AM
This page will refresh in 60 seconds