The Score
| Lions |
Full Time |
Bulls |
| 9 |
Time: 80.00 |
16 |
0
|
TRIES Try Scorers |
1 Pierre Spies 14m |
0
|
CONVERSIONS Scorers |
1/1 (100%) Morne Steyn 1/1 (100%) |
3/4 (75%) Andre Pretorius 2/3 (66%) Earl Rose 1/1 (100%) |
PENALTY GOALS Scorers |
3/4 (75%) Morne Steyn 3/4 (75%) |
0
|
DROP GOALS Scorers |
0/2 (0%) Morne Steyn 0/2 (0%) |
| Earl Rose 74m | SIN BINS | Wynand Olivier 54m |
| 67 | RUCKS/MAULS | 53 |
| 2 | LINE BREAKS | 3 |
| 18 | OFFLOADS | 6 |
| 6 | SCRUM WINS | 7 |
| 15 | LINE OUTS WON | 16 |
| 91 | RUNS | 66 |
| 32 | KICKS | 39 |
| 87 | TACKLES MADE | 106 |
| 26 | TURNOVERS | 19 |
| 8 | PENALTIES CONCEDED | 8 |
| 5 | FREE KICKS CONCEDED | 10 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: Coca-Cola Park | Start time: 1:00AM |
| Weather: Fine | Surface: Fine |
| Referee: Philip Bosch Touch Judges: Jonathan Kaplan, Sindile Mayende Video Ref: Johann Meuwesen |
Team Stats
| Lions | V | Bulls |
5 3 2 3 |
KICKOFFS Short Long Regained |
4 1 3 1 |
3 0 |
22m RESTARTS Regained |
2 0 |
67 8 49 10 |
RUCKS/MAULS Quick Normal Slow |
53 9 34 10 |
2 0 |
LINE BREAKS Created |
3 0 |
| 18 |
OFFLOADS |
6 |
| 50 |
HALFBACK PASSES |
50 |
| 22 |
FIVE-EIGHTH PASSES |
12 |
6 6 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
6 6 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 7 0 0 |
15 11 3 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
16 12 3 0 |
15 11 4 |
LINE OUTS WON On Throw Against Throw |
16 12 4 |
91 (633m) 51 (420m) 14 (52m) 2 (4m) 6 (42m) 3 (1m) 3 (6m) 12 (108m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
66 (369m) 26 (181m) 22 (123m) 2 (5m) 9 (45m) 4 (1m) 1 (0m) 2 (14m) |
32 (880m) 5 8 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
39 (1382m) 7 17 |
87 (84%) 104 6 11 |
TACKLES MADE (%) Attempted Ineffective Missed |
106 (73%) 146 19 21 |
26 18 3 4 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
19 6 6 4 0 3 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Deon Stegmann 14 |
Ashwin Willemse 6 |
Morne Steyn 18 |
Ashwin Willemse 12 |
Henno Mentz 105m |
Pierre Spies 2 |
Player Stats
| Lions | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Lawrence Sephaka | LHP | 80 | 2 (4m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Willie Wepener | HOOK | 80 | 2 (40m) | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Gert Muller | THP | 80 | 3 (8m) | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Anton van Zyl | LCK1 | 80 | 3 (18m) | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Gerhard Mostert | LCK2 | 65 | 3 (7m) | 9 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Cobus Grobbelaar | BSFL | 80 | 6 (28m) | 12 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| Ernst Joubert | OSFL | 44 | 3 (32m) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Willem Alberts | NUM8 | 80 | 10 (58m) | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 2 |
| Jano Vermaak | HB | 80 | 5 (18m) | 6 | 1 | 6 | 0 | 0 | 4 | 1 | 1 |
| Andre Pretorius | FIV8 | 62 | 7 (37m) | 8 | 1 | 9 | 0 | 0 | 6 | 1 | 0 |
| Henno Mentz | LWNG | 80 | 8 (105m) | 5 | 0 | 2 | 0 | 1 | 7 | 1 | 0 |
| Doppies La Grange | ICEN | 75 | 6 (53m) | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| Jaque Fourie | OCEN | 80 | 7 (50m) | 5 | 2 | 1 | 0 | 0 | 5 | 3 | 1 |
| Ashwin Willemse | RWNG | 80 | 12 (76m) | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 0 |
| Louis Ludik | FBCK | 80 | 7 (62m) | 4 | 0 | 9 | 0 | 0 | 8 | 3 | 0 |
| Franco van der Merwe | RLCK | 36 | 1 (7m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Todd Clever | RFL | 15 | 2 (8m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Earl Rose | RBCK | 12 | 1 (21m) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jannie Boshoff | RES1 | 5 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | 80 | 2 (19m) | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Chilliboy Ralepelle | HOOK | 50 | 1 (11m) | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Werner Kruger | THP | 50 | 2 (3m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Bakkies Botha | LCK1 | 80 | 3 (12m) | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Danie Rossouw | LCK2 | 75 | 3 (13m) | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Deon Stegmann | BSFL | 80 | 4 (27m) | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Dewald Potgieter | OSFL | 75 | 3 (9m) | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Pierre Spies | NUM8 | 80 | 12 (75m) | 3 | 0 | 0 | 0 | 2 | 9 | 5 | 1 |
| Fourie du Preez | HB | 80 | 4 (4m) | 7 | 0 | 8 | 0 | 0 | 5 | 1 | 0 |
| Morne Steyn | FIV8 | 80 | 3 (18m) | 13 | 1 | 18 | 0 | 0 | 2 | 1 | 2 |
| Bryan Habana | LWNG | 54 | 3 (40m) | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
| Wynand Olivier | ICEN | 80 | 7 (51m) | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 0 |
| Jaco Pretorius | OCEN | 80 | 4 (26m) | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Akona Ndungane | RWNG | 80 | 3 (19m) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Zane Kirchner | FBCK | 80 | 2 (13m) | 2 | 0 | 9 | 0 | 0 | 2 | 0 | 2 |
| Derick Kuun | RHKR | 30 | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rayno Gerber | RPRP | 30 | 1 (6m) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilhelm Steenkamp | RLCK | 5 | 2 (3m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pedrie Wannenburg | RFL | 5 | 3 (19m) | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| JP Nel | RES1 | 26 | 0 (0m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last Updated: 3 Mar 2009 3:17PM
This page will refresh in 60 seconds