The Score
| Bulls |
Full Time |
Blues |
| 59 |
Time: 80.00 |
26 |
7 Bryan Habana 4m Dewald Potgieter 17m Zane Kirchner 22m Pierre Spies 24m Fourie du Preez 49m Pierre Spies 78m Wynand Olivier 80m |
TRIES Try Scorers |
4 Rene Ranger 27m Anthony Tuitavake 31m Onosai Auva'a 61m Isaia Toeava 67m |
6/7 (86%) Morne Steyn 4/5 (80%) Burton Francis 2/2 (100%) |
CONVERSIONS Scorers |
3/4 (75%) Jimmy Gopperth 2/2 (100%) Michael Hobbs 1/2 (50%) |
3/3 (100%) Morne Steyn 3/3 (100%) |
PENALTY GOALS Scorers |
0
|
1/1 (100%) Morne Steyn 1/1 (100%) |
DROP GOALS Scorers |
0
|
| Deon Stegmann 55m | SIN BINS | |
| SEND OFFS | |
| 57 | RUCKS/MAULS | 85 |
| 6 | LINE BREAKS | 9 |
| 2 | OFFLOADS | 16 |
| 4 | SCRUM WINS | 6 |
| 10 | LINE OUTS WON | 8 |
| 65 | RUNS | 95 |
| 40 | KICKS | 28 |
| 124 | TACKLES MADE | 81 |
| 11 | TURNOVERS | 17 |
| 3 | PENALTIES CONCEDED | 5 |
| 9 | FREE KICKS CONCEDED | 11 |
| 51% | POSSESSION | 49% |
Match Details
| Venue: Loftus Versfeld Stadium | Start time: 2:00AM |
| Weather: Fine | Surface: Fine |
| Referee: Mark Lawrence Touch Judges: Marius Jonker, Suart Berry Video Ref: Shaun Veldsman |
Team Stats
| Bulls | V | Blues |
5 0 5 0 |
KICKOFFS Short Long Regained |
11 2 9 0 |
1 0 |
22m RESTARTS Regained |
1 1 |
57 10 43 4 |
RUCKS/MAULS Quick Normal Slow |
85 19 58 8 |
6 0 |
LINE BREAKS Created |
9 1 |
| 2 |
OFFLOADS |
16 |
| 43 |
HALFBACK PASSES |
66 |
| 10 |
FIVE-EIGHTH PASSES |
26 |
4 4 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
6 6 0 |
4 4 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
6 6 0 0 |
5 8 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
10 8 1 0 |
10 8 2 |
LINE OUTS WON On Throw Against Throw |
8 8 0 |
65 (400m) 21 (207m) 23 (61m) 3 (6m) 15 (116m) 1 (0m) 1 (2m) 1 (8m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
95 (712m) 42 (468m) 24 (77m) 6 (15m) 13 (103m) 1 (0m) 5 (24m) 4 (25m) |
40 (1585m) 5 14 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
28 (871m) 0 10 |
124 (70%) 177 5 48 |
TACKLES MADE (%) Attempted Ineffective Missed |
81 (77%) 105 0 24 |
11 7 3 0 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 4 11 2 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Wynand Olivier 12 |
Jimmy Gopperth 2 |
Fourie du Preez 14 |
Anthony Tuitavake 10 |
Rene Ranger 156m |
Rene Ranger 3 |
Player Stats
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | | 1 (3m) | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Derick Kuun | HOOK | | 4 (39m) | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 1 |
| Werner Kruger | THP | | 1 (3m) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Bakkies Botha | LCK1 | | 5 (12m) | 6 | 0 | 1 | 0 | 0 | 7 | 1 | 2 |
| Danie Rossouw | LCK2 | | 8 (31m) | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 9 |
| Deon Stegmann | BSFL | | 4 (5m) | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| Dewald Potgieter | OSFL | | 4 (9m) | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Pierre Spies | RLCK | | 6 (80m) | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| Fourie du Preez | HB | | 4 (55m) | 2 | 1 | 14 | 1 | 1 | 2 | 0 | 2 |
| Morne Steyn | FIV8 | | 1 (5m) | 11 | 0 | 12 | 0 | 0 | 1 | 0 | 2 |
| Bryan Habana | LWNG | | 5 (14m) | 7 | 0 | 2 | 0 | 0 | 5 | 0 | 3 |
| Wynand Olivier | ICEN | | 5 (25m) | 12 | 0 | 0 | 0 | 1 | 3 | 1 | 2 |
| Jaco Pretorius | OCEN | | 2 (14m) | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Akona Ndungane | RWNG | | 0 (0m) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| Zane Kirchner | FBCK | | 7 (60m) | 4 | 0 | 7 | 0 | 1 | 5 | 1 | 4 |
| Chilliboy Ralepelle | RHKR | | 2 (7m) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Frik Kirsten | RPRP | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilhelm Steenkamp | RLCK | | 1 (24m) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pedrie Wannenburg | RFL | | 2 (6m) | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Heinie Adams | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Francis | RBCK | | 0 (0m) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JP Nel | RES1 | | 2 (8m) | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Blues | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Tevita Mailau | LHP | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keven Mealamu | HOOK | | 8 (35m) | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 2 |
| John Afoa | THP | | 2 (10m) | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kurtis Haiu | LCK1 | | 1 (3m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Boric | LCK2 | | 4 (31m) | 7 | 1 | 0 | 0 | 0 | 4 | 1 | 2 |
| Justin Collins | BSFL | | 4 (13m) | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Josh Blackie | OSFL | | 6 (22m) | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 2 |
| Chris Lowery | NUM8 | | 8 (41m) | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 2 |
| Chris Smylie | HB | | 2 (4m) | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jimmy Gopperth | FIV8 | | 5 (29m) | 2 | 2 | 8 | 0 | 0 | 4 | 1 | 1 |
| Paul Williams | LWNG | | 7 (50m) | 1 | 2 | 3 | 0 | 0 | 7 | 1 | 1 |
| Jamie Helleur | ICEN | | 8 (51m) | 4 | 1 | 3 | 0 | 0 | 8 | 1 | 2 |
| Anthony Tuitavake | OCEN | | 10 (104m) | 4 | 2 | 3 | 0 | 1 | 7 | 3 | 1 |
| Rene Ranger | RWNG | | 7 (156m) | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 1 |
| Isaia Toeava | FBCK | | 6 (78m) | 2 | 1 | 6 | 1 | 1 | 6 | 2 | 2 |
| Tom McCartney | RHKR | | 1 (2m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Woodcock | RPRP | | 1 (3m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Budd | RLCK | | 3 (18m) | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Onosai Auva'a | RFL | | 5 (41m) | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Grayson Hart | RHB | | 2 (0m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Michael Hobbs | RBCK | | 2 (10m) | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
| Winston Stanley | RES1 | | 2 (11m) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Last Updated: 23 Feb 2009 12:08PM
This page will refresh in 60 seconds