The Score
| Bulls |
Full Time |
Reds |
| 33 |
Time: 80.00 |
20 |
4 Fourie du Preez 38m Wynand Olivier 41m Burton Francis 65m Pierre Spies 75m |
TRIES Try Scorers |
2 Digby Ioane 52m Peter Hynes 82m |
2/4 (50%) Morne Steyn 2/4 (50%) |
CONVERSIONS Scorers |
2/2 (100%) Quade Cooper 1/1 (100%) Berrick Barnes 1/1 (100%) |
3/5 (60%) Morne Steyn 3/5 (60%) |
PENALTY GOALS Scorers |
1/3 (33%) Ben Lucas 1/3 (33%) |
0/2 (0%) Morne Steyn 0/1 (0%) Zane Kirchner 0/1 (0%) |
DROP GOALS Scorers |
1/1 (100%) Berrick Barnes 1/1 (100%) |
| SIN BINS | Adam Byrnes 56m |
| SEND OFFS | |
| 54 | RUCKS/MAULS | 49 |
| 2 | LINE BREAKS | 3 |
| 2 | OFFLOADS | 7 |
| 11 | SCRUM WINS | 8 |
| 13 | LINE OUTS WON | 9 |
| 56 | RUNS | 55 |
| 37 | KICKS | 25 |
| 47 | TACKLES MADE | 56 |
| 17 | TURNOVERS | 26 |
| 4 | PENALTIES CONCEDED | 8 |
| 8 | FREE KICKS CONCEDED | 1 |
| 53% | POSSESSION | 47% |
Match Details
| Venue: Loftus Versfeld Stadium | Start time: 5:10AM |
| Weather: Fine | Surface: Fine |
| Referee: Marius Jonker Touch Judges: Willie Roos, Jaco Peypa Video Ref: Michael Cupido |
Team Stats
| Bulls | V | Reds |
4 0 4 2 |
KICKOFFS Short Long Regained |
8 0 8 0 |
1 0 |
22m RESTARTS Regained |
3 0 |
54 3 45 6 |
RUCKS/MAULS Quick Normal Slow |
49 4 41 4 |
2 0 |
LINE BREAKS Created |
3 0 |
| 2 |
OFFLOADS |
7 |
| 1 |
HALFBACK PASSES |
1 |
| 13 |
FIVE-EIGHTH PASSES |
8 |
10 10 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
9 8 1 |
11 10 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
8 8 0 0 |
12 10 2 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
11 7 3 1 |
13 10 3 |
LINE OUTS WON On Throw Against Throw |
9 7 2 |
56 (440m) 27 (242m) 19 (106m) 1 (3m) 8 (89m) 1 (0m) 0 (0m) 0 (0m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
55 (473m) 27 (282m) 14 (72m) 4 (19m) 6 (80m) 2 (11m) 0 (0m) 2 (9m) |
37 (1333m) 4 9 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
25 (877m) 2 5 |
47 (68%) 69 0 22 |
TACKLES MADE (%) Attempted Ineffective Missed |
56 (81%) 69 0 13 |
17 8 7 2 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
26 18 1 4 1 2 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Pierre Spies 1 |
Brando Va'aulu 2 |
Morne Steyn 15 |
Pierre Spies 11 |
Digby Ioane 151m |
Digby Ioane 2 |
Player Stats
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | | 2 (2m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Derick Kuun | HOOK | | 2 (8m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Werner Kruger | THP | | 3 (34m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bakkies Botha | LCK1 | | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Victor Matfield | LCK2 | | 3 (15m) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Deon Stegmann | BSFL | | 3 (15m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dewald Potgieter | OSFL | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pierre Spies | NUM8 | | 11 (60m) | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
| Fourie du Preez | HB | | 0 (0m) | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| Morne Steyn | FIV8 | | 3 (26m) | 0 | 1 | 15 | 0 | 0 | 1 | 1 | 0 |
| Bryan Habana | LWNG | | 4 (45m) | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Wynand Olivier | ICEN | | 4 (30m) | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 |
| Jaco Pretorius | OCEN | | 3 (20m) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Akona Ndungane | RWNG | | 4 (43m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Zane Kirchner | FBCK | | 6 (76m) | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 |
| Chilliboy Ralepelle | RHKR | | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Frik Kirsten | RPRP | | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danie Rossouw | RLCK | | 2 (6m) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Pedrie Wannenburg | RFL | | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Heinie Adams | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Francis | RBCK | | 1 (44m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JP Nel | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reds | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Greg Holmes | LHP | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hardman | HOOK | | 3 (14m) | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Dayna Edwards | THP | | 2 (4m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Van Humphries | LCK1 | | 4 (21m) | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Adam Byrnes | LCK2 | | 2 (14m) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Scott Higginbotham | BSFL | | 3 (13m) | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Daniel Braid | OSFL | | 2 (13m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leroy Houston | NUM8 | | 3 (19m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ben Lucas | HB | | 1 (8m) | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Quade Cooper | FIV8 | | 6 (29m) | 0 | 0 | 10 | 0 | 0 | 6 | 2 | 0 |
| Brando Va'aulu | LWNG | | 3 (24m) | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Berrick Barnes | ICEN | | 1 (8m) | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Charlie Fetoai | OCEN | | 2 (13m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Digby Ioane | RWNG | | 8 (151m) | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
| Peter Hynes | FBCK | | 5 (61m) | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 0 |
| Saia Faingaa | RHKR | | 1 (6m) | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Laurie Weeks | RPRP | | 1 (9m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Simmons | RLCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poutasi Luafutu | RFL | | 1 (12m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Genia | RHB | | 3 (15m) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Anthony Faingaa | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McLinden | RES1 | | 2 (28m) | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Last Updated: 18 Feb 2009 9:33AM
This page will refresh in 60 seconds