The Score
| England |
Full Time |
New Zealand |
| 6 |
Time: 80.00 |
32 |
0
|
TRIES Try Scorers |
3 Mils Muliaina 58m Mils Muliaina 66m Ma'a Nonu 72m |
0
|
CONVERSIONS Scorers |
1/3 (33%) Daniel Carter 1/3 (33%) |
2/3 (67%) Toby Flood 1/2 (50%) Delon Armitage 1/1 (100%) |
PENALTY GOALS Scorers |
5/8 (63%) Daniel Carter 5/8 (62%) |
0/1 (0%) Toby Flood 0/1 (0%) |
DROP GOALS Scorers |
0
|
Lee Mears 24m James Haskell 32m Toby Flood 42m Tom Rees 76m | SIN BINS | |
| SEND OFFS | |
| 63 | RUCKS/MAULS | 63 |
| 1 | LINE BREAKS | 5 |
| 4 | OFFLOADS | 3 |
| 6 | SCRUM WINS | 5 |
| 10 | LINE OUTS WON | 10 |
| 71 | RUNS | 78 |
| 27 | KICKS | 26 |
| 99 | TACKLES MADE | 100 |
| 12 | TURNOVERS | 19 |
| 19 | PENALTIES CONCEDED | 8 |
| 0 | FREE KICKS CONCEDED | 2 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: Twickenham | Start time: 2:00AM |
| Weather: Fine | Surface: Good |
| Referee: Alain Rolland Touch Judges: Nigel Owens, George Clancy Video Ref: Tim Hayes |
Team Stats
| England | V | New Zealand |
8 0 8 2 |
KICKOFFS Short Long Regained |
3 0 3 0 |
3 0 |
22m RESTARTS Regained |
3 0 |
63 8 43 12 |
RUCKS/MAULS Quick Normal Slow |
63 15 38 10 |
1 0 |
LINE BREAKS Created |
5 4 |
| 4 |
OFFLOADS |
3 |
| 45 |
HALFBACK PASSES |
51 |
| 17 |
FIVE-EIGHTH PASSES |
14 |
6 5 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
5 4 1 |
6 5 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
5 4 1 1 |
10 9 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
10 9 0 0 |
10 9 1 |
LINE OUTS WON On Throw Against Throw |
10 9 1 |
71 (402m) 22 (161m) 21 (87m) 12 (45m) 7 (62m) 5 (16m) 1 (4m) 3 (27m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
78 (710m) 31 (421m) 16 (67m) 4 (21m) 9 (61m) 2 (1m) 6 (39m) 10 (100m) |
27 (771m) 5 7 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
26 (832m) 3 10 |
99 (83%) 119 3 17 |
TACKLES MADE (%) Attempted Ineffective Missed |
100 (87%) 115 4 11 |
12 7 2 1 1 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
19 12 3 1 1 2 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Richard McCaw 14 |
James Haskell 1 |
Daniel Carter 13 |
Mils Muliaina 10 |
Ma'a Nonu 133m |
Ma'a Nonu 2 |
Player Stats
| England | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Tim Payne | LHP | | 5 (23m) | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Lee Mears | HOOK | | 4 (17m) | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Phil Vickery | THP | | 3 (13m) | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Steve Borthwick | LCK1 | | 1 (3m) | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Kennedy | LCK2 | | 2 (6m) | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| James Haskell | BSFL | | 9 (38m) | 11 | 1 | 0 | 0 | 0 | 8 | 2 | 1 |
| Michael Lipman | OSFL | | 1 (3m) | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Nick Easter | NUM8 | | 9 (44m) | 5 | 0 | 1 | 0 | 1 | 8 | 0 | 0 |
| Danny Care | HB | | 3 (11m) | 4 | 0 | 6 | 0 | 0 | 3 | 0 | 0 |
| Toby Flood | FIV8 | | 5 (54m) | 7 | 0 | 5 | 0 | 0 | 5 | 0 | 3 |
| Ugo Monye | LWNG | | 3 (32m) | 5 | 0 | 3 | 0 | 0 | 4 | 2 | 1 |
| Riki Flutey | ICEN | | 4 (27m) | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 2 |
| Jamie Noon | OCEN | | 2 (8m) | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Paul Sackey | RWNG | | 5 (51m) | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Delon Armitage | FBCK | | 4 (31m) | 5 | 0 | 6 | 0 | 0 | 4 | 0 | 0 |
| Dylan Hartley | RHKR | | 2 (8m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Matt Stevens | RPRP | | 3 (11m) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tom Croft | RLCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Rees | RFL | | 1 (6m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harry Ellis | RHB | | 0 (0m) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Danny Cipriani | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Hipkiss | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Tony Woodcock | LHP | | 4 (14m) | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Keven Mealamu | HOOK | | 5 (37m) | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Neemia Tialata | THP | | 2 (11m) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Brad Thorn | LCK1 | | 4 (17m) | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Ali Williams | LCK2 | | 5 (33m) | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 1 |
| Jerome Kaino | BSFL | | 3 (14m) | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Richard McCaw | OSFL | | 1 (7m) | 14 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Rodney So'oialo | NUM8 | | 1 (1m) | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jimmy Cowan | HB | | 9 (88m) | 3 | 1 | 3 | 0 | 0 | 7 | 1 | 0 |
| Daniel Carter | FIV8 | | 8 (68m) | 6 | 0 | 13 | 1 | 1 | 8 | 1 | 1 |
| Sitiveni Sivivatu | LWNG | | 7 (57m) | 3 | 1 | 4 | 0 | 0 | 7 | 1 | 0 |
| Ma'a Nonu | ICEN | | 5 (133m) | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| Conrad Smith | OCEN | | 3 (43m) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Rokocoko | RWNG | | 4 (35m) | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Mils Muliaina | FBCK | | 10 (91m) | 2 | 0 | 5 | 0 | 1 | 6 | 1 | 0 |
| Hikawera Elliot | RHKR | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Afoa | RPRP | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Boric | RLCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Read | RFL | | 2 (28m) | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Piri Weepu | RHB | | 2 (20m) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Donald | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaia Toeava | RES1 | | 1 (12m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 1 Dec 2008 9:28AM
This page will refresh in 60 seconds