The Score
| England |
Full Time |
Australia |
| 14 |
Time: 80.00 |
28 |
1 Nick Easter 36m |
TRIES Try Scorers |
1 Adam Ashley-Cooper 69m |
0/1 (0%) Danny Cipriani 0/1 (0%) |
CONVERSIONS Scorers |
1/1 (100%) Matt Giteau 1/1 (100%) |
2/3 (67%) Danny Cipriani 2/3 (66%) |
PENALTY GOALS Scorers |
7/8 (88%) Matt Giteau 6/7 (85%) Stirling Mortlock 1/1 (100%) |
1/2 (50%) Danny Cipriani 0/1 (0%) Delon Armitage 1/1 (100%) |
DROP GOALS Scorers |
0
|
| SIN BINS | |
| SEND OFFS | |
| 126 | RUCKS/MAULS | 61 |
| 5 | LINE BREAKS | 3 |
| 13 | OFFLOADS | 2 |
| 1 | SCRUM WINS | 5 |
| 9 | LINE OUTS WON | 12 |
| 141 | RUNS | 55 |
| 19 | KICKS | 26 |
| 88 | TACKLES MADE | 208 |
| 21 | TURNOVERS | 14 |
| 10 | PENALTIES CONCEDED | 8 |
| 1 | FREE KICKS CONCEDED | 3 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: Twickenham | Start time: 2:00AM |
| Weather: Overcast | Surface: Good |
| Referee: Marius Jonker Touch Judges: Mark Lawrence, Tim Hayes Video Ref: Nigel Whitehouse |
Team Stats
| England | V | Australia |
9 2 7 0 |
KICKOFFS Short Long Regained |
5 2 3 0 |
0 0 |
22m RESTARTS Regained |
2 0 |
126 46 67 13 |
RUCKS/MAULS Quick Normal Slow |
61 20 31 10 |
5 0 |
LINE BREAKS Created |
3 2 |
| 13 |
OFFLOADS |
2 |
| 87 |
HALFBACK PASSES |
40 |
| 26 |
FIVE-EIGHTH PASSES |
18 |
2 1 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
1 1 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
5 4 1 1 |
10 9 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 11 0 1 |
9 9 0 |
LINE OUTS WON On Throw Against Throw |
12 11 1 |
141 (719m) 51 (333m) 41 (127m) 23 (73m) 7 (56m) 2 (6m) 7 (5m) 10 (119m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
55 (329m) 28 (164m) 7 (20m) 4 (3m) 3 (59m) 2 (3m) 6 (1m) 5 (79m) |
19 (554m) 2 6 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
26 (917m) 7 9 |
88 (90%) 98 2 8 |
TACKLES MADE (%) Attempted Ineffective Missed |
208 (84%) 248 14 26 |
21 10 8 1 1 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
14 4 8 1 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Nathan Sharpe 20 |
Tom Palmer 2 |
Luke Burgess 7 |
Nick Easter 13 |
Riki Flutey 88m |
Danny Cipriani 2 |
Player Stats
| England | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Andrew Sheridan | LCK2 | | 5 (16m) | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| Lee Mears | HOOK | | 10 (66m) | 5 | 0 | 0 | 0 | 0 | 9 | 4 | 0 |
| Phil Vickery | THP | | 6 (14m) | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Steve Borthwick | LCK1 | | 8 (14m) | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 0 |
| Tom Palmer | LCK2 | | 8 (31m) | 6 | 2 | 0 | 0 | 0 | 7 | 1 | 0 |
| Tom Croft | BSFL | | 4 (13m) | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Tom Rees | OSFL | | 10 (50m) | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
| Nick Easter | NUM8 | | 13 (53m) | 9 | 1 | 1 | 0 | 1 | 11 | 2 | 0 |
| Danny Care | HB | | 11 (39m) | 5 | 2 | 4 | 0 | 0 | 9 | 2 | 0 |
| Danny Cipriani | FIV8 | | 3 (78m) | 6 | 0 | 5 | 0 | 2 | 1 | 1 | 2 |
| Ugo Monye | LWNG | | 7 (56m) | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Riki Flutey | ICEN | | 11 (88m) | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 2 |
| Jamie Noon | OCEN | | 7 (46m) | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
| Paul Sackey | RWNG | | 4 (29m) | 3 | 0 | 3 | 0 | 0 | 5 | 2 | 0 |
| Delon Armitage | FBCK | | 6 (18m) | 2 | 0 | 5 | 0 | 0 | 7 | 0 | 0 |
| Dylan Hartley | RHKR | | 5 (17m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Matt Stevens | RES1 | | 7 (25m) | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Simon Shaw | RES2 | | 3 (3m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| James Haskell | RES3 | | 4 (21m) | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Michael Lipman | RES4 | | 3 (20m) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Harry Ellis | RBCK | | 1 (3m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Flood | RBCK | | 3 (13m) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Australia | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | LHP | | 1 (2m) | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Stephen Moore | HOOK | | 2 (2m) | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Alastair Baxter | THP | | 0 (0m) | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Chisholm | LCK1 | | 2 (6m) | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| Nathan Sharpe | LCK2 | | 7 (15m) | 20 | 1 | 1 | 0 | 0 | 13 | 1 | 4 |
| Hugh McMeniman | BSFL | | 2 (7m) | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| George Smith | OSFL | | 6 (28m) | 20 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Richard Brown | NUM8 | | 4 (13m) | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Luke Burgess | HB | | 5 (0m) | 5 | 1 | 7 | 0 | 0 | 6 | 1 | 2 |
| Matt Giteau | FIV8 | | 5 (63m) | 9 | 0 | 7 | 0 | 1 | 4 | 2 | 0 |
| Drew Mitchell | LWNG | | 2 (12m) | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Stirling Mortlock | ICEN | | 5 (43m) | 19 | 0 | 4 | 1 | 1 | 5 | 2 | 3 |
| Ryan Cross | OCEN | | 4 (32m) | 15 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Peter Hynes | RWNG | | 4 (45m) | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Adam Ashley-Cooper | FBCK | | 2 (46m) | 10 | 0 | 2 | 0 | 1 | 2 | 1 | 1 |
| Tatafu Polota-Nau | RHKR | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Dunning | RPRP | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Mumm | RES1 | | 0 (0m) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycliff Palu | RES1 | | 2 (12m) | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Cordingley | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade Cooper | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digby Ioane | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 16 Nov 2008 5:51AM
This page will refresh in 60 seconds