The Score
| Wales |
Full Time |
South Africa |
| 15 |
Time: 80.00 |
20 |
0
|
TRIES Try Scorers |
2 Adrian Jacobs 6m Jean de Villiers 52m |
0
|
CONVERSIONS Scorers |
2/2 (100%) Ruan Pienaar 2/2 (100%) |
5/7 (71%) Stephen Jones 0/1 (0%) Leigh Halfpenny 1/2 (50%) James Hook 4/4 (100%) |
PENALTY GOALS Scorers |
2/2 (100%) Ruan Pienaar 2/2 (100%) |
0
|
DROP GOALS Scorers |
0/2 (0%) Ruan Pienaar 0/1 (0%) Conrad Jantjes 0/1 (0%) |
| SIN BINS | Jaque Fourie 62m |
| SEND OFFS | |
| 79 | RUCKS/MAULS | 55 |
| 4 | LINE BREAKS | 1 |
| 17 | OFFLOADS | 4 |
| 8 | SCRUM WINS | 7 |
| 9 | LINE OUTS WON | 12 |
| 90 | RUNS | 58 |
| 33 | KICKS | 40 |
| 54 | TACKLES MADE | 80 |
| 15 | TURNOVERS | 13 |
| 8 | PENALTIES CONCEDED | 15 |
| 0 | FREE KICKS CONCEDED | 2 |
| 46% | POSSESSION | 54% |
Match Details
| Venue: Millennium Stadium | Start time: 1:30AM |
| Weather: Fine | Surface: Fine |
| Referee: Alain Rolland Touch Judges: Alan Lewis, George Clancy Video Ref: Geoff Warren |
Team Stats
| Wales | V | South Africa |
5 0 5 0 |
KICKOFFS Short Long Regained |
6 0 6 0 |
1 0 |
22m RESTARTS Regained |
1 0 |
79 12 60 7 |
RUCKS/MAULS Quick Normal Slow |
55 3 48 4 |
4 2 |
LINE BREAKS Created |
1 0 |
| 17 |
OFFLOADS |
4 |
| 21 |
FIVE-EIGHTH PASSES |
8 |
8 8 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
8 8 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 7 0 0 |
15 8 4 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
9 7 0 0 |
9 8 1 |
LINE OUTS WON On Throw Against Throw |
12 7 5 |
90 (642m) 42 (403m) 22 (125m) 9 (26m) 6 (52m) 1 (1m) 5 (15m) 5 (20m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
58 (417m) 14 (170m) 24 (115m) 6 (30m) 9 (69m) 0 (0m) 0 (0m) 5 (33m) |
33 (1204m) 6 5 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
40 (1598m) 4 12 |
54 (73%) 74 20 |
TACKLES MADE (%) Attempted Missed |
80 (67%) 119 39 |
15 8 2 5 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
13 9 3 1 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Schalk Burger 1 |
Martyn Williams 3 |
Ruan Pienaar 19 |
Andy Powell 15 |
Andy Powell 106m |
Andy Powell 1 |
Player Stats
| Wales | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Gethin Jenkins | LHP | 3 (4m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Matthew Rees | HOOK | 2 (22m) | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Adam Jones | THP | 3 (16m) | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Alun Jones | LCK1 | 3 (10m) | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ian Evans | LCK2 | 7 (39m) | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Ryan Jones | BSFL | 9 (55m) | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Martyn Williams | OSFL | 4 (23m) | 0 | 3 | 0 | 0 | 0 | 4 | 1 |
| Andy Powell | NUM8 | 15 (106m) | 0 | 3 | 2 | 0 | 1 | 12 | 3 |
| Gareth Cooper | HB | 1 (3m) | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Stephen Jones | FIV8 | 5 (45m) | 0 | 1 | 9 | 0 | 0 | 4 | 1 |
| Shane Williams | LWNG | 3 (19m) | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Jamie Roberts | ICEN | 9 (92m) | 0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Tom Shanklin | OCEN | 6 (69m) | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Leigh Halfpenny | RWNG | 4 (25m) | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Lee Byrne | FBCK | 6 (51m) | 0 | 0 | 11 | 0 | 1 | 7 | 1 |
| Richard Hibbard | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Jones | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Gough | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dafydd Jones | RFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Peel | RHB | 5 (35m) | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
| James Hook | RBCK | 3 (11m) | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| Andrew Bishop | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Africa | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tendai Mtawarira | LHP | 1 (12m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bismarck Du Plessis | HOOK | 4 (23m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| John Smit | THP | 4 (14m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bakkies Botha | LCK1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Matfield | LCK2 | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Schalk Burger | BSFL | 5 (25m) | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
| Juan Smith | OSFL | 8 (25m) | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Pierre Spies | NUM8 | 4 (31m) | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Fourie du Preez | HB | 0 (0m) | 0 | 2 | 7 | 0 | 0 | 1 | 0 |
| Ruan Pienaar | FIV8 | 4 (54m) | 0 | 0 | 19 | 0 | 0 | 2 | 2 |
| Bryan Habana | LWNG | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jean de Villiers | ICEN | 6 (87m) | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Adrian Jacobs | OCEN | 2 (21m) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| JP Pietersen | RWNG | 1 (6m) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Conrad Jantjes | FBCK | 6 (21m) | 0 | 1 | 7 | 0 | 0 | 6 | 0 |
| Brian Mujati | RHKR | 1 (12m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gurthro Steenkamp | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andries Bekker | RLCK | 2 (9m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Kankowski | RFL | 6 (55m) | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| Enrico Januarie | RHB | 2 (15m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Francois Steyn | RBCK | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaque Fourie | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 9 Nov 2008 4:02AM
This page will refresh in 60 seconds