The Score
| South Africa |
Full Time |
Italy |
| 26 |
Time: 80.00 |
0 |
4 Francois Steyn 6m Bismarck Du Plessis 17m Bismarck Du Plessis 44m Tendai Mtawarira 56m |
TRIES Try Scorers |
0
|
3/4 (75%) Francois Steyn 3/4 (75%) |
CONVERSIONS Scorers |
0
|
0/1 (0%) Francois Steyn 0/1 (0%) |
PENALTY GOALS Scorers |
0
|
0
|
DROP GOALS Scorers |
0/1 (0%) Luke McLean 0/1 (0%) |
| SIN BINS | Santiago Dellape 37m |
| 52 | RUCKS/MAULS | 57 |
| 5 | LINE BREAKS | 1 |
| 10 | OFFLOADS | 6 |
| 8 | SCRUM WINS | 11 |
| 19 | LINE OUTS WON | 14 |
| 71 | RUNS | 63 |
| 34 | KICKS | 38 |
| 59 | TACKLES MADE | 54 |
| 20 | TURNOVERS | 19 |
| 11 | PENALTIES CONCEDED | 10 |
| 2 | FREE KICKS CONCEDED | 0 |
| 55% | POSSESSION | 45% |
Match Details
| Venue: Newlands | Start time: 11:00PM |
| Weather: Fine | Surface: Fine |
| Referee: George Clancy Touch Judges: Lyndon Bray, David Changleng Video Ref: Graham Hughes |
Team Stats
| South Africa | V | Italy |
1 1 0 0 |
KICKOFFS Short Long Regained |
5 1 4 0 |
3 2 |
22m RESTARTS Regained |
1 0 |
52 8 34 10 |
RUCKS/MAULS Quick Normal Slow |
57 3 38 16 |
5 0 |
LINE BREAKS Created |
1 0 |
| 10 |
OFFLOADS |
6 |
| 12 |
FIVE-EIGHTH PASSES |
9 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
12 11 1 |
8 7 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
11 11 0 0 |
13 13 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
21 14 6 1 |
19 13 6 |
LINE OUTS WON On Throw Against Throw |
14 14 0 |
71 (526m) 28 (286m) 14 (46m) 6 (18m) 6 (63m) 10 (85m) 3 (12m) 4 (16m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
63 (195m) 17 (112m) 19 (37m) 15 (19m) 4 (6m) 5 (13m) 1 (3m) 2 (5m) |
34 (1216m) 7 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
38 (1225m) 7 14 |
59 (91%) 65 6 |
TACKLES MADE (%) Attempted Missed |
54 (77%) 70 16 |
20 19 1 0 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
19 5 4 7 1 2 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Bismarck Du Plessis 1 |
Enrico Januarie 3 |
Andrea Marcato 14 |
Antonio Del Fava 8 |
Jean de Villiers 67m |
Bismarck Du Plessis 2 |
Player Stats
| South Africa | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tendai Mtawarira | LHP | 4 (22m) | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Bismarck Du Plessis | HOOK | 7 (16m) | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| CJ van der Linde | THP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bakkies Botha | LCK1 | 3 (11m) | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Victor Matfield | LCK2 | 1 (1m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Watson | BSFL | 3 (10m) | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Juan Smith | OSFL | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Kankowski | NUM8 | 2 (30m) | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Enrico Januarie | HB | 5 (38m) | 0 | 3 | 8 | 0 | 1 | 4 | 2 |
| Francois Steyn | FIV8 | 6 (44m) | 0 | 1 | 13 | 1 | 0 | 4 | 0 |
| Bryan Habana | LWNG | 2 (40m) | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jean de Villiers | ICEN | 4 (67m) | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Gcobani Bobo | OCEN | 3 (18m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Akona Ndungane | RWNG | 1 (3m) | 0 | 0 | 3 | 0 | 0 | 2 | 4 |
| Conrad Jantjes | FBCK | 4 (26m) | 0 | 1 | 4 | 0 | 0 | 3 | 0 |
| Schalk Brits | RHKR | 2 (23m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brian mujati | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andries Bekker | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe van Niekerk | RFL | 7 (40m) | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Schalk Burger | RHB | 3 (13m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Peter Grant | RBCK | 2 (36m) | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Ruan Pienaar | RES1 | 1 (3m) | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Italy | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Michele Rizzo | LHP | 3 (2m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Leonardo Ghiraldini | HOOK | 1 (1m) | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Carlos Nieto | THP | 4 (7m) | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Antonio Del Fava | LCK1 | 8 (12m) | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Santiago Dellape | LCK2 | 3 (4m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alessandro Zanni | BSFL | 2 (3m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Robert Barbieri | OSFL | 5 (21m) | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| Josh Sole | NUM8 | 7 (8m) | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Simon Picone | HB | 1 (4m) | 0 | 2 | 8 | 0 | 0 | 1 | 1 |
| Luke McLean | FIV8 | 2 (0m) | 1 | 0 | 12 | 0 | 0 | 2 | 0 |
| Matteo Pratichetti | LWNG | 2 (27m) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrea Masi | ICEN | 4 (16m) | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Gonzalo Garcia | OCEN | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaine Robertson | RWNG | 3 (34m) | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| Andrea Marcato | FBCK | 1 (1m) | 0 | 0 | 14 | 0 | 0 | 1 | 3 |
| Fabio Ongaro | RHKR | 5 (7m) | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| Ignacio Rouyet | RPRP | 4 (9m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Tommaso Reato | RLCK | 1 (8m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaco Erasmus | RFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pablo Canavosio | RHB | 2 (18m) | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Enrico Patrizio | RBCK | 0 (0m) | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riccardo Pavan | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 22 Jun 2008 12:49AM
This page will refresh in 60 seconds