The Score
| New Zealand |
Full Time |
England |
| 44 |
Time: 80.00 |
12 |
5 Richard Kahui 13m Daniel Carter 29m Ma'a Nonu 52m Sione Lauaki 62m Jimmy Cowan 82m |
TRIES Try Scorers |
2 Danny Care 50m Tom Varndell 67m |
5/5 (100%) Daniel Carter 4/4 (100%) Stephen Donald 1/1 (100%) |
CONVERSIONS Scorers |
1/2 (50%) Olly Barkley 1/2 (50%) |
3/3 (100%) Daniel Carter 3/3 (100%) |
PENALTY GOALS Scorers |
0/1 (0%) Olly Barkley 0/1 (0%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | Mike Tindall 61m |
| SEND OFFS | |
| 36 | RUCKS/MAULS | 64 |
| 5 | LINE BREAKS | 3 |
| 15 | OFFLOADS | 9 |
| 10 | SCRUM WINS | 6 |
| 11 | LINE OUTS WON | 10 |
| 51 | RUNS | 83 |
| 15 | KICKS | 23 |
| 63 | TACKLES MADE | 35 |
| 26 | TURNOVERS | 17 |
| 9 | PENALTIES CONCEDED | 18 |
| 6 | FREE KICKS CONCEDED | 1 |
| 48% | POSSESSION | 52% |
Match Details
| Venue: AMI Stadium | Start time: 5:30PM |
| Weather: Fine | Surface: Fine |
| Referee: Jonathan Kaplan Touch Judges: Marius Jonker, Matt Goddard Video Ref: Johann Meuwesen |
Team Stats
| New Zealand | V | England |
3 0 3 0 |
KICKOFFS Short Long Regained |
8 2 6 0 |
3 1 |
22m RESTARTS Regained |
0 0 |
36 5 17 14 |
RUCKS/MAULS Quick Normal Slow |
64 19 26 19 |
5 0 |
LINE BREAKS Created |
3 0 |
| 15 |
OFFLOADS |
9 |
| 13 |
FIVE-EIGHTH PASSES |
18 |
9 9 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 6 1 |
10 9 1 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
6 6 0 0 |
15 11 1 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
9 9 0 0 |
11 11 0 |
LINE OUTS WON On Throw Against Throw |
10 9 1 |
51 (434m) 23 (321m) 9 (48m) 2 (5m) 8 (16m) 2 (9m) 1 (5m) 6 (30m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
83 (431m) 21 (199m) 34 (140m) 8 (36m) 3 (4m) 4 (7m) 4 (11m) 9 (34m) |
15 (460m) 5 6 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
23 (625m) 3 9 |
63 (75%) 84 21 |
TACKLES MADE (%) Attempted Missed |
35 (59%) 59 24 |
26 19 4 2 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 11 4 0 1 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Leon MacDonald 1 |
Ma'a Nonu 3 |
Daniel Carter 6 |
James Haskell 10 |
Richard Kahui 79m |
Daniel Carter 2 |
Player Stats
| New Zealand | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Neemia Tialata | LHP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Hore | HOOK | 3 (6m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Greg Somerville | THP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thorn | LCK1 | 3 (18m) | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Ali Williams | LCK2 | 2 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Thomson | BSFL | 2 (9m) | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Richard McCaw | OSFL | 2 (11m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Rodney So'oialo | NUM8 | 2 (14m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andy Ellis | HB | 2 (19m) | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| Daniel Carter | FIV8 | 4 (48m) | 0 | 1 | 6 | 1 | 2 | 1 | 2 |
| Rudi Wulf | LWNG | 1 (39m) | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ma'a Nonu | ICEN | 5 (59m) | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Richard Kahui | OCEN | 4 (79m) | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| Sitiveni Sivivatu | RWNG | 3 (6m) | 0 | 2 | 1 | 1 | 1 | 3 | 3 |
| Leon MacDonald | FBCK | 6 (47m) | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| Keven Mealamu | RHKR | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Woodcock | RPRP | 0 (0m) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Boric | RLCK | 3 (14m) | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Sione Lauaki | RFL | 5 (42m) | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Jimmy Cowan | RHB | 1 (12m) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stephen Donald | RBCK | 0 (0m) | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mils Muliaina | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| England | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tim Payne | LHP | 5 (23m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Lee Mears | HOOK | 6 (17m) | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| Matt Stevens | THP | 6 (30m) | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Tom Palmer | LCK1 | 5 (16m) | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Steve Borthwick | LCK2 | 2 (8m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Haskell | BSFL | 10 (40m) | 0 | 2 | 0 | 0 | 0 | 7 | 4 |
| Tom Rees | OSFL | 4 (22m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Luke Narraway | NUM8 | 6 (49m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Danny Care | HB | 5 (28m) | 0 | 1 | 6 | 0 | 1 | 5 | 1 |
| Toby Flood | FIV8 | 0 (0m) | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tom Varndell | LWNG | 3 (51m) | 0 | 1 | 1 | 0 | 2 | 1 | 1 |
| Jamie Noon | ICEN | 5 (12m) | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| Mike Tindall | OCEN | 9 (61m) | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Topsy Ojo | RWNG | 3 (32m) | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Matthew Tait | FBCK | 1 (2m) | 0 | 1 | 5 | 0 | 0 | 1 | 1 |
| David Paice | RHKR | 2 (6m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Hobson | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kay | RLCK | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Worsley | RFL | 2 (8m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tom Croft | RES4 | 1 (4m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Richards | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olly Barkley | RBCK | 3 (10m) | 0 | 0 | 4 | 0 | 0 | 3 | 0 |
Last Updated: 21 Jun 2008 7:29PM
This page will refresh in 60 seconds