The Score
| Romania |
Full Time |
Portugal |
| 14 |
Time: 80.00 |
10 |
2 Marius Tincu 63m Florin Corodeanu 72m |
TRIES Try Scorers |
1 Joaquim Ferreira 19m |
2/2 (100%) Valentin Calafeteanu 1/1 (100%) Danut Dumbrava 1/1 (100%) |
CONVERSIONS Scorers |
1/1 (100%) Duarte Pinto 1/1 (100%) |
0/1 (0%) Danut Dumbrava 0/1 (0%) |
PENALTY GOALS Scorers |
1/1 (100%) Goncalo Malheiro 1/1 (100%) |
0/1 (0%) Iulian Dumitras 0/1 (0%) |
DROP GOALS Scorers |
0/1 (0%) Duarte Pinto 0/1 (0%) |
| SIN BINS | |
| SEND OFFS | |
| 87 | RUCKS/MAULS | 41 |
| 1 | LINE BREAKS | 3 |
| 11 | OFFLOADS | 4 |
| 11 | SCRUM WINS | 11 |
| 27 | LINE OUTS WON | 14 |
| 107 | RUNS | 43 |
| 26 | KICKS | 38 |
| 58 | TACKLES MADE | 141 |
| 32 | TURNOVERS | 20 |
| 6 | PENALTIES CONCEDED | 8 |
| 1 | FREE KICKS CONCEDED | 0 |
| 53% | POSSESSION | 47% |
Match Details
| Venue: Toulouse | Start time: 8:00PM |
| Weather: Fine | Surface: Fine |
| Referee: Paul Honiss Touch Judges: Simon McDowell, Carlo Damasco Video Ref: Stu Dickinson |
Team Stats
| Romania | V | Portugal |
3 2 1 0 |
KICKOFFS Short Long Regained |
3 1 2 1 |
2 0 |
22m RESTARTS Regained |
2 0 |
87 13 63 11 |
RUCKS/MAULS Quick Normal Slow |
41 1 33 7 |
1 0 |
LINE BREAKS Created |
3 0 |
| 11 |
OFFLOADS |
4 |
| 54 |
HALFBACK PASSES |
39 |
| 25 |
FIVE-EIGHTH PASSES |
8 |
9 8 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
13 10 3 |
11 8 3 2 |
SCRUM WINS With Feed Against Feed Tight Heads |
11 10 1 1 |
25 22 3 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
17 11 5 0 |
27 22 5 |
LINE OUTS WON On Throw Against Throw |
14 11 3 |
107 (584m) 14 (135m) 30 (108m) 28 (55m) 9 (137m) 11 (60m) 7 (33m) 8 (56m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
43 (283m) 11 (115m) 15 (71m) 4 (6m) 3 (45m) 6 (22m) 1 (0m) 3 (24m) |
26 (1145m) 0 15 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
38 (1369m) 3 25 |
58 (75%) 77 4 15 |
TACKLES MADE (%) Attempted Ineffective Missed |
141 (80%) 176 13 22 |
32 14 13 3 1 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
20 6 5 5 3 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Joao Uva 20 |
Razvan Mavrodin 3 |
Iulian Dumitras 19 |
Ovidiu Tonita 12 |
Ovidiu Tonita 109m |
Catalin Fercu 1 |
Player Stats
| Romania | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Cezar Popescu | LHP | | 11 (58m) | 1 | 0 | 0 | 0 | 0 | 14 | 2 | 1 |
| Razvan Mavrodin | HOOK | | 7 (21m) | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 0 |
| Bogdan Balan | THP | | 6 (27m) | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Cosmin Ratiu | LCK1 | | 10 (24m) | 4 | 1 | 0 | 0 | 0 | 9 | 3 | 1 |
| Cristian Petre | LCK2 | | 3 (6m) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Alexandru Tudori | BSFL | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Florin Corodeanu | OSFL | | 7 (18m) | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Ovidiu Tonita | NUM8 | | 12 (109m) | 7 | 3 | 0 | 0 | 0 | 10 | 4 | 2 |
| Valentin Calafeteanu | HB | | 4 (18m) | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Danut Dumbrava | FIV8 | | 2 (15m) | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| Catalin Fercu | LWNG | | 2 (46m) | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Romeo Gontineac | ICEN | | 3 (26m) | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
| Ionut Dimofte | OCEN | | 4 (20m) | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Catalin Nicolae | RWNG | | 4 (40m) | 1 | 0 | 3 | 0 | 0 | 4 | 1 | 1 |
| Iulian Dumitras | FBCK | | 2 (29m) | 0 | 0 | 19 | 0 | 0 | 2 | 1 | 0 |
| Marius Tincu | RHKR | | 8 (39m) | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
| Paulica Ion | RPRP | | 3 (5m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sorin Socol | RLCK | | 7 (22m) | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Valentin Ursache | RFL | | 1 (1m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucian Sirbu | RHB | | 0 (0m) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portugal | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Rui Cordeiro | LHP | | 2 (10m) | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Joaquim Ferreira | HOOK | | 3 (24m) | 8 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
| Ruben Spachuk | THP | | 2 (4m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gondalo Uva | LCK1 | | 1 (1m) | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
| David Penalva | LCK2 | | 1 (1m) | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Diogo Coutinho | BSFL | | 2 (10m) | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Joao Uva | OSFL | | 4 (13m) | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Tiago Girao | NUM8 | | 5 (23m) | 9 | 0 | 0 | 0 | 0 | 8 | 3 | 2 |
| Jose Pinto | HB | | 0 (0m) | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Duarte Pinto | FIV8 | | 3 (19m) | 8 | 1 | 18 | 0 | 0 | 1 | 2 | 2 |
| Miguel Portela | LWNG | | 4 (27m) | 2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
| Diogo Mateus | ICEN | | 3 (23m) | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Frederico Sousa | OCEN | | 1 (8m) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Antonio Aguilar | RWNG | | 1 (35m) | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| Pedro Leal | FBCK | | 2 (44m) | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 1 |
| Joao Correia | RHKR | | 1 (2m) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Juan Mure | RPRP | | 1 (12m) | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Paulo Murinello | RLCK | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Palha | RFL | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Pissarra | RHB | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goncalo Malheiro | RBCK | | 1 (5m) | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
Last Updated: 26 Sep 2007 12:52PM
This page will refresh in 60 seconds