The Score
| Scotland |
Full Time |
New Zealand |
| 0 |
Time: 80.00 |
40 |
0
|
TRIES Try Scorers |
6 Richard McCaw 5m Doug Howlett 15m Byron Kelleher 34m Ali Williams 62m Daniel Carter 65m Doug Howlett 74m |
0
|
CONVERSIONS Scorers |
2/6 (33%) Daniel Carter 2/6 (33%) |
0
|
PENALTY GOALS Scorers |
2/3 (67%) Daniel Carter 2/3 (66%) |
0/1 (0%) Chris Paterson 0/1 (0%) |
DROP GOALS Scorers |
0
|
| SIN BINS | |
| SEND OFFS | |
| 60 | RUCKS/MAULS | 94 |
| 0 | LINE BREAKS | 8 |
| 2 | OFFLOADS | 16 |
| 15 | SCRUM WINS | 14 |
| 8 | LINE OUTS WON | 13 |
| 63 | RUNS | 123 |
| 18 | KICKS | 19 |
| 128 | TACKLES MADE | 86 |
| 21 | TURNOVERS | 28 |
| 9 | PENALTIES CONCEDED | 5 |
| 0 | FREE KICKS CONCEDED | 3 |
| 48% | POSSESSION | 52% |
Match Details
| Venue: Murrayfield | Start time: 5:00PM |
| Weather: Fine | Surface: Fine |
| Referee: Marius Jonker Touch Judges: Paul Marks, David Pearson Video Ref: Hugh Watkins |
Team Stats
| Scotland | V | New Zealand |
9 4 5 1 |
KICKOFFS Short Long Regained |
1 1 0 0 |
1 0 |
22m RESTARTS Regained |
1 1 |
60 7 42 11 |
RUCKS/MAULS Quick Normal Slow |
94 45 44 5 |
0 0 |
LINE BREAKS Created |
8 2 |
| 2 |
OFFLOADS |
16 |
| 41 |
HALFBACK PASSES |
66 |
| 15 |
FIVE-EIGHTH PASSES |
27 |
15 15 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
14 14 0 |
15 15 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
14 14 0 0 |
9 7 2 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 11 1 0 |
8 7 1 |
LINE OUTS WON On Throw Against Throw |
13 11 2 |
63 (261m) 16 (97m) 28 (93m) 11 (27m) 3 (3m) 1 (7m) 1 (4m) 3 (30m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
123 (818m) 43 (470m) 30 (163m) 23 (58m) 6 (34m) 3 (15m) 5 (23m) 13 (55m) |
18 (550m) 1 11 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
19 (624m) 5 10 |
128 (69%) 185 22 35 |
TACKLES MADE (%) Attempted Ineffective Missed |
86 (95%) 91 2 3 |
21 10 7 2 0 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
28 17 9 1 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Kelly Brown 18 |
Sitiveni Sivivatu 3 |
Daniel Carter 8 |
David Callam 16 |
Daniel Carter 89m |
Luke McAlister 2 |
Player Stats
| Scotland | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Alasdair Dickinson | LHP | | 3 (6m) | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Scott Lawson | HOOK | | 1 (3m) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Craig Smith | THP | | 4 (11m) | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Scott MacLeod | LCK1 | | 4 (10m) | 11 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Scott Murray | LCK2 | | 3 (6m) | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Kelly Brown | BSFL | | 4 (10m) | 18 | 1 | 0 | 0 | 0 | 4 | 2 | 1 |
| John Barclay | OSFL | | 5 (27m) | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| David Callam | NUM8 | | 16 (55m) | 14 | 0 | 1 | 0 | 0 | 14 | 4 | 2 |
| Chris Cusiter | HB | | 1 (4m) | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Chris Paterson | FIV8 | | 1 (4m) | 2 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
| Simon Webster | LWNG | | 4 (25m) | 5 | 0 | 1 | 0 | 0 | 5 | 1 | 4 |
| Andrew Henderson | ICEN | | 4 (30m) | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Marcus Di Rollo | OCEN | | 4 (38m) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Nikki Walker | RWNG | | 3 (8m) | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Hugo Southwell | FBCK | | 1 (8m) | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| Fergus Thomson | RHKR | | 1 (3m) | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Kerr | RPRP | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hamilton | RLCK | | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rory Lawson | RHB | | 2 (2m) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Dan Parks | RBCK | | 0 (0m) | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 3 |
| Rob Dewey | RES1 | | 1 (4m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| New Zealand | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Tony Woodcock | LHP | | 1 (2m) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anton Oliver | HOOK | | 5 (17m) | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Carl Hayman | THP | | 3 (10m) | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Reuben Thorne | LCK1 | | 4 (20m) | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ali Williams | LCK2 | | 6 (42m) | 5 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
| Chris Masoe | BSFL | | 11 (47m) | 7 | 1 | 0 | 0 | 0 | 10 | 4 | 0 |
| Richard McCaw | OSFL | | 10 (52m) | 14 | 0 | 0 | 0 | 1 | 9 | 5 | 0 |
| Rodney So'oialo | NUM8 | | 14 (45m) | 4 | 1 | 0 | 1 | 0 | 11 | 3 | 0 |
| Byron Kelleher | HB | | 7 (34m) | 10 | 0 | 5 | 0 | 1 | 4 | 0 | 0 |
| Daniel Carter | FIV8 | | 7 (89m) | 5 | 2 | 8 | 0 | 0 | 5 | 0 | 0 |
| Sitiveni Sivivatu | LWNG | | 9 (66m) | 4 | 3 | 0 | 0 | 0 | 7 | 4 | 0 |
| Luke McAlister | ICEN | | 4 (76m) | 5 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Conrad Smith | OCEN | | 4 (43m) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Doug Howlett | RWNG | | 9 (67m) | 3 | 0 | 1 | 0 | 2 | 5 | 1 | 0 |
| Leon MacDonald | FBCK | | 1 (17m) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hore | RHKR | | 6 (32m) | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 |
| Neemia Tialata | RPRP | | 2 (3m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Jack | RLCK | | 2 (16m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sione Lauaki | RFL | | 8 (53m) | 2 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| Brendon Leonard | RHB | | 1 (3m) | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Evans | RBCK | | 4 (56m) | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Isaia Toeava | RES1 | | 2 (13m) | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Last Updated: 26 Sep 2007 12:40PM
This page will refresh in 60 seconds