The Score
| Italy |
Full Time |
Romania |
| 24 |
Time: 80.00 |
18 |
2 Santiago Dellape 6m 54m Penalty Try 54m |
TRIES Try Scorers |
2 Alexandru Manta 43m Marius Tincu 47m |
1/2 (50%) Ramiro Pez 1/1 (100%) David Bortolussi 0/1 (0%) |
CONVERSIONS Scorers |
1/2 (50%) Ionut Dimofte 1/1 (100%) Iulian Dumitras 0/1 (0%) |
4/5 (80%) Ramiro Pez 3/3 (100%) David Bortolussi 1/2 (50%) |
PENALTY GOALS Scorers |
2/5 (40%) Ionut Dimofte 1/1 (100%) Iulian Dumitras 1/4 (25%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | Alexandru Manta 53m |
| SEND OFFS | |
| 44 | RUCKS/MAULS | 68 |
| 0 | LINE BREAKS | 0 |
| 4 | OFFLOADS | 7 |
| 9 | SCRUM WINS | 4 |
| 20 | LINE OUTS WON | 14 |
| 50 | RUNS | 78 |
| 28 | KICKS | 24 |
| 70 | TACKLES MADE | 45 |
| 16 | TURNOVERS | 19 |
| 10 | PENALTIES CONCEDED | 15 |
| 0 | FREE KICKS CONCEDED | 1 |
| 53% | POSSESSION | 47% |
Match Details
| Venue: Marseille | Start time: 8:00PM |
| Weather: Fine | Surface: Fine |
| Referee: Tony Spreadbury Touch Judges: Bryce Lawrence, Kelvin Deaker Video Ref: Lyndon Bray |
Team Stats
| Italy | V | Romania |
5 1 4 0 |
KICKOFFS Short Long Regained |
7 1 6 0 |
3 0 |
22m RESTARTS Regained |
1 0 |
44 6 33 5 |
RUCKS/MAULS Quick Normal Slow |
68 12 51 5 |
0 0 |
LINE BREAKS Created |
0 1 |
| 4 |
OFFLOADS |
7 |
| 42 |
HALFBACK PASSES |
38 |
| 20 |
FIVE-EIGHTH PASSES |
6 |
9 9 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
9 9 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
4 4 0 0 |
21 17 3 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
14 11 3 0 |
20 17 3 |
LINE OUTS WON On Throw Against Throw |
14 11 3 |
50 (276m) 25 (146m) 11 (36m) 4 (11m) 2 (27m) 6 (48m) 0 (0m) 2 (8m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
78 (321m) 16 (72m) 22 (83m) 21 (48m) 9 (79m) 7 (17m) 1 (10m) 2 (12m) |
28 (868m) 5 11 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
24 (752m) 5 13 |
70 (88%) 80 8 2 |
TACKLES MADE (%) Attempted Ineffective Missed |
45 (79%) 57 4 8 |
16 6 6 4 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
19 10 6 3 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Mauro Bergamasco 12 |
Alexandru Manta 2 |
Ramiro Pez 15 |
Ovidiu Tonita 11 |
Ovidiu Tonita 79m |
0 |
Player Stats
| Italy | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Andrea Lo Cicero | LHP | | 2 (7m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlo Festuccia | HOOK | | 2 (6m) | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Martin Castrogiovanni | THP | | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Dellape | LCK1 | | 1 (3m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Bortolami | LCK2 | | 1 (2m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Josh Sole | BSFL | | 3 (9m) | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mauro Bergamasco | OSFL | | 4 (17m) | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Sergio Parisse | NUM8 | | 6 (53m) | 10 | 1 | 0 | 0 | 0 | 7 | 1 | 0 |
| Paul Griffen | HB | | 1 (5m) | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Ramiro Pez | FIV8 | | 4 (18m) | 4 | 1 | 15 | 1 | 0 | 2 | 1 | 0 |
| Marko Stanojevic | LWNG | | 3 (26m) | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mirco Bergamasco | ICEN | | 4 (11m) | 5 | 0 | 1 | 0 | 0 | 4 | 2 | 1 |
| Gonzalo Canale | OCEN | | 4 (19m) | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Kaine Robertson | RWNG | | 2 (25m) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| David Bortolussi | FBCK | | 1 (1m) | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Valerio Bernabo | RLCK | | 1 (2m) | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Manoa Vosawai | RFL | | 3 (16m) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alessandro Troncon | RHB | | 2 (8m) | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Ezio Galon | RBCK | | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Romania | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Petrisor Toderasc | LHP | | 3 (4m) | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Marius Tincu | HOOK | | 8 (29m) | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 1 |
| Bogdan Balan | THP | | 6 (12m) | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Sorin Socol | LCK1 | | 4 (5m) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Cristian Petre | LCK2 | | 5 (10m) | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Florin Corodeanu | BSFL | | 1 (4m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Alexandru Manta | OSFL | | 7 (30m) | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Ovidiu Tonita | NUM8 | | 11 (79m) | 8 | 2 | 0 | 0 | 0 | 9 | 2 | 0 |
| Lucian Sirbu | HB | | 2 (15m) | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 0 |
| Ionut Dimofte | FIV8 | | 6 (22m) | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 |
| Gabriel Brezoianu | LWNG | | 2 (20m) | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Romeo Gontineac | ICEN | | 5 (16m) | 4 | 0 | 2 | 0 | 0 | 5 | 2 | 1 |
| Csaba Gal | OCEN | | 3 (11m) | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Catalin Fercu | RWNG | | 4 (7m) | 4 | 0 | 1 | 0 | 0 | 3 | 3 | 1 |
| Iulian Dumitras | FBCK | | 3 (35m) | 1 | 0 | 12 | 1 | 0 | 2 | 0 | 0 |
| Razvan Mavrodin | RHKR | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cezar Popescu | RPRP | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cosmin Ratiu | RLCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandru Tudori | RFL | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valentin Calafeteanu | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Vlad | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 18 Sep 2007 2:35PM
This page will refresh in 60 seconds