The Score
| Wales |
Full Time |
Fiji |
| 34 |
Time: 80.00 |
38 |
5 Alix Popham 34m Shane Williams 45m Gareth Thomas 48m Mark Jones 51m Martyn Williams 73m |
TRIES Try Scorers |
4 Akapusi Qera 16m Vilimoni Delasau 20m Kele Leawere 25m Graham Dewes 77m |
3/5 (60%) Stephen Jones 1/3 (33%) James Hook 2/2 (100%) |
CONVERSIONS Scorers |
3/4 (75%) Nicky Little 3/4 (75%) |
1/3 (33%) Stephen Jones 1/2 (50%) James Hook 0/1 (0%) |
PENALTY GOALS Scorers |
4/5 (80%) Nicky Little 4/5 (80%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | Akapusi Qera 40m |
| SEND OFFS | |
| 55 | RUCKS/MAULS | 96 |
| 4 | LINE BREAKS | 6 |
| 5 | OFFLOADS | 21 |
| 9 | SCRUM WINS | 2 |
| 9 | LINE OUTS WON | 13 |
| 65 | RUNS | 108 |
| 17 | KICKS | 19 |
| 134 | TACKLES MADE | 82 |
| 14 | TURNOVERS | 15 |
| 8 | PENALTIES CONCEDED | 14 |
| 0 | FREE KICKS CONCEDED | 2 |
| 53% | POSSESSION | 47% |
Match Details
| Venue: La Beaujoire | Start time: 5:00PM |
| Weather: Fine | Surface: Fine |
| Referee: Stu Dickinson Touch Judges: Kelvin Deaker, Simon McDowell Video Ref: Carlo Damasco |
Team Stats
| Wales | V | Fiji |
9 1 8 2 |
KICKOFFS Short Long Regained |
7 5 2 0 |
1 0 |
22m RESTARTS Regained |
1 0 |
55 13 37 5 |
RUCKS/MAULS Quick Normal Slow |
96 19 62 15 |
4 2 |
LINE BREAKS Created |
6 0 |
| 5 |
OFFLOADS |
21 |
| 42 |
HALFBACK PASSES |
61 |
| 20 |
FIVE-EIGHTH PASSES |
31 |
8 8 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
3 2 1 |
9 8 1 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
2 2 0 0 |
11 9 1 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 12 0 0 |
9 9 0 |
LINE OUTS WON On Throw Against Throw |
13 12 1 |
65 (548m) 24 (340m) 13 (63m) 9 (25m) 7 (32m) 5 (29m) 3 (17m) 4 (42m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
108 (730m) 36 (380m) 26 (128m) 24 (100m) 8 (58m) 4 (22m) 5 (12m) 5 (30m) |
17 (564m) 0 8 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
19 (595m) 6 9 |
134 (77%) 175 25 16 |
TACKLES MADE (%) Attempted Ineffective Missed |
82 (74%) 111 6 23 |
14 6 6 2 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
15 11 2 0 1 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Colin Charvis 16 |
Seremaia Bai 4 |
Nicky Little 10 |
Sisa Koyamaibole 14 |
Seremaia Bai 111m |
Akapusi Qera 2 |
Player Stats
| Wales | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gethin Jenkins | LHP | | 1 (4m) | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Rees | HOOK | | 3 (3m) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Chris Horsman | THP | | 0 (0m) | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alun-Wyn Jones | LCK1 | | 4 (10m) | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ian Evans | LCK2 | | 2 (12m) | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Colin Charvis | BSFL | | 5 (30m) | 16 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| Martyn Williams | OSFL | | 7 (88m) | 9 | 0 | 0 | 0 | 0 | 6 | 2 | 3 |
| Alix Popham | NUM8 | | 8 (39m) | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Dwayne Peel | HB | | 3 (54m) | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Stephen Jones | FIV8 | | 3 (35m) | 7 | 1 | 6 | 3 | 1 | 2 | 2 | 0 |
| Shane Williams | LWNG | | 6 (110m) | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 |
| James Hook | ICEN | | 4 (20m) | 12 | 1 | 3 | 0 | 0 | 4 | 2 | 1 |
| Tom Shanklin | OCEN | | 3 (29m) | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Mark Jones | RWNG | | 5 (40m) | 7 | 0 | 1 | 0 | 1 | 5 | 1 | 2 |
| Gareth Thomas | FBCK | | 2 (25m) | 7 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Rhys Thomas | RHKR | | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Duncan Jones | RPRP | | 0 (0m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Gough | RLCK | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Owen | RFL | | 2 (12m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Phillips | RHB | | 1 (7m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fiji | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Graham Dewes | RPRP | | 2 (10m) | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Sunia Koto | HOOK | | 4 (18m) | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Jone Railomo | THP | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kele Leawere | LCK1 | | 9 (45m) | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 0 |
| Ifereimi Rawaqa | LCK2 | | 8 (28m) | 9 | 1 | 0 | 0 | 0 | 9 | 2 | 0 |
| Semisi Naevo | BSFL | | 5 (23m) | 9 | 1 | 0 | 0 | 0 | 5 | 0 | 4 |
| Akapusi Qera | OSFL | | 5 (69m) | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| Sisa Koyamaibole | NUM8 | | 14 (87m) | 10 | 0 | 0 | 0 | 0 | 15 | 1 | 2 |
| Mosese Rauluni | HB | | 6 (16m) | 3 | 2 | 4 | 0 | 0 | 5 | 1 | 0 |
| Nicky Little | FIV8 | | 3 (21m) | 8 | 2 | 10 | 0 | 0 | 3 | 2 | 2 |
| Isoa Neivua | LWNG | | 3 (40m) | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Seremaia Bai | ICEN | | 8 (111m) | 4 | 4 | 0 | 0 | 1 | 4 | 1 | 0 |
| Seru Rabeni | OCEN | | 11 (61m) | 10 | 1 | 0 | 0 | 0 | 12 | 1 | 2 |
| Vilimoni Delasau | RWNG | | 10 (69m) | 2 | 2 | 3 | 0 | 1 | 7 | 1 | 4 |
| Kameli Ratuvou | FBCK | | 3 (16m) | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Henry Qiodravu | RPRP | | 5 (22m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Aca Ratuva | RFL | | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jone Daunivucu | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norman Ligairi | RBCK | | 4 (24m) | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sireli Bobo | RES1 | | 3 (44m) | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Last Updated: 30 Sep 2007 5:24PM
This page will refresh in 60 seconds