The Score
| England |
Full Time |
Tonga |
| 36 |
Time: 80.00 |
20 |
4 Paul Sackey 20m Paul Sackey 38m Mathew Tait 57m Andy Farrell 66m |
TRIES Try Scorers |
2 Sukanaivala Hufanga 17m Hale T Pole 80m |
2/4 (50%) Jonny Wilkinson 2/4 (50%) |
CONVERSIONS Scorers |
2/2 (100%) Pierre Hola 2/2 (100%) |
2/3 (67%) Jonny Wilkinson 2/3 (66%) |
PENALTY GOALS Scorers |
2/2 (100%) Pierre Hola 2/2 (100%) |
2/3 (67%) Jonny Wilkinson 2/2 (100%) Olly Barkley 0/1 (0%) |
DROP GOALS Scorers |
0
|
| SIN BINS | |
| SEND OFFS | |
| 66 | RUCKS/MAULS | 70 |
| 5 | LINE BREAKS | 5 |
| 9 | OFFLOADS | 10 |
| 8 | SCRUM WINS | 10 |
| 12 | LINE OUTS WON | 13 |
| 83 | RUNS | 76 |
| 28 | KICKS | 22 |
| 119 | TACKLES MADE | 108 |
| 13 | TURNOVERS | 17 |
| 9 | PENALTIES CONCEDED | 6 |
| 0 | FREE KICKS CONCEDED | 0 |
| 54% | POSSESSION | 46% |
Match Details
| Venue: Paris | Start time: 9:00PM |
| Weather: Fine | Surface: Fine |
| Referee: Alain Rolland Touch Judges: Craig Joubert, Christophe Berdos Video Ref: Mark Lawrence |
Team Stats
| England | V | Tonga |
5 1 4 0 |
KICKOFFS Short Long Regained |
9 0 9 0 |
0 0 |
22m RESTARTS Regained |
2 0 |
66 8 46 12 |
RUCKS/MAULS Quick Normal Slow |
70 12 37 21 |
5 0 |
LINE BREAKS Created |
5 1 |
| 9 |
OFFLOADS |
10 |
| 58 |
HALFBACK PASSES |
42 |
| 25 |
FIVE-EIGHTH PASSES |
20 |
8 8 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
10 10 0 |
8 8 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
10 10 0 0 |
13 12 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 12 0 0 |
12 12 0 |
LINE OUTS WON On Throw Against Throw |
13 12 1 |
83 (600m) 30 (347m) 19 (57m) 6 (13m) 8 (86m) 14 (61m) 2 (4m) 4 (32m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
76 (400m) 25 (221m) 17 (67m) 17 (30m) 8 (38m) 2 (0m) 1 (4m) 6 (40m) |
28 (828m) 7 12 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
22 (664m) 3 10 |
119 (77%) 155 10 26 |
TACKLES MADE (%) Attempted Ineffective Missed |
108 (73%) 147 11 28 |
13 6 4 1 0 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 12 5 0 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Finau Maka 13 |
Nick Easter 3 |
Jonny Wilkinson 11 |
Epeli Taione 10 |
Paul Sackey 112m |
Mathew Tait 2 |
Player Stats
| England | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Andrew Sheridan | LHP | | 3 (13m) | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| George Chuter | HOOK | | 5 (11m) | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
| Matt Stevens | THP | | 3 (13m) | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Steve Borthwick | LCK1 | | 3 (10m) | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ben Kay | LCK2 | | 2 (14m) | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Martin Corry | BSFL | | 5 (17m) | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Lewis Moody | OSFL | | 3 (17m) | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Nick Easter | NUM8 | | 9 (68m) | 12 | 3 | 0 | 0 | 0 | 9 | 0 | 1 |
| Andy Gomarsall | HB | | 2 (4m) | 11 | 0 | 8 | 0 | 0 | 2 | 1 | 2 |
| Jonny Wilkinson | FIV8 | | 2 (5m) | 9 | 0 | 11 | 1 | 0 | 3 | 1 | 5 |
| Mark Cueto | LWNG | | 5 (53m) | 2 | 0 | 3 | 0 | 1 | 4 | 1 | 3 |
| Olly Barkley | ICEN | | 2 (30m) | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 |
| Mathew Tait | OCEN | | 4 (54m) | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 1 |
| Paul Sackey | RWNG | | 7 (112m) | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Josh Lewsey | FBCK | | 6 (47m) | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 4 |
| Lee Mears | RHKR | | 2 (27m) | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Phil Vickery | RPRP | | 0 (0m) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Dallaglio | RLCK | | 2 (2m) | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Peter Richards | RHB | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Farrell | RBCK | | 3 (29m) | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Dan Hipkiss | RES1 | | 1 (13m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tonga | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Soane Tonga'uiha | LHP | | 3 (7m) | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Aleki Lutui | HOOK | | 7 (18m) | 6 | 0 | 0 | 0 | 0 | 7 | 2 | 2 |
| Kisi Pulu | THP | | 4 (4m) | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Viliami Vaki | LCK1 | | 1 (1m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Lisiate Fa'aoso | LCK2 | | 5 (15m) | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Hale T Pole | BSFL | | 6 (31m) | 10 | 0 | 0 | 0 | 1 | 6 | 1 | 1 |
| Nili Latu | OSFL | | 5 (43m) | 12 | 1 | 1 | 1 | 0 | 5 | 1 | 7 |
| Finau Maka | NUM8 | | 9 (30m) | 13 | 0 | 1 | 0 | 0 | 10 | 1 | 0 |
| Sione Tu'ipulotu | HB | | 5 (23m) | 6 | 1 | 6 | 0 | 0 | 4 | 1 | 0 |
| Pierre Hola | FIV8 | | 0 (0m) | 7 | 0 | 8 | 0 | 0 | 0 | 1 | 2 |
| Joseph Vaka | LWNG | | 3 (25m) | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Epeli Taione | ICEN | | 10 (63m) | 7 | 2 | 0 | 1 | 0 | 7 | 1 | 5 |
| Sukanaivala Hufanga | OCEN | | 1 (25m) | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tevita Tu 'ifua | RWNG | | 4 (43m) | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
| Vungakoto Lilo | FBCK | | 5 (53m) | 4 | 1 | 5 | 0 | 2 | 3 | 1 | 0 |
| Ephraim Taukafa | RHKR | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Filise Taufa'ao | RPRP | | 1 (2m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maama Molitika | RLCK | | 2 (7m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Inoke Afeaki | RFL | | 1 (2m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Soane Havea | RHB | | 1 (2m) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hudson Tonga'uiha | RBCK | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aisea Havili | RES1 | | 1 (6m) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Last Updated: 30 Sep 2007 4:39PM
This page will refresh in 60 seconds