The Score
| Cheetahs |
Full Time |
Bulls |
| 20 |
Time: 80.00 |
60 |
3 JW Jonker 6m JW Jonker 22m Jongi Nokwe 28m |
TRIES Try Scorers |
8 Akona Ndungane 26m Pierre Spies 30m Bryan Habana 42m Werner Kruger 57m Akona Ndungane 60m Morne Steyn 66m Zane Kirchner 71m Bryan Habana 76m |
1/3 (33%) Tewis de Bruyn 1/3 (33%) |
CONVERSIONS Scorers |
7/8 (88%) Morne Steyn 7/8 (87%) |
1/2 (50%) Tewis de Bruyn 1/2 (50%) |
PENALTY GOALS Scorers |
1/1 (100%) Morne Steyn 1/1 (100%) |
0
|
DROP GOALS Scorers |
1/1 (100%) Morne Steyn 1/1 (100%) |
| SIN BINS | |
| SEND OFFS | |
| 68 | RUCKS/MAULS | 47 |
| 2 | LINE BREAKS | 8 |
| 5 | OFFLOADS | 6 |
| 7 | SCRUM WINS | 7 |
| 14 | LINE OUTS WON | 14 |
| 81 | RUNS | 69 |
| 32 | KICKS | 35 |
| 60 | TACKLES MADE | 101 |
| 16 | TURNOVERS | 16 |
| 3 | PENALTIES CONCEDED | 7 |
| 7 | FREE KICKS CONCEDED | 5 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Vodacom Park | Start time: 1:05AM |
| Weather: Fine | Surface: Fair |
| Referee: Philip Bosch Touch Judges: Willie Roos, Joey Salmons Video Ref: Michael Cupido |
Team Stats
| Cheetahs | V | Bulls |
11 1 10 0 |
KICKOFFS Short Long Regained |
5 1 4 0 |
1 0 |
22m RESTARTS Regained |
2 0 |
68 14 38 16 |
RUCKS/MAULS Quick Normal Slow |
47 19 23 5 |
2 3 |
LINE BREAKS Created |
8 2 |
| 5 |
OFFLOADS |
6 |
| 49 |
HALFBACK PASSES |
47 |
| 15 |
FIVE-EIGHTH PASSES |
13 |
8 7 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
6 6 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 6 1 1 |
14 13 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
15 13 1 1 |
14 13 1 |
LINE OUTS WON On Throw Against Throw |
14 13 1 |
81 (512m) 20 (192m) 30 (184m) 6 (25m) 6 (51m) 6 (8m) 5 (21m) 8 (31m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
69 (512m) 16 (192m) 26 (172m) 5 (21m) 6 (36m) 8 (32m) 1 (0m) 7 (59m) |
32 (1218m) 2 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
35 (1539m) 3 14 |
60 (69%) 87 8 19 |
TACKLES MADE (%) Attempted Ineffective Missed |
101 (75%) 134 6 27 |
16 8 6 1 1 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
16 13 1 2 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Deon Stegmann 16 |
Adriaan Strauss 1 |
Morne Steyn 14 |
Dwayne Vermeulen 13 |
Dwayne Vermeulen 108m |
Bryan Habana 3 |
Player Stats
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wian du Preez | LHP | | 3 (18m) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Adriaan Strauss | HOOK | | 8 (81m) | 5 | 1 | 0 | 0 | 0 | 6 | 3 | 2 |
| CJ van der Linde | THP | | 3 (10m) | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rory Duncan | LCK1 | | 4 (6m) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Barend Pieterse | LCK2 | | 1 (7m) | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Heinrich Brussouw | BSFL | | 1 (3m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Juan Smith | OSFL | | 9 (60m) | 8 | 1 | 0 | 0 | 0 | 8 | 2 | 1 |
| Dwayne Vermeulen | NUM8 | | 13 (108m) | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 2 |
| Tobie Botes | HB | | 5 (22m) | 3 | 0 | 7 | 0 | 0 | 5 | 4 | 1 |
| Tewis de Bruyn | FIV8 | | 2 (14m) | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 |
| Jongi Nokwe | LWNG | | 3 (23m) | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Hendrik Meyer | ICEN | | 3 (16m) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| JW Jonker | OCEN | | 2 (24m) | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Eddie Fredericks | RWNG | | 5 (42m) | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 1 |
| Bevin Fortuin | FBCK | | 3 (11m) | 2 | 1 | 10 | 0 | 0 | 2 | 1 | 0 |
| Hans van Dyk | RHKR | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bees Roux | RPRP | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David de Villiers | RLCK | | 1 (5m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hendro Scholtz | RFL | | 4 (31m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Conrad Barnard | RHB | | 3 (13m) | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Hennie Daniller | RBCK | | 2 (10m) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Falie Oelschig | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | | 4 (15m) | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Gary Kuun | HOOK | | 6 (21m) | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Werner Kruger | THP | | 0 (0m) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakkies Botha | LCK1 | | 3 (14m) | 11 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| Wilhelm Steenkamp | LCK2 | | 1 (0m) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Deon Stegmann | BSFL | | 2 (11m) | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Pedrie Wannenburg | OSFL | | 6 (41m) | 9 | 1 | 0 | 0 | 0 | 6 | 0 | 2 |
| Pierre Spies | NUM8 | | 10 (95m) | 7 | 1 | 0 | 0 | 1 | 7 | 0 | 2 |
| Fourie du Preez | HB | | 0 (0m) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Morne Steyn | FIV8 | | 5 (34m) | 3 | 0 | 14 | 0 | 1 | 4 | 1 | 1 |
| Bryan Habana | LWNG | | 5 (70m) | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
| Wynand Olivier | ICEN | | 3 (34m) | 6 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| JP Nel | OCEN | | 2 (18m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Akona Ndungane | RWNG | | 4 (47m) | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
| Zane Kirchner | FBCK | | 6 (53m) | 2 | 1 | 8 | 1 | 0 | 3 | 2 | 2 |
| Bandise Maku | RHKR | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayno Gerber | RPRP | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaco Engels | RLCK | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danie Rossouw | RFL | | 1 (6m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Francois Hougaard | RHB | | 1 (0m) | 5 | 0 | 7 | 0 | 0 | 2 | 2 | 2 |
| Burton Francis | RBCK | | 1 (12m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hilton Lobberts | RES1 | | 1 (9m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Updated: 20 May 2008 10:52AM
This page will refresh in 60 seconds