The Score
| Force |
Full Time |
Chiefs |
| 22 |
Time: 80.00 |
21 |
3 Matthew Hodgson 4m Drew Mitchell 11m James Stannard 62m |
TRIES Try Scorers |
2 Lelia Masaga 42m Stephen Donald 65m |
2/3 (67%) Matt Giteau 2/3 (66%) |
CONVERSIONS Scorers |
1/2 (50%) Stephen Donald 1/2 (50%) |
1/3 (33%) Matt Giteau 1/3 (33%) |
PENALTY GOALS Scorers |
2/4 (50%) Stephen Donald 2/4 (50%) |
0
|
DROP GOALS Scorers |
1/1 (100%) Callum Bruce 1/1 (100%) |
| SIN BINS | |
| SEND OFFS | |
| 97 | RUCKS/MAULS | 72 |
| 3 | LINE BREAKS | 2 |
| 11 | OFFLOADS | 8 |
| 9 | SCRUM WINS | 8 |
| 8 | LINE OUTS WON | 7 |
| 110 | RUNS | 78 |
| 32 | KICKS | 31 |
| 114 | TACKLES MADE | 157 |
| 28 | TURNOVERS | 29 |
| 6 | PENALTIES CONCEDED | 4 |
| 10 | FREE KICKS CONCEDED | 6 |
| 52% | POSSESSION | 48% |
Match Details
| Venue: Subiaco Oval | Start time: 7:40PM |
| Weather: Fine | Surface: Fair |
| Referee: Marius Jonker Touch Judges: Mark Lawrence, Damien Mitchelmore Video Ref: George Ayoub |
Team Stats
| Force | V | Chiefs |
6 4 2 4 |
KICKOFFS Short Long Regained |
4 0 4 0 |
2 0 |
22m RESTARTS Regained |
1 0 |
97 18 66 13 |
RUCKS/MAULS Quick Normal Slow |
72 11 38 23 |
3 0 |
LINE BREAKS Created |
2 0 |
| 11 |
OFFLOADS |
8 |
| 81 |
HALFBACK PASSES |
51 |
| 38 |
FIVE-EIGHTH PASSES |
15 |
9 9 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
8 8 0 |
9 9 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
8 8 0 0 |
8 8 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
10 7 0 2 |
8 8 0 |
LINE OUTS WON On Throw Against Throw |
7 7 0 |
110 (649m) 59 (453m) 24 (94m) 5 (13m) 9 (36m) 1 (2m) 3 (16m) 9 (35m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
78 (556m) 42 (418m) 16 (63m) 6 (9m) 5 (31m) 1 (1m) 2 (5m) 6 (29m) |
32 (1198m) 2 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
31 (1147m) 5 13 |
114 (80%) 143 8 21 |
TACKLES MADE (%) Attempted Ineffective Missed |
157 (82%) 192 11 24 |
28 14 14 0 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
29 10 13 2 0 4 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Tanerau Latimer 17 |
Scott Fava 3 |
Stephen Donald 15 |
Nathan Sharpe 14 |
Drew Mitchell 114m |
James Stannard 1 |
Player Stats
| Force | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Pekahou Cowan | LHP | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tai McIsaac | HOOK | | 3 (12m) | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Troy Takiari | THP | | 5 (19m) | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| David Pusey | LCK1 | | 3 (9m) | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Nathan Sharpe | LCK2 | | 14 (62m) | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 1 |
| Scott Fava | BSFL | | 8 (45m) | 8 | 3 | 0 | 0 | 0 | 6 | 3 | 0 |
| David Pocock | OSFL | | 6 (21m) | 16 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| Matthew Hodgson | NUM8 | | 6 (30m) | 11 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| James Stannard | HB | | 5 (21m) | 7 | 0 | 2 | 0 | 1 | 4 | 3 | 2 |
| Matt Giteau | FIV8 | | 7 (21m) | 6 | 1 | 6 | 0 | 0 | 5 | 3 | 2 |
| Drew Mitchell | LWNG | | 13 (114m) | 5 | 1 | 6 | 0 | 1 | 11 | 5 | 2 |
| James O'Connor | ICEN | | 7 (55m) | 5 | 2 | 4 | 0 | 1 | 5 | 0 | 4 |
| Ryan Cross | OCEN | | 11 (94m) | 4 | 0 | 1 | 0 | 0 | 10 | 2 | 2 |
| Nick Cummins | RWNG | | 6 (69m) | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Cameron Shepherd | FBCK | | 5 (23m) | 2 | 0 | 12 | 0 | 0 | 3 | 3 | 0 |
| Luke Holmes | RHKR | | 2 (3m) | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Kieran Longbottom | RPRP | | 3 (12m) | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Sitaleki Timani | RLCK | | 1 (7m) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Richard Brown | RFL | | 4 (30m) | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Chris O'Young | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott Daruda | RBCK | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Haylett-Petty | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiefs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Simms Davison | LHP | | 4 (36m) | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| Tom Willis | HOOK | | 3 (15m) | 9 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Ben May | THP | | 3 (15m) | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Toby Lynn | LCK1 | | 1 (0m) | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kevin O'Neill | LCK2 | | 0 (0m) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Messam | BSFL | | 3 (23m) | 10 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| Tanerau Latimer | OSFL | | 3 (17m) | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Sione Lauaki | NUM8 | | 11 (79m) | 14 | 3 | 1 | 0 | 0 | 10 | 5 | 1 |
| Jamie Nutbrown | HB | | 3 (11m) | 12 | 0 | 3 | 0 | 0 | 5 | 2 | 0 |
| Stephen Donald | FIV8 | | 5 (34m) | 13 | 1 | 15 | 0 | 1 | 4 | 2 | 2 |
| Sitiveni Sivivatu | LWNG | | 5 (40m) | 14 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
| Callum Bruce | ICEN | | 3 (9m) | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Richard Kahui | OCEN | | 2 (17m) | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Lelia Masaga | RWNG | | 6 (84m) | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 2 |
| Mils Muliaina | FBCK | | 7 (59m) | 5 | 0 | 8 | 0 | 0 | 6 | 0 | 2 |
| Aled de Malmanche | RHKR | | 5 (13m) | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Ben Castle | RPRP | | 1 (26m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jay Williams | RLCK | | 1 (3m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Faifili Levave | RFL | | 5 (44m) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| David Bason | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Sweeney | RBCK | | 5 (25m) | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
| Sosene Anesi | RES1 | | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Updated: 4 May 2008 7:36PM
This page will refresh in 60 seconds