The Score
| Force |
Full Time |
Bulls |
| 15 |
Time: 80.00 |
14 |
2 Matt Giteau 42m Ryan Cross 80m |
TRIES Try Scorers |
2 Bryan Habana 18m Bryan Habana 39m |
1/2 (50%) Cameron Shepherd 1/2 (50%) |
CONVERSIONS Scorers |
2/2 (100%) Derick Hougaard 2/2 (100%) |
1/3 (33%) Cameron Shepherd 1/3 (33%) |
PENALTY GOALS Scorers |
0/1 (0%) Derick Hougaard 0/1 (0%) |
0
|
DROP GOALS Scorers |
0/1 (0%) Derick Hougaard 0/1 (0%) |
| Scott Fava 24m | SIN BINS | Deon Stegmann 74m |
| SEND OFFS | |
| 99 | RUCKS/MAULS | 60 |
| 2 | LINE BREAKS | 5 |
| 11 | OFFLOADS | 4 |
| 10 | SCRUM WINS | 4 |
| 13 | LINE OUTS WON | 12 |
| 106 | RUNS | 64 |
| 28 | KICKS | 25 |
| 74 | TACKLES MADE | 135 |
| 19 | TURNOVERS | 23 |
| 6 | PENALTIES CONCEDED | 9 |
| 8 | FREE KICKS CONCEDED | 10 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Subiaco Oval | Start time: 9:45PM |
| Weather: Fine | Surface: Fair |
| Referee: Steve Walsh Touch Judges: Lyndon Bray, Matt Goddard Video Ref: Geoff Acton |
Team Stats
| Force | V | Bulls |
2 0 2 0 |
KICKOFFS Short Long Regained |
4 1 3 0 |
3 1 |
22m RESTARTS Regained |
2 0 |
99 18 71 10 |
RUCKS/MAULS Quick Normal Slow |
60 13 38 9 |
2 0 |
LINE BREAKS Created |
5 0 |
| 11 |
OFFLOADS |
4 |
| 90 |
HALFBACK PASSES |
38 |
| 41 |
FIVE-EIGHTH PASSES |
15 |
10 10 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
10 10 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
4 4 0 0 |
13 12 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 11 1 0 |
13 12 1 |
LINE OUTS WON On Throw Against Throw |
12 11 1 |
106 (631m) 49 (370m) 38 (182m) 6 (12m) 4 (31m) 2 (4m) 3 (9m) 4 (23m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
64 (489m) 18 (267m) 22 (60m) 5 (12m) 8 (95m) 6 (28m) 4 (21m) 1 (6m) |
28 (1105m) 2 11 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
25 (693m) 4 7 |
74 (80%) 92 4 14 |
TACKLES MADE (%) Attempted Ineffective Missed |
135 (77%) 176 11 30 |
19 12 6 1 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
23 14 7 1 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Wikus Van Heerden 18 |
Nathan Sharpe 3 |
Cameron Shepherd 12 |
Richard Brown 14 |
Akona Ndungane 86m |
Bryan Habana 3 |
Player Stats
| Force | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Pekahou Cowan | LHP | | 4 (10m) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Tai McIsaac | HOOK | | 7 (38m) | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| AJ Whalley | THP | | 3 (14m) | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tom Hockings | LCK1 | | 3 (17m) | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nathan Sharpe | LCK2 | | 8 (42m) | 11 | 3 | 0 | 0 | 0 | 9 | 0 | 0 |
| Scott Fava | BSFL | | 9 (44m) | 5 | 1 | 0 | 0 | 0 | 9 | 2 | 0 |
| David Pocock | OSFL | | 2 (10m) | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Richard Brown | NUM8 | | 14 (73m) | 7 | 0 | 0 | 0 | 0 | 14 | 3 | 0 |
| Chris O'Young | HB | | 6 (45m) | 4 | 2 | 2 | 0 | 0 | 3 | 2 | 3 |
| Matt Giteau | FIV8 | | 9 (50m) | 5 | 1 | 9 | 0 | 1 | 7 | 2 | 1 |
| Drew Mitchell | LWNG | | 6 (75m) | 3 | 1 | 4 | 0 | 0 | 7 | 2 | 3 |
| Scott Staniforth | ICEN | | 7 (30m) | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| Ryan Cross | OCEN | | 8 (55m) | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 1 |
| Nick Cummins | RWNG | | 4 (19m) | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Cameron Shepherd | FBCK | | 5 (45m) | 3 | 1 | 12 | 0 | 0 | 5 | 1 | 2 |
| Luke Holmes | RHKR | | 0 (0m) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Troy Takiari | RPRP | | 2 (17m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sam Wykes | RLCK | | 3 (7m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Hodgson | RFL | | 4 (36m) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| James Stannard | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tatupu | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Haylett-Petty | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | | 0 (0m) | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gary Kuun | HOOK | | 7 (38m) | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| Rayno Gerber | THP | | 1 (3m) | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bakkies Botha | LCK1 | | 2 (3m) | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Danie Rossouw | LCK2 | | 3 (7m) | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Pedrie Wannenburg | BSFL | | 6 (36m) | 6 | 1 | 0 | 1 | 0 | 6 | 1 | 1 |
| Wikus Van Heerden | OSFL | | 5 (24m) | 18 | 1 | 0 | 0 | 0 | 6 | 0 | 2 |
| Pierre Spies | NUM8 | | 7 (46m) | 8 | 0 | 1 | 0 | 0 | 7 | 2 | 3 |
| Fourie du Preez | HB | | 7 (45m) | 4 | 1 | 5 | 1 | 0 | 8 | 3 | 2 |
| Derick Hougaard | FIV8 | | 0 (0m) | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bryan Habana | LWNG | | 3 (53m) | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 0 |
| Wynand Olivier | ICEN | | 2 (37m) | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 2 |
| JP Nel | OCEN | | 2 (19m) | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Akona Ndungane | RWNG | | 6 (86m) | 6 | 0 | 1 | 0 | 1 | 5 | 3 | 2 |
| Zane Kirchner | FBCK | | 3 (49m) | 2 | 0 | 5 | 0 | 0 | 4 | 1 | 2 |
| Bandise Maku | RHKR | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werner Kruger | RPRP | | 1 (0m) | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jaco Engels | RLCK | | 1 (2m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wilhelm Steenkamp | RFL | | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heinie Adams | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morne Steyn | RBCK | | 1 (7m) | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Deon Stegmann | RES1 | | 1 (6m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Last Updated: 5 Apr 2008 4:08PM
This page will refresh in 60 seconds