The Score
| Hurricanes |
Full Time |
Crusaders |
| 13 |
Time: 80.00 |
20 |
1 Andrew Hore 68m |
TRIES Try Scorers |
2 Corey Flynn 1m Ali Williams 34m |
1/1 (100%) Jimmy Gopperth 1/1 (100%) |
CONVERSIONS Scorers |
2/2 (100%) Daniel Carter 2/2 (100%) |
2/5 (40%) Piri Weepu 1/1 (100%) Jimmy Gopperth 1/4 (25%) |
PENALTY GOALS Scorers |
2/4 (50%) Daniel Carter 2/3 (66%) Leon MacDonald 0/1 (0%) |
0
|
DROP GOALS Scorers |
0/1 (0%) Leon MacDonald 0/1 (0%) |
| SIN BINS | Mose Tuiali'i 67m |
| SEND OFFS | |
| 75 | RUCKS/MAULS | 52 |
| 1 | LINE BREAKS | 2 |
| 15 | OFFLOADS | 6 |
| 8 | SCRUM WINS | 11 |
| 10 | LINE OUTS WON | 2 |
| 79 | RUNS | 50 |
| 20 | KICKS | 25 |
| 52 | TACKLES MADE | 75 |
| 16 | TURNOVERS | 10 |
| 5 | PENALTIES CONCEDED | 13 |
| 9 | FREE KICKS CONCEDED | 12 |
| 48% | POSSESSION | 52% |
Match Details
| Venue: Westpac Trust Stadium | Start time: 5:35PM |
| Weather: Fine | Surface: Fair |
| Referee: Steve Walsh Touch Judges: Keith Brown, Josh Noonan Video Ref: Kane McBride |
Team Stats
| Hurricanes | V | Crusaders |
5 3 2 0 |
KICKOFFS Short Long Regained |
4 2 2 0 |
4 0 |
22m RESTARTS Regained |
1 0 |
75 7 58 10 |
RUCKS/MAULS Quick Normal Slow |
52 0 39 13 |
1 0 |
LINE BREAKS Created |
2 0 |
| 15 |
OFFLOADS |
6 |
| 23 |
FIVE-EIGHTH PASSES |
11 |
9 8 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
10 10 0 |
8 8 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
11 10 1 0 |
10 10 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
4 2 0 2 |
10 10 0 |
LINE OUTS WON On Throw Against Throw |
2 2 0 |
79 (351m) 40 (254m) 16 (45m) 6 (10m) 3 (4m) 3 (10m) 6 (12m) 5 (16m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
50 (250m) 15 (111m) 9 (35m) 13 (17m) 7 (70m) 3 (12m) 2 (2m) 1 (3m) |
20 (627m) 3 7 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
25 (804m) 1 12 |
52 (88%) 59 7 |
TACKLES MADE (%) Attempted Missed |
75 (76%) 99 24 |
16 10 4 0 1 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
10 7 0 2 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
0 |
Jason Eaton 3 |
Daniel Carter 11 |
Ma'a Nonu 13 |
Ma'a Nonu 65m |
Andrew Hore 1 |
Player Stats
| Hurricanes | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| John Schwalger | LHP | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hore | HOOK | 6 (12m) | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Neemia Tialata | THP | 4 (11m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Craig Clarke | LCK1 | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jason Eaton | LCK2 | 3 (11m) | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| Jerry Collins | BSFL | 6 (41m) | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Chris Masoe | OSFL | 6 (43m) | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Rodney So'oialo | NUM8 | 6 (32m) | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Piri Weepu | HB | 3 (18m) | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jimmy Gopperth | FIV8 | 3 (12m) | 0 | 2 | 8 | 0 | 0 | 3 | 0 |
| Shannon Paku | RWNG | 1 (12m) | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tamati Ellison | ICEN | 3 (7m) | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Conrad Smith | OCEN | 7 (27m) | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
| Ma'a Nonu | RWNG | 13 (65m) | 0 | 1 | 0 | 0 | 0 | 13 | 2 |
| Cory Jane | FBCK | 4 (22m) | 0 | 0 | 5 | 0 | 0 | 4 | 2 |
| Hikawera Elliot | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Fairbrother | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Thrush | RLCK | 1 (6m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Waldrom | RFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alby Mathewson | RHB | 3 (6m) | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Hosea Gear | LWNG | 2 (3m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tane Tu'ipulotu | RBCK | 3 (9m) | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Crusaders | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Ben Franks | LHP | 2 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Flynn | HOOK | 5 (7m) | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Greg Somerville | THP | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brad Thorn | LCK1 | 6 (24m) | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Ali Williams | LCK2 | 4 (35m) | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Kieran Read | BSFL | 0 (0m) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richard McCaw | OSFL | 7 (20m) | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Mose Tuiali'i | NUM8 | 4 (9m) | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| Andrew Ellis | HB | 2 (2m) | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| Daniel Carter | FIV8 | 0 (0m) | 0 | 0 | 11 | 0 | 0 | 0 | 2 |
| Scott Hamilton | RWNG | 3 (52m) | 0 | 1 | 4 | 0 | 1 | 2 | 1 |
| Tim Bateman | ICEN | 3 (11m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Casey Laulala | OCEN | 2 (18m) | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kade Poki | LWNG | 1 (14m) | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Leon MacDonald | FBCK | 6 (41m) | 0 | 1 | 4 | 0 | 0 | 7 | 1 |
| Ti'i Paulo | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Crockett | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Paterson | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasim Manu | RFL | 1 (1m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kahn Fotuali'i | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ralph | RWNG | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Maitland | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 28 Mar 2008 8:33PM
This page will refresh in 60 seconds