The Score
| Lions |
Full Time |
Reds |
| 24 |
Time: 80.00 |
24 |
2 Joe Van Niekerk 56m Rayno Benjamin 61m |
TRIES Try Scorers |
3 Peter Hynes 47m Rodney Blake 65m Chris Latham 80m |
1/2 (50%) Jano Vermaak 1/2 (50%) |
CONVERSIONS Scorers |
3/3 (100%) Clinton Schifcofske 2/2 (100%) Chris Latham 1/1 (100%) |
3/4 (75%) Jano Vermaak 3/4 (75%) |
PENALTY GOALS Scorers |
1/1 (100%) Clinton Schifcofske 1/1 (100%) |
1/1 (100%) Jaco Van Schalkwyk 1/1 (100%) |
DROP GOALS Scorers |
0/1 (0%) Chris Latham 0/1 (0%) |
| SIN BINS | |
| 53 | RUCKS/MAULS | 52 |
| 4 | LINE BREAKS | 6 |
| 10 | OFFLOADS | 13 |
| 10 | SCRUM WINS | 12 |
| 12 | LINE OUTS WON | 11 |
| 76 | RUNS | 75 |
| 32 | KICKS | 24 |
| 71 | TACKLES MADE | 78 |
| 17 | TURNOVERS | 17 |
| 2 | PENALTIES CONCEDED | 7 |
| 4 | FREE KICKS CONCEDED | 7 |
| 47% | POSSESSION | 53% |
Match Details
| Venue: Ellis Park | Start time: 2:00AM |
| Weather: Fine | Surface: Fair |
| Referee: Bryce Lawrence Touch Judges: Chris Pollock , Marius Jonker Video Ref: Johann Meuwesen |
Team Stats
| Lions | V | Reds |
4 1 3 0 |
KICKOFFS Short Long Regained |
7 2 5 0 |
2 0 |
22m RESTARTS Regained |
1 0 |
53 10 36 7 |
RUCKS/MAULS Quick Normal Slow |
52 16 33 3 |
4 2 |
LINE BREAKS Created |
6 0 |
| 10 |
OFFLOADS |
13 |
| 27 |
FIVE-EIGHTH PASSES |
28 |
10 10 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
12 12 0 |
10 10 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
12 12 0 0 |
13 11 1 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
11 10 1 0 |
12 11 1 |
LINE OUTS WON On Throw Against Throw |
11 10 1 |
76 (589m) 34 (329m) 19 (75m) 2 (7m) 7 (80m) 6 (52m) 3 (2m) 5 (44m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
75 (606m) 32 (372m) 18 (71m) 6 (13m) 7 (102m) 3 (10m) 6 (23m) 3 (15m) |
32 (1253m) 0 13 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
24 (1009m) 0 8 |
71 (61%) 116 31 |
TACKLES MADE (%) Attempted Missed |
78 (69%) 113 24 |
17 8 6 2 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 11 4 1 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Leroy Houston 13 |
Quade Cooper 4 |
Jaco Van Schalkwyk 15 |
Joe Van Niekerk 10 |
Rayno Benjamin 130m |
Chris Latham 2 |
Player Stats
| Lions | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Heinke van der Merwe | LHP | 6 (27m) | 4 | 2 | 0 | 0 | 0 | 5 | 1 |
| Willie Wepener | HOOK | 1 (1m) | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ross Geldenhuys | THP | 0 (0m) | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Anton van Zyl | LCK1 | 4 (27m) | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
| Gerhard Mostert | LCK2 | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cobus Grobbelaar | BSFL | 1 (0m) | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ernst Joubert | OSFL | 3 (37m) | 8 | 0 | 0 | 0 | 1 | 2 | 1 |
| Joe Van Niekerk | NUM8 | 10 (70m) | 3 | 1 | 0 | 0 | 1 | 6 | 1 |
| Jano Vermaak | HB | 5 (11m) | 4 | 1 | 5 | 0 | 0 | 4 | 1 |
| Jaco Van Schalkwyk | FIV8 | 7 (59m) | 5 | 0 | 15 | 2 | 0 | 4 | 1 |
| Rayno Benjamin | LWNG | 8 (130m) | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| Walter Venter | ICEN | 6 (52m) | 7 | 0 | 0 | 0 | 1 | 5 | 2 |
| Jaco Pretorius | OCEN | 3 (42m) | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Dusty Noble | RWNG | 7 (35m) | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
| Louis Ludik | FBCK | 6 (35m) | 0 | 1 | 8 | 0 | 0 | 6 | 0 |
| Ettienne Reynecke | RHKR | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jc Janse Van Rensburg | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco van der Merwe | RLCK | 3 (11m) | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Willem Alberts | RFL | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jonck | RHB | 0 (0m) | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rudi Vogt | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannie Boshoff | RES1 | 0 (0m) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Reds | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Greg Holmes | LHP | 2 (23m) | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Hardman | HOOK | 2 (6m) | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dayna Edwards | THP | 2 (2m) | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Van Humphries | LCK1 | 2 (11m) | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| James Horwill | LCK2 | 6 (41m) | 4 | 1 | 0 | 0 | 0 | 4 | 1 |
| John Roe | BSFL | 3 (28m) | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Leroy Houston | OSFL | 1 (2m) | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poutasi Luafutu | NUM8 | 2 (9m) | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sam Cordingley | HB | 4 (15m) | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Quade Cooper | FIV8 | 7 (57m) | 6 | 4 | 0 | 1 | 1 | 4 | 2 |
| Peter Hynes | LWNG | 3 (84m) | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Berrick Barnes | ICEN | 8 (54m) | 9 | 2 | 7 | 0 | 0 | 4 | 6 |
| Morgan Turinui | OCEN | 5 (39m) | 4 | 1 | 0 | 0 | 0 | 4 | 1 |
| Clinton Schifcofske | RWNG | 5 (37m) | 3 | 1 | 3 | 0 | 0 | 3 | 1 |
| Chris Latham | FBCK | 8 (80m) | 1 | 2 | 13 | 0 | 2 | 5 | 0 |
| Stephen Moore | RHKR | 4 (56m) | 2 | 0 | 0 | 1 | 2 | 5 | 0 |
| Rodney Blake | RPRP | 1 (3m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed O'Donoghue | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Croft | RFL | 5 (44m) | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Ben Lucas | RHB | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brando Va'alu | RBCK | 0 (0m) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Higginbotham | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 23 Mar 2008 6:23AM
This page will refresh in 60 seconds