The Score
| Chiefs |
Full Time |
Bulls |
| 43 |
Time: 80.00 |
27 |
6 Brendon Leonard 30m Callum Bruce 40m Brendon Leonard 46m Dwayne Sweeney 53m Lelia Masaga 57m Liam Messam 70m |
TRIES Try Scorers |
3 Wynand Olivier 14m Deon Stegmann 61m Akona Ndungane 65m |
5/6 (83%) Stephen Donald 5/6 (83%) |
CONVERSIONS Scorers |
3/3 (100%) Derick Hougaard 3/3 (100%) |
1/1 (100%) Stephen Donald 1/1 (100%) |
PENALTY GOALS Scorers |
1/1 (100%) Derick Hougaard 1/1 (100%) |
0/1 (0%) Callum Bruce 0/1 (0%) |
DROP GOALS Scorers |
1/2 (50%) Derick Hougaard 1/1 (100%) Morne Steyn 0/1 (0%) |
| SIN BINS | Akona Ndungane 80m |
| SEND OFFS | |
| 87 | RUCKS/MAULS | 29 |
| 7 | LINE BREAKS | 2 |
| 16 | OFFLOADS | 1 |
| 16 | SCRUM WINS | 7 |
| 9 | LINE OUTS WON | 14 |
| 104 | RUNS | 46 |
| 31 | KICKS | 30 |
| 47 | TACKLES MADE | 140 |
| 22 | TURNOVERS | 20 |
| 6 | PENALTIES CONCEDED | 7 |
| 5 | FREE KICKS CONCEDED | 8 |
| 51% | POSSESSION | 49% |
Match Details
| Venue: International Stadium | Start time: 5:35PM |
| Weather: Fine | Surface: Fair |
| Referee: James Leckie Touch Judges: Lyndon Bray, James Scholtens Video Ref: Glenn Newman |
Team Stats
| Chiefs | V | Bulls |
6 0 6 0 |
KICKOFFS Short Long Regained |
7 4 3 0 |
2 0 |
22m RESTARTS Regained |
2 0 |
87 26 44 17 |
RUCKS/MAULS Quick Normal Slow |
29 7 18 4 |
7 0 |
LINE BREAKS Created |
2 0 |
| 16 |
OFFLOADS |
1 |
| 72 |
HALFBACK PASSES |
17 |
| 24 |
FIVE-EIGHTH PASSES |
4 |
15 15 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
8 7 1 |
16 15 1 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 7 0 0 |
11 9 2 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 12 0 0 |
9 9 0 |
LINE OUTS WON On Throw Against Throw |
14 12 2 |
104 (711m) 49 (470m) 32 (136m) 6 (15m) 0 (0m) 5 (15m) 5 (21m) 7 (54m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
46 (241m) 16 (148m) 10 (26m) 3 (11m) 2 (11m) 12 (36m) 1 (1m) 2 (8m) |
31 (1132m) 5 13 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
30 (1079m) 3 3 |
47 (76%) 62 1 14 |
TACKLES MADE (%) Attempted Ineffective Missed |
140 (73%) 191 21 30 |
22 17 3 2 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
20 11 7 0 1 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Wikus Van Heerden 22 |
Liam Messam 3 |
Stephen Donald 11 |
Dwayne Sweeney 11 |
Lelia Masaga 122m |
Brendon Leonard 2 |
Player Stats
| Chiefs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Simms Davison | LHP | | 8 (40m) | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tom Willis | HOOK | | 8 (23m) | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 1 |
| Ben Castle | THP | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Toby Lynn | LCK1 | | 2 (0m) | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| Kevin O'Neill | LCK2 | | 2 (5m) | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Liam Messam | BSFL | | 8 (31m) | 4 | 3 | 1 | 0 | 1 | 7 | 1 | 0 |
| Tanerau Latimer | OSFL | | 7 (36m) | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 2 |
| Sione Lauaki | NUM8 | | 9 (71m) | 3 | 3 | 1 | 0 | 0 | 8 | 2 | 1 |
| Brendon Leonard | HB | | 7 (66m) | 2 | 1 | 7 | 0 | 2 | 4 | 3 | 1 |
| Stephen Donald | FIV8 | | 3 (28m) | 3 | 2 | 11 | 0 | 0 | 2 | 1 | 0 |
| Vili Waqaseduadua | LWNG | | 6 (67m) | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 |
| Callum Bruce | ICEN | | 8 (52m) | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 1 |
| Dwayne Sweeney | OCEN | | 11 (65m) | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 0 |
| Lelia Masaga | RWNG | | 7 (122m) | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 2 |
| Mils Muliaina | FBCK | | 9 (67m) | 1 | 0 | 7 | 0 | 0 | 8 | 2 | 0 |
| Aled de Malmanche | RHKR | | 1 (12m) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben May | RPRP | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Williams | RLCK | | 1 (2m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Faifili Levave | RFL | | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Bason | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray Williams | RBCK | | 1 (9m) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roimata Hansell-Pune | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | | 1 (2m) | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Gary Kuun | HOOK | | 5 (31m) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 |
| Rayno Gerber | THP | | 1 (2m) | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bakkies Botha | LCK1 | | 0 (0m) | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Danie Rossouw | LCK2 | | 2 (11m) | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Deon Stegmann | BSFL | | 3 (8m) | 16 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Wikus Van Heerden | OSFL | | 4 (7m) | 22 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Pedrie Wannenburg | NUM8 | | 3 (13m) | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Fourie du Preez | HB | | 4 (27m) | 5 | 0 | 8 | 0 | 0 | 4 | 1 | 1 |
| Derick Hougaard | FIV8 | | 1 (3m) | 10 | 0 | 6 | 0 | 0 | 1 | 2 | 3 |
| Danwel Demas | LWNG | | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wynand Olivier | ICEN | | 3 (34m) | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| JP Nel | OCEN | | 1 (3m) | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Akona Ndungane | RWNG | | 2 (48m) | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 2 |
| Morne Steyn | FBCK | | 1 (2m) | 4 | 0 | 9 | 0 | 0 | 1 | 3 | 1 |
| Bandise Maku | RHKR | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Werner Kruger | RPRP | | 1 (1m) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wilhelm Steenkamp | RLCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hilton Lobberts | RFL | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heinie Adams | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephan Dippenaar | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewald Potgieter | RES1 | | 1 (9m) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Last Updated: 23 Mar 2008 7:05PM
This page will refresh in 60 seconds