The Score
| Crusaders |
Full Time |
Cheetahs |
| 55 |
Time: 80.00 |
7 |
9 Sean Maitland 11m Casey Laulala 17m Daniel Carter 19m Leon MacDonald 26m Scott Hamilton 40m Scott Hamilton 48m Ti'i Paulo 62m Caleb Ralph 72m Casey Laulala 76m |
TRIES Try Scorers |
1 Jongi Nokwe 51m |
5/9 (56%) Daniel Carter 5/9 (55%) |
CONVERSIONS Scorers |
1/1 (100%) Conrad Barnard 1/1 (100%) |
0
|
PENALTY GOALS
|
0
|
0
|
DROP GOALS
|
0
|
| SIN BINS | Hendro Scholtz 81m |
| SEND OFFS | |
| 51 | RUCKS/MAULS | 57 |
| 9 | LINE BREAKS | 0 |
| 9 | OFFLOADS | 4 |
| 7 | SCRUM WINS | 13 |
| 14 | LINE OUTS WON | 19 |
| 63 | RUNS | 65 |
| 30 | KICKS | 29 |
| 57 | TACKLES MADE | 52 |
| 26 | TURNOVERS | 22 |
| 6 | PENALTIES CONCEDED | 2 |
| 6 | FREE KICKS CONCEDED | 5 |
| 54% | POSSESSION | 46% |
Match Details
| Venue: Jade Stadium | Start time: 5:35PM |
| Weather: Fine | Surface: Fair |
| Referee: An Unknown Touch Judges: An Unknown, An Unknown Video Ref: An Unknown |
Team Stats
| Crusaders | V | Cheetahs |
2 1 1 0 |
KICKOFFS Short Long Regained |
9 1 8 0 |
0 0 |
22m RESTARTS Regained |
1 0 |
51 4 44 3 |
RUCKS/MAULS Quick Normal Slow |
57 1 46 10 |
9 1 |
LINE BREAKS Created |
0 0 |
| 9 |
OFFLOADS |
4 |
| 27 |
FIVE-EIGHTH PASSES |
11 |
8 7 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
12 12 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
13 12 1 0 |
13 11 2 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
21 17 3 1 |
14 11 3 |
LINE OUTS WON On Throw Against Throw |
19 17 2 |
63 (488m) 29 (298m) 20 (96m) 4 (13m) 5 (65m) 2 (6m) 1 (0m) 2 (10m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
65 (361m) 19 (149m) 23 (106m) 2 (8m) 6 (37m) 7 (22m) 2 (6m) 6 (33m) |
30 (1117m) 2 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
29 (877m) 2 15 |
57 (84%) 68 11 |
TACKLES MADE (%) Attempted Missed |
52 (61%) 85 33 |
26 21 1 2 1 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
22 17 1 4 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
a de Bruyn 1 |
Stephen Brett 2 |
Conrad Barnard 12 |
Casey Laulala 10 |
Casey Laulala 82m |
Casey Laulala 2 |
Player Stats
| Crusaders | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Wyatt Crockett | LHP | 4 (10m) | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Ti'i Paulo | HOOK | 6 (44m) | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| Ben Franks | THP | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Thorn | LCK1 | 3 (39m) | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Michael Paterson | LCK2 | 1 (4m) | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Reuben Thorne | BSFL | 2 (9m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard McCaw | OSFL | 4 (28m) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nasim Manu | NUM8 | 5 (34m) | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Andrew Ellis | HB | 0 (0m) | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Daniel Carter | FIV8 | 3 (24m) | 0 | 0 | 10 | 1 | 1 | 2 | 4 |
| Sean Maitland | LWNG | 3 (30m) | 0 | 1 | 2 | 0 | 1 | 4 | 4 |
| Stephen Brett | ICEN | 3 (30m) | 0 | 2 | 6 | 0 | 0 | 1 | 0 |
| Casey Laulala | OCEN | 10 (82m) | 0 | 1 | 0 | 0 | 2 | 7 | 2 |
| Scott Hamilton | RWNG | 3 (46m) | 0 | 2 | 5 | 0 | 2 | 0 | 3 |
| Leon MacDonald | FBCK | 6 (71m) | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
| Corey Flynn | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Johnstone | RPRP | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ali Williams | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mose Tuiali'i | RFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahn Fotuali'i | RHB | 3 (7m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caleb Ralph | RBCK | 1 (12m) | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Kieran Read | RES1 | 2 (6m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cheetahs | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Ronnie Uys | LHP | 2 (6m) | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Richardt Strauss | HOOK | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kobus Calldo | THP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flip van der Merwe | LCK1 | 5 (24m) | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| David de Villiers | LCK2 | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hendro Scholtz | BSFL | 3 (5m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Darron Nell | OSFL | 8 (66m) | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| Kabamba Floors | NUM8 | 6 (22m) | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| a de Bruyn | HB | 2 (6m) | 1 | 1 | 5 | 0 | 0 | 2 | 1 |
| Conrad Barnard | FIV8 | 3 (17m) | 0 | 0 | 12 | 0 | 0 | 3 | 0 |
| Jongi Nokwe | LWNG | 3 (52m) | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Hendrik Meyer | ICEN | 10 (54m) | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| JW Jonker | OCEN | 2 (13m) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Eddie Fredericks | RWNG | 1 (3m) | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hennie Daniller | FBCK | 3 (21m) | 0 | 0 | 5 | 0 | 0 | 5 | 1 |
| Adriaan Strauss | RHKR | 3 (27m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Wian du Preez | RPRP | 1 (1m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barend Pieterse | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dwayne Vermeulen | RFL | 2 (10m) | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Tobie Botes | RHB | 1 (2m) | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Falie Oelschig | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meyer Bosman | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 15 Mar 2008 7:25PM
This page will refresh in 60 seconds