The Score
| Blues |
Full Time |
Force |
| 17 |
Time: 80.00 |
27 |
2 Tony Woodcock 11m Anthony Tuitavake 38m |
TRIES Try Scorers |
3 Cameron Shepherd 26m Richard Brown 63m Tamaiti Horua 71m |
2/2 (100%) Nick Evans 1/1 (100%) Ben Atiga 1/1 (100%) |
CONVERSIONS Scorers |
3/3 (100%) Matt Giteau 3/3 (100%) |
1/2 (50%) Ben Atiga 1/2 (50%) |
PENALTY GOALS Scorers |
2/3 (67%) Matt Giteau 2/3 (66%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| SEND OFFS | |
| 87 | RUCKS/MAULS | 58 |
| 6 | LINE BREAKS | 4 |
| 11 | OFFLOADS | 20 |
| 10 | SCRUM WINS | 7 |
| 4 | LINE OUTS WON | 11 |
| 97 | RUNS | 73 |
| 15 | KICKS | 26 |
| 56 | TACKLES MADE | 89 |
| 23 | TURNOVERS | 19 |
| 4 | PENALTIES CONCEDED | 3 |
| 7 | FREE KICKS CONCEDED | 13 |
| 48% | POSSESSION | 52% |
Match Details
| Venue: North Harbour Stadium | Start time: 3:30PM |
| Weather: Fine | Surface: Fair |
| Referee: Craig Joubert Touch Judges: Christie du Preez, Paul Honiss Video Ref: Ben Skeen |
Team Stats
| Blues | V | Force |
6 3 3 1 |
KICKOFFS Short Long Regained |
4 1 3 3 |
3 0 |
22m RESTARTS Regained |
0 0 |
87 10 66 11 |
RUCKS/MAULS Quick Normal Slow |
58 6 46 6 |
6 0 |
LINE BREAKS Created |
4 0 |
| 11 |
OFFLOADS |
20 |
| 20 |
FIVE-EIGHTH PASSES |
27 |
9 9 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
8 7 1 |
10 9 1 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 7 0 0 |
8 4 2 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
9 9 0 0 |
4 4 0 |
LINE OUTS WON On Throw Against Throw |
11 9 2 |
97 (691m) 45 (430m) 21 (94m) 11 (24m) 6 (69m) 2 (8m) 1 (3m) 11 (63m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
73 (417m) 50 (351m) 9 (28m) 0 (0m) 0 (0m) 5 (9m) 4 (7m) 5 (22m) |
15 (585m) 0 5 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
26 (1064m) 0 13 |
56 (82%) 68 12 |
TACKLES MADE (%) Attempted Missed |
89 (79%) 113 24 |
23 8 10 3 0 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
19 13 4 0 1 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Troy Takiari 1 |
Scott Staniforth 4 |
Matt Giteau 12 |
Jerome Kaino 13 |
Isaia Toeava 101m |
Anthony Tuitavake 3 |
Player Stats
| Blues | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tony Woodcock | LHP | 6 (17m) | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Keven Mealamu | HOOK | 6 (20m) | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
| John Afoa | THP | 8 (86m) | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Anthony Boric | LCK1 | 5 (14m) | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| Troy Flavell | LCK2 | 7 (46m) | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| Jerome Kaino | BSFL | 13 (86m) | 0 | 0 | 0 | 0 | 1 | 13 | 0 |
| Justin Collins | OSFL | 1 (3m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Williams | NUM8 | 7 (36m) | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Danny Lee | HB | 1 (6m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Evans | FIV8 | 4 (26m) | 0 | 1 | 3 | 0 | 0 | 4 | 2 |
| Joe Rokocoko | LWNG | 6 (71m) | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Benson Stanley | ICEN | 5 (38m) | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
| Isaia Toeava | OCEN | 10 (101m) | 0 | 1 | 2 | 1 | 0 | 8 | 2 |
| Anthony Tuitavake | RWNG | 6 (85m) | 0 | 1 | 1 | 0 | 3 | 2 | 1 |
| Ben Atiga | FBCK | 4 (16m) | 0 | 2 | 5 | 0 | 0 | 5 | 1 |
| Tom McCartney | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick White | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtis Haiu | RLCK | 3 (10m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Onosai'I Tololima Auva'a | RFL | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taniela Moa | RHB | 1 (3m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rudolffe Wulf | RBCK | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| George Pisi | RES1 | 1 (15m) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Force | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Troy Takiari | LHP | 1 (13m) | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Tai McIsaac | HOOK | 2 (5m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| AJ Whalley | THP | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tom Hockings | LCK1 | 4 (24m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nathan Sharpe | LCK2 | 4 (32m) | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| Scott Fava | BSFL | 6 (32m) | 0 | 3 | 0 | 0 | 0 | 4 | 2 |
| Matthew Hodgson | OSFL | 2 (20m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard Brown | NUM8 | 10 (56m) | 0 | 2 | 0 | 0 | 1 | 9 | 0 |
| James Stannard | HB | 4 (13m) | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Matt Giteau | FIV8 | 6 (26m) | 0 | 0 | 12 | 0 | 0 | 6 | 3 |
| Drew Mitchell | LWNG | 6 (26m) | 1 | 2 | 4 | 0 | 0 | 6 | 0 |
| Lachlan MacKay | ICEN | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Cross | OCEN | 7 (55m) | 1 | 1 | 1 | 0 | 0 | 6 | 4 |
| Scott Staniforth | RWNG | 4 (34m) | 0 | 4 | 0 | 0 | 1 | 2 | 3 |
| Cameron Shepherd | FBCK | 4 (39m) | 0 | 3 | 8 | 0 | 1 | 3 | 0 |
| Luke Holmes | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pekahou Cowan | RPRP | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Wykes | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamaiti Horua | RFL | 1 (8m) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris O'Young | RHB | 3 (7m) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Scott Daruda | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cummins | RES1 | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Last Updated: 15 Mar 2008 5:17PM
This page will refresh in 60 seconds