The Score
| Australia |
Full Time |
New Zealand |
| 34 |
Time: 80.00 |
19 |
4 Ryan Cross 10m Peter Hynes 31m Rocky Elsom 55m James Horwill 74m |
TRIES Try Scorers |
3 Mils Muliaina 24m Andrew Hore 39m Andy Ellis 44m |
4/4 (100%) Matt Giteau 4/4 (100%) |
CONVERSIONS Scorers |
2/3 (67%) Daniel Carter 2/3 (66%) |
1/2 (50%) Matt Giteau 1/1 (100%) Berrick Barnes 0/1 (0%) |
PENALTY GOALS Scorers |
0
|
1/1 (100%) Matt Giteau 1/1 (100%) |
DROP GOALS Scorers |
0
|
| SIN BINS | Brad Thorn 6m |
| SEND OFFS | |
| 71 | RUCKS/MAULS | 116 |
| 4 | LINE BREAKS | 8 |
| 11 | OFFLOADS | 19 |
| 9 | SCRUM WINS | 9 |
| 5 | LINE OUTS WON | 7 |
| 84 | RUNS | 137 |
| 37 | KICKS | 22 |
| 198 | TACKLES MADE | 118 |
| 13 | TURNOVERS | 30 |
| 4 | PENALTIES CONCEDED | 4 |
| 13 | FREE KICKS CONCEDED | 10 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: ANZ Stadium | Start time: 8:05PM |
| Weather: Cold | Surface: Fair |
| Referee: Craig Joubert Touch Judges: Marius Jonker, James Bolabiu Video Ref: Shaun Veldsman |
Team Stats
| Australia | V | New Zealand |
3 1 2 0 |
KICKOFFS Short Long Regained |
7 7 0 2 |
2 0 |
22m RESTARTS Regained |
1 0 |
71 9 54 8 |
RUCKS/MAULS Quick Normal Slow |
116 12 81 23 |
4 0 |
LINE BREAKS Created |
8 0 |
| 11 |
OFFLOADS |
19 |
| 63 |
HALFBACK PASSES |
74 |
| 24 |
FIVE-EIGHTH PASSES |
33 |
11 9 2 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
9 9 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
9 7 2 1 |
5 5 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
9 7 0 2 |
5 5 0 |
LINE OUTS WON On Throw Against Throw |
7 7 0 |
84 (549m) 40 (362m) 23 (96m) 3 (12m) 7 (19m) 3 (2m) 4 (28m) 4 (30m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
137 (864m) 79 (583m) 27 (115m) 8 (13m) 5 (32m) 2 (4m) 3 (10m) 13 (107m) |
37 (1290m) 1 14 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
22 (891m) 1 11 |
198 (71%) 278 23 57 |
TACKLES MADE (%) Attempted Ineffective Missed |
118 (71%) 167 14 35 |
13 5 4 0 2 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
30 9 19 2 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
George Smith 23 |
Daniel Carter 3 |
Matt Giteau 12 |
Mils Muliaina 15 |
Daniel Carter 154m |
Daniel Carter 3 |
Player Stats
| Australia | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | LHP | | 1 (2m) | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stephen Moore | HOOK | | 2 (6m) | 14 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Alastair Baxter | THP | | 1 (2m) | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| James Horwill | LCK1 | | 5 (25m) | 15 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| Nathan Sharpe | LCK2 | | 8 (39m) | 8 | 1 | 0 | 0 | 0 | 6 | 1 | 2 |
| Rocky Elsom | BSFL | | 7 (45m) | 15 | 1 | 0 | 0 | 1 | 6 | 0 | 8 |
| George Smith | OSFL | | 6 (54m) | 23 | 0 | 0 | 0 | 0 | 5 | 3 | 6 |
| Wycliff Palu | NUM8 | | 13 (83m) | 20 | 2 | 0 | 0 | 0 | 13 | 0 | 3 |
| Luke Burgess | HB | | 6 (34m) | 14 | 2 | 4 | 0 | 0 | 5 | 2 | 5 |
| Matt Giteau | FIV8 | | 3 (19m) | 7 | 2 | 12 | 0 | 0 | 2 | 0 | 6 |
| Lote Tuqiri | LWNG | | 6 (66m) | 4 | 0 | 4 | 0 | 0 | 5 | 0 | 1 |
| Berrick Barnes | ICEN | | 3 (23m) | 18 | 2 | 8 | 0 | 0 | 2 | 0 | 3 |
| Ryan Cross | OCEN | | 5 (43m) | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 2 |
| Peter Hynes | RWNG | | 4 (8m) | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Adam Ashley-Cooper | FBCK | | 3 (55m) | 6 | 0 | 7 | 0 | 1 | 3 | 0 | 5 |
| Tatafu Polota-Nau | RHKR | | 1 (15m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Matt Dunning | RPRP | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Vickerman | RLCK | | 2 (3m) | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Waugh | RFL | | 4 (14m) | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Sam Cordingley | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timana Tahu | RBCK | | 1 (11m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Drew Mitchell | RES1 | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Tony Woodcock | LHP | | 7 (27m) | 10 | 2 | 0 | 0 | 0 | 7 | 2 | 2 |
| Andrew Hore | HOOK | | 7 (24m) | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 0 |
| Greg Somerville | THP | | 5 (20m) | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Brad Thorn | LCK1 | | 6 (28m) | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| Ali Williams | LCK2 | | 6 (28m) | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 3 |
| Rodney So'oialo | BSFL | | 10 (52m) | 9 | 1 | 0 | 0 | 0 | 10 | 1 | 2 |
| Daniel Braid | OSFL | | 2 (5m) | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jerome Kaino | NUM8 | | 9 (22m) | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 1 |
| Andy Ellis | HB | | 4 (6m) | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 2 |
| Daniel Carter | FIV8 | | 13 (154m) | 10 | 3 | 12 | 0 | 3 | 9 | 1 | 1 |
| Sitiveni Sivivatu | LWNG | | 10 (92m) | 1 | 2 | 1 | 0 | 1 | 7 | 2 | 1 |
| Ma'a Nonu | ICEN | | 14 (68m) | 5 | 0 | 0 | 0 | 0 | 13 | 4 | 1 |
| Richard Kahui | OCEN | | 8 (56m) | 5 | 2 | 3 | 0 | 1 | 6 | 1 | 2 |
| Anthony Tuitavake | RWNG | | 3 (22m) | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| Mils Muliaina | FBCK | | 15 (152m) | 4 | 2 | 3 | 0 | 1 | 11 | 3 | 1 |
| Keven Mealamu | RHKR | | 1 (2m) | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| John Afoa | RPRP | | 4 (28m) | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Anthony Boric | RLCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sione Lauaki | RFL | | 10 (59m) | 7 | 1 | 0 | 0 | 0 | 9 | 7 | 6 |
| Jimmy Cowan | RHB | | 0 (0m) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Donald | RBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Smith | RES1 | | 1 (15m) | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Last Updated: 27 Jul 2008 5:08PM
This page will refresh in 60 seconds