The Score
| Reds |
Full Time |
Cheetahs |
| 23 |
Time: 80.00 |
13 |
2 James Horwill 16m Ben Tune 30m |
TRIES Try Scorers |
1 Kabamba Floors 43m |
2/2 (100%) Clinton Schifcofske 2/2 (100%) |
CONVERSIONS Scorers |
1/1 (100%) Meyer Bosman 1/1 (100%) |
3/4 (75%) Clinton Schifcofske 3/4 (75%) |
PENALTY GOALS Scorers |
2/3 (67%) Meyer Bosman 2/3 (66%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| SEND OFFS | |
| 83 | RUCKS/MAULS | 31 |
| 2 | LINE BREAKS | 3 |
| 16 | OFFLOADS | 6 |
| 15 | SCRUM WINS | 4 |
| 20 | LINE OUTS WON | 12 |
| 92 | RUNS | 43 |
| 21 | KICKS | 15 |
| 35 | TACKLES MADE | 84 |
| 19 | TURNOVERS | 24 |
| 10 | PENALTIES CONCEDED | 12 |
| 0 | FREE KICKS CONCEDED | 1 |
| 57% | POSSESSION | 43% |
Match Details
| Venue: Suncorp Stadium | Start time: 3:30PM |
| Weather: Fine | Surface: Fair |
| Referee: Bryce Lawrence Touch Judges: Chris Pollock , James Scholtens Video Ref: Daniel Cheever |
Team Stats
| Reds | V | Cheetahs |
4 3 1 0 |
KICKOFFS Short Long Regained |
6 1 5 1 |
1 0 |
22m RESTARTS Regained |
0 0 |
83 7 67 9 |
RUCKS/MAULS Quick Normal Slow |
31 2 26 3 |
2 0 |
LINE BREAKS Created |
3 0 |
| 16 |
OFFLOADS |
6 |
| 45 |
FIVE-EIGHTH PASSES |
15 |
15 15 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
15 15 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
4 4 0 0 |
20 18 2 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
13 10 0 0 |
20 18 2 |
LINE OUTS WON On Throw Against Throw |
12 10 2 |
92 (580m) 61 (442m) 12 (50m) 5 (12m) 2 (27m) 6 (10m) 0 (0m) 6 (39m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
43 (333m) 25 (228m) 7 (30m) 1 (5m) 0 (0m) 7 (53m) 1 (6m) 2 (11m) |
21 (738m) 3 11 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
15 (474m) 1 5 |
35 (83%) 42 7 |
TACKLES MADE (%) Attempted Missed |
84 (82%) 102 18 |
19 10 6 2 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
24 17 4 2 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Tom McVerry 1 |
Quade Cooper 3 |
Berrick Barnes 7 |
Ben Tune 14 |
Ben Tune 138m |
Berrick Barnes 1 |
Player Stats
| Reds | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tama Tuirirangi | LHP | 2 (11m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Moore | HOOK | 5 (22m) | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| David Te Moana | THP | 5 (18m) | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Hugh McMeniman | LCK1 | 5 (15m) | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| James Horwill | LCK2 | 6 (26m) | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Mitchell Chapman | BSFL | 3 (19m) | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Tom McVerry | OSFL | 2 (19m) | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| John Roe | NUM8 | 10 (58m) | 0 | 1 | 0 | 0 | 0 | 10 | 1 |
| Nic Berry | HB | 0 (0m) | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Quade Cooper | FIV8 | 5 (22m) | 0 | 3 | 3 | 0 | 0 | 5 | 1 |
| Peter Hynes | LWNG | 3 (19m) | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
| Berrick Barnes | ICEN | 6 (56m) | 1 | 1 | 7 | 0 | 1 | 6 | 2 |
| Ben Tune | OCEN | 14 (138m) | 0 | 0 | 0 | 0 | 1 | 14 | 1 |
| Andrew Walker | RWNG | 5 (33m) | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Clinton Schifcofske | FBCK | 11 (90m) | 0 | 1 | 2 | 0 | 0 | 11 | 1 |
| Sean Hardman | RHKR | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Herman Hunt | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed O'Donoghue | RLCK | 2 (17m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| David Croft | RFL | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Genia | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Brown | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brando Va'alu | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheetahs | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Wian du Preez | LHP | 2 (7m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richardt Strauss | HOOK | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jannie du Plessis | THP | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rory Duncan | LCK1 | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corniel van Zyl | LCK2 | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dwayne Vermeulen | BSFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Smith | OSFL | 3 (13m) | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kabamba Floors | NUM8 | 4 (33m) | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Falie Oelschig | HB | 1 (13m) | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Herkie Kruger | FIV8 | 2 (20m) | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| Ronnie Cooke | LWNG | 3 (29m) | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Meyer Bosman | ICEN | 7 (50m) | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Marius Joubert | OCEN | 5 (37m) | 0 | 3 | 1 | 0 | 0 | 2 | 3 |
| Eddie Fredericks | RWNG | 3 (47m) | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Philip Burger | FBCK | 1 (4m) | 0 | 1 | 6 | 0 | 0 | 1 | 2 |
| Hans van Dyk | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Le Roux | RPRP | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bian Vermaak | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heinrich Brussouw | RFL | 1 (12m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryno van der Merwe | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Claassens | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiger Mangweni | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last Updated: 21 Apr 2007 5:13PM
This page will refresh in 60 seconds