The Score
| Cheetahs |
Full Time |
Chiefs |
| 22 |
Time: 80.00 |
22 |
1 Tiger Mangweni 35m |
TRIES Try Scorers |
1 Lelia Masaga 26m |
1/1 (100%) Willem de Waal 1/1 (100%) |
CONVERSIONS Scorers |
1/1 (100%) Stephen Donald 1/1 (100%) |
5/6 (83%) Juan Smith 1/1 (100%) Willem de Waal 4/5 (80%) |
PENALTY GOALS Scorers |
5/5 (100%) Stephen Donald 5/5 (100%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| SEND OFFS | |
| 71 | RUCKS/MAULS | 81 |
| 1 | LINE BREAKS | 7 |
| 1 | OFFLOADS | 17 |
| 11 | SCRUM WINS | 9 |
| 14 | LINE OUTS WON | 19 |
| 85 | RUNS | 99 |
| 25 | KICKS | 16 |
| 131 | TACKLES MADE | 97 |
| 18 | TURNOVERS | 24 |
| 16 | PENALTIES CONCEDED | 9 |
| 0 | FREE KICKS CONCEDED | 0 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Vodacom Park | Start time: 4:10AM |
| Weather: Fine | Surface: Fair |
| Referee: James Leckie Touch Judges: Daniel Cheever, Linston Manuels Video Ref: Johann Meuwesen |
Team Stats
| Cheetahs | V | Chiefs |
6 2 4 0 |
KICKOFFS Short Long Regained |
6 0 6 0 |
1 0 |
22m RESTARTS Regained |
1 0 |
71 17 42 12 |
RUCKS/MAULS Quick Normal Slow |
81 24 49 8 |
1 0 |
LINE BREAKS Created |
7 0 |
| 1 |
OFFLOADS |
17 |
| 44 |
HALFBACK PASSES |
56 |
| 11 |
FIVE-EIGHTH PASSES |
30 |
11 11 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
9 9 0 |
11 11 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
9 9 0 0 |
10 9 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
25 19 4 1 |
14 9 5 |
LINE OUTS WON On Throw Against Throw |
19 19 0 |
85 (472m) 9 (88m) 24 (122m) 33 (125m) 4 (53m) 6 (36m) 4 (19m) 5 (29m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
99 (692m) 36 (335m) 33 (194m) 9 (25m) 4 (43m) 7 (40m) 6 (31m) 4 (24m) |
25 (1023m) 2 15 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
16 (587m) 6 3 |
131 (73%) 180 1 48 |
TACKLES MADE (%) Attempted Ineffective Missed |
97 (91%) 107 0 10 |
18 12 5 0 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
24 11 7 6 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Tanerau Latimer 17 |
Liam Messam 3 |
Willem de Waal 15 |
Hendro Scholtz 15 |
Hendro Scholtz 107m |
Roy Kinikinilau 2 |
Player Stats
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Os du Randt | THP | | 5 (18m) | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Adriaan Strauss | HOOK | | 2 (8m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jannie du Plessis | THP | | 3 (12m) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Flip van der Merwe | LCK1 | | 5 (25m) | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| Corniel van Zyl | LCK2 | | 6 (25m) | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| Hendro Scholtz | BSFL | | 15 (107m) | 14 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Juan Smith | OSFL | | 5 (17m) | 12 | 0 | 1 | 0 | 0 | 5 | 2 | 4 |
| Ryno van der Merwe | NUM8 | | 6 (23m) | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
| Michael Claassens | HB | | 5 (26m) | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 |
| Willem de Waal | FIV8 | | 1 (7m) | 9 | 0 | 15 | 0 | 0 | 1 | 0 | 3 |
| Ronnie Cooke | OCEN | | 2 (18m) | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Meyer Bosman | ICEN | | 4 (21m) | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| Marius Joubert | RBCK | | 3 (18m) | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| Eddie Fredericks | RWNG | | 5 (36m) | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 5 |
| Tiger Mangweni | RES1 | | 2 (30m) | 13 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Richardt Strauss | RHKR | | 5 (23m) | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| Wian du Preez | LHP | | 3 (9m) | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Darron Nell | RFL | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabamba Floors | RLCK | | 1 (4m) | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Falie Oelschig | RHB | | 0 (0m) | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Gavin Passens | LWNG | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Burger | FBCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chiefs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Simms Davison | LHP | | 4 (13m) | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tom Willis | HOOK | | 9 (43m) | 9 | 0 | 0 | 0 | 1 | 10 | 6 | 0 |
| Nathan White | THP | | 1 (4m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Toby Lynn | LCK1 | | 2 (0m) | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keith Robinson | LCK2 | | 2 (7m) | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Liam Messam | BSFL | | 8 (56m) | 4 | 3 | 1 | 0 | 1 | 4 | 3 | 0 |
| Tanerau Latimer | OSFL | | 3 (15m) | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Sione Lauaki | NUM8 | | 11 (84m) | 3 | 2 | 0 | 0 | 1 | 10 | 1 | 1 |
| Jamie Nutbrown | HB | | 4 (22m) | 8 | 1 | 4 | 0 | 0 | 4 | 2 | 0 |
| Stephen Donald | FIV8 | | 4 (26m) | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 3 |
| Roy Kinikinilau | LWNG | | 9 (104m) | 1 | 2 | 1 | 0 | 2 | 8 | 1 | 2 |
| Tane Tu'ipulotu | ICEN | | 7 (45m) | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 1 |
| Niva Ta'auso | OCEN | | 5 (57m) | 5 | 2 | 1 | 1 | 0 | 3 | 1 | 1 |
| Lelia Masaga | RWNG | | 4 (67m) | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Dwayne Sweeney | FBCK | | 3 (23m) | 2 | 0 | 4 | 0 | 1 | 2 | 1 | 0 |
| Ben Castle | RPRP | | 1 (3m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kristian Ormsby | RLCK | | 2 (12m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Marty Holah | RHB | | 2 (8m) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Bates | RFL | | 7 (38m) | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 |
| Brendon Leonard | RBCK | | 3 (14m) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Murray Williams | RES1 | | 1 (11m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Last Updated: 20 Mar 2007 4:47PM
This page will refresh in 60 seconds