The Score
| Cheetahs |
Full Time |
Bulls |
| 34 |
Time: 80.00 |
51 |
3 Lionel Mapoe 1m Juan Smith 50m Jongi Nokwe 52m |
TRIES Try Scorers |
6 Jaco Pretorius 15m Morne Steyn 35m Gerhard Van den Heever 44m Zane Kirchner 47m Wynand Olivier 56m 78m Penalty Try 78m |
2/3 (67%) Naas Olivier 2/3 (66%) |
CONVERSIONS Scorers |
6/6 (100%) Morne Steyn 6/6 (100%) |
5/5 (100%) Naas Olivier 5/5 (100%) |
PENALTY GOALS Scorers |
3/4 (75%) Morne Steyn 3/4 (75%) |
0/1 (0%) Riaan Viljoen 0/1 (0%) |
DROP GOALS Scorers |
0
|
| SIN BINS | |
| 65 | RUCKS/MAULS | 48 |
| 4 | LINE BREAKS | 5 |
| 6 | OFFLOADS | 3 |
| 3 | SCRUM WINS | 7 |
| 12 | LINE OUTS WON | 7 |
| 68 | RUNS | 52 |
| 16 | KICKS | 27 |
| 59 | TACKLES MADE | 82 |
| 12 | TURNOVERS | 12 |
| 7 | PENALTIES CONCEDED | 9 |
| 0 | FREE KICKS CONCEDED | 2 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Vodacom Park | Start time: 4:10AM |
| Weather: Fine | Surface: Fine |
| Referee: Jonathan Kaplan Touch Judges: Marius Jonker, Reuben Rossouw Video Ref: Shaun Veldsman |
Team Stats
| Cheetahs | V | Bulls |
9 0 9 0 |
KICKOFFS Short Long Regained |
9 1 8 2 |
1 0 |
22m RESTARTS Regained |
1 0 |
65 8 55 2 |
RUCKS/MAULS Quick Normal Slow |
48 3 39 6 |
4 3 |
LINE BREAKS Created |
5 2 |
| 6 |
OFFLOADS |
3 |
| 25 |
FIVE-EIGHTH PASSES |
20 |
3 3 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
3 3 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 7 0 0 |
11 11 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
8 7 1 0 |
12 11 1 |
LINE OUTS WON On Throw Against Throw |
7 7 0 |
68 (508m) 31 (315m) 25 (102m) 1 (2m) 6 (65m) 2 (2m) 2 (10m) 1 (12m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
52 (280m) 24 (193m) 10 (31m) 7 (24m) 4 (6m) 3 (6m) 2 (6m) 2 (14m) |
16 (501m) 2 5 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
27 (963m) 1 8 |
59 (76%) 78 16 |
TACKLES MADE (%) Attempted Missed |
82 (75%) 110 20 |
12 9 3 0 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
12 8 2 1 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Deon Stegmann 10 |
Pierre Spies 2 |
Morne Steyn 15 |
Lionel Mapoe 10 |
Riaan Viljoen 113m |
Jongi Nokwe 2 |
Player Stats
| Cheetahs | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Wian du Preez | | 2 (4m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adriaan Strauss | | 5 (24m) | 4 | 0 | 0 | 1 | 0 | 6 | 0 |
| WP Nel | | 6 (23m) | 2 | 1 | 0 | 0 | 0 | 6 | 2 |
| Nico Breedt | | 2 (12m) | 8 | 0 | 0 | 0 | 0 | 2 | 0 |
| David de Villiers | | 2 (18m) | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Heinrich Brussow | | 5 (34m) | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| Juan Smith | | 4 (15m) | 8 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ashley Johnson | | 4 (27m) | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Tewis de Bruyn | | 1 (1m) | 3 | 0 | 3 | 1 | 0 | 1 | 0 |
| Naas Olivier | | 2 (13m) | 1 | 1 | 6 | 1 | 0 | 2 | 2 |
| Jongi Nokwe | | 3 (45m) | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| Meyer Bosman | | 3 (22m) | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Corne Uys | | 1 (7m) | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lionel Mapoe | | 10 (67m) | 3 | 0 | 0 | 0 | 1 | 9 | 0 |
| Riaan Viljoen | | 5 (113m) | 1 | 1 | 4 | 0 | 1 | 4 | 4 |
| Coenrad Oosthuizen | | 4 (21m) | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Frans Viljoen | | 4 (34m) | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| Sarel Pretorius | | 1 (2m) | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robert Ebersohn | | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danwel Demas | | 1 (6m) | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bulls | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Gary Botha | | 2 (3m) | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Werner Kruger | | 0 (0m) | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Danie Rossouw | | 4 (12m) | 5 | 0 | 1 | 1 | 0 | 4 | 0 |
| Victor Matfield | | 3 (10m) | 6 | 0 | 0 | 0 | 0 | 4 | 1 |
| Pedrie Wannenburg | | 2 (4m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierre Spies | | 6 (39m) | 4 | 2 | 1 | 0 | 0 | 6 | 2 |
| Fourie du Preez | | 2 (12m) | 3 | 0 | 4 | 1 | 0 | 2 | 1 |
| Morne Steyn | | 1 (10m) | 6 | 0 | 15 | 1 | 1 | 0 | 1 |
| John Mametsa | | 4 (18m) | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Wynand Olivier | | 9 (61m) | 8 | 0 | 1 | 1 | 1 | 8 | 2 |
| Jaco Pretorius | | 2 (17m) | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gerhard Van den Heever | | 3 (49m) | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Zane Kirchner | | 4 (6m) | 0 | 1 | 4 | 0 | 0 | 5 | 1 |
| Bandise Maku | | 1 (1m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bees Roux | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flip van der Merwe | | 1 (6m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derick Kuun | | 2 (16m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Deon Stegmann | | 1 (2m) | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacques-Louis Potgieter | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephan Dippenaar | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 19 Apr 2010 12:38PM
This page will refresh in 60 seconds