The Score
| Force |
Full Time |
Brumbies |
| 15 |
Time: 80.00 |
24 |
0
|
TRIES Try Scorers |
3 Josh Valentine 11m Stephen Moore 19m Huia Edmonds 73m |
0
|
CONVERSIONS Scorers |
3/3 (100%) Stirling Mortlock 3/3 (100%) |
5/7 (71%) Brett Sheehan 0/1 (0%) James O'Connor 5/6 (83%) |
PENALTY GOALS Scorers |
1/4 (25%) Stirling Mortlock 1/4 (25%) |
0
|
DROP GOALS Scorers |
0/1 (0%) Matt Toomua 0/1 (0%) |
| SIN BINS | |
| 64 | RUCKS/MAULS | 70 |
| 2 | LINE BREAKS | 5 |
| 1 | OFFLOADS | 11 |
| 4 | SCRUM WINS | 2 |
| 10 | LINE OUTS WON | 17 |
| 68 | RUNS | 88 |
| 28 | KICKS | 28 |
| 114 | TACKLES MADE | 96 |
| 20 | TURNOVERS | 22 |
| 9 | PENALTIES CONCEDED | 10 |
| 0 | FREE KICKS CONCEDED | 2 |
| 45% | POSSESSION | 55% |
Match Details
| Venue: ME Bank Stadium | Start time: 10:05PM |
| Weather: Fine | Surface: Fine |
| Referee: Stephen Walsh Touch Judges: Nathan Pearce, Julian Pritchard Video Ref: George Ayoub |
Team Stats
| Force | V | Brumbies |
5 3 2 1 |
KICKOFFS Short Long Regained |
6 5 1 0 |
5 0 |
22m RESTARTS Regained |
2 0 |
64 4 46 14 |
RUCKS/MAULS Quick Normal Slow |
70 10 43 17 |
2 2 |
LINE BREAKS Created |
5 1 |
| 1 |
OFFLOADS |
11 |
| 14 |
FIVE-EIGHTH PASSES |
32 |
3 3 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
3 2 1 |
4 3 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
2 2 0 0 |
12 8 1 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
16 14 1 0 |
10 8 2 |
LINE OUTS WON On Throw Against Throw |
17 14 3 |
68 (348m) 22 (156m) 21 (79m) 3 (10m) 9 (55m) 0 (0m) 5 (12m) 8 (36m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
88 (697m) 37 (430m) 16 (55m) 5 (20m) 18 (136m) 3 (0m) 1 (2m) 8 (54m) |
28 (937m) 6 9 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
28 (929m) 5 9 |
114 (75%) 153 27 |
TACKLES MADE (%) Attempted Missed |
96 (88%) 109 12 |
20 6 8 4 0 2 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
22 11 8 2 1 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Matthew Hodgson 17 |
Stephen Moore 2 |
James O'Connor 11 |
Adam Ashley-Cooper 11 |
Adam Ashley-Cooper 102m |
Haig Sare 1 |
Player Stats
| Force | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Nic Henderson | | 1 (2m) | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pekahou Cowan | | 2 (10m) | 7 | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Dunning | | 2 (9m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sam Wykes | | 4 (17m) | 7 | 0 | 0 | 0 | 0 | 4 | 2 |
| Nathan Sharpe | | 7 (29m) | 9 | 0 | 0 | 0 | 0 | 7 | 2 |
| Matthew Hodgson | | 8 (44m) | 17 | 0 | 0 | 0 | 0 | 9 | 2 |
| David Pocock | | 2 (8m) | 15 | 0 | 1 | 0 | 0 | 2 | 0 |
| Richard Brown | | 6 (16m) | 10 | 0 | 0 | 0 | 0 | 6 | 2 |
| Brett Sheehan | | 6 (15m) | 2 | 0 | 6 | 0 | 0 | 5 | 1 |
| Sam Harris | | 6 (25m) | 6 | 0 | 7 | 0 | 0 | 5 | 1 |
| Haig Sare | | 5 (38m) | 5 | 1 | 1 | 0 | 1 | 4 | 2 |
| Josh Tatupu | | 3 (27m) | 8 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ryan Cross | | 5 (48m) | 6 | 0 | 0 | 0 | 0 | 4 | 3 |
| Dane Haylett-Petty | | 4 (22m) | 6 | 0 | 2 | 0 | 0 | 5 | 1 |
| James O'Connor | | 4 (34m) | 1 | 0 | 11 | 0 | 0 | 3 | 1 |
| Tim Fairbrother | | 2 (4m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Richard Stanford | | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben McCalman | | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris O'Young | | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Inman | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brumbies | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Ben Alexander | | 5 (35m) | 10 | 1 | 0 | 1 | 1 | 4 | 1 |
| Stephen Moore | | 2 (27m) | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| Guy Shepherdson | | 1 (2m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Harrison | | 1 (5m) | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Chisholm | | 6 (50m) | 11 | 0 | 0 | 0 | 1 | 3 | 5 |
| Mitchell Chapman | | 2 (5m) | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| George Smith | | 4 (29m) | 6 | 2 | 0 | 0 | 0 | 2 | 2 |
| Stephen Hoiles | | 5 (25m) | 9 | 1 | 0 | 0 | 0 | 6 | 0 |
| Josh Valentine | | 2 (28m) | 4 | 0 | 6 | 0 | 0 | 1 | 0 |
| Matt Toomua | | 9 (69m) | 4 | 0 | 9 | 0 | 0 | 8 | 1 |
| Francis Fainifo | | 7 (92m) | 3 | 1 | 0 | 0 | 0 | 7 | 0 |
| Christian Lealiifano | | 10 (87m) | 4 | 0 | 4 | 0 | 1 | 9 | 1 |
| Stirling Mortlock | | 5 (28m) | 4 | 1 | 3 | 1 | 0 | 3 | 1 |
| Pat McCabe | | 3 (36m) | 6 | 0 | 1 | 0 | 0 | 4 | 0 |
| Adam Ashley-Cooper | | 11 (102m) | 3 | 0 | 5 | 1 | 1 | 8 | 2 |
| Huia Edmonds | | 3 (34m) | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Salesi Ma'afu | | 3 (10m) | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Ben Hand | | 3 (13m) | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Patrick Phibbs | | 1 (2m) | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyrone Smith | | 2 (18m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Last Updated: 19 Apr 2010 12:38PM
This page will refresh in 60 seconds