The Score
| Scotland |
Full Time |
Australia |
| 9 |
Time: 80.00 |
8 |
0
|
TRIES Try Scorers |
1 Ryan Cross 81m |
0
|
CONVERSIONS Scorers |
0/1 (0%) Matt Giteau 0/1 (0%) |
2/3 (67%) Phil Godman 2/3 (66%) |
PENALTY GOALS Scorers |
1/3 (33%) Matt Giteau 1/3 (33%) |
1/1 (100%) Chris Paterson 1/1 (100%) |
DROP GOALS Scorers |
0/1 (0%) Matt Giteau 0/1 (0%) |
| SIN BINS | |
| SEND OFFS | |
| 52 | RUCKS/MAULS | 99 |
| 0 | LINE BREAKS | 3 |
| 6 | OFFLOADS | 8 |
| 4 | SCRUM WINS | 5 |
| 16 | LINE OUTS WON | 16 |
| 52 | RUNS | 104 |
| 36 | KICKS | 30 |
| 102 | TACKLES MADE | 52 |
| 19 | TURNOVERS | 25 |
| 6 | PENALTIES CONCEDED | 9 |
| 4 | FREE KICKS CONCEDED | 4 |
| 47% | POSSESSION | 53% |
Match Details
| Venue: Murrayfield | Start time: 4:15AM |
| Weather: Rain | Surface: Fair |
| Referee: Romain Poite Touch Judges: Nigel Owens, Jerome Garces Video Ref: Graham Hughes |
Team Stats
| Scotland | V | Australia |
2 1 1 0 |
KICKOFFS Short Long Regained |
4 0 4 0 |
4 0 |
22m RESTARTS Regained |
1 0 |
52 9 28 15 |
RUCKS/MAULS Quick Normal Slow |
99 13 55 31 |
0 0 |
LINE BREAKS Created |
3 2 |
| 6 |
OFFLOADS |
8 |
| 13 |
FIVE-EIGHTH PASSES |
31 |
5 3 2 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 3 1 |
4 3 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
5 3 2 2 |
17 14 3 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
16 13 1 0 |
16 14 2 |
LINE OUTS WON On Throw Against Throw |
16 13 3 |
52 (204m) 13 (70m) 11 (34m) 14 (33m) 3 (20m) 8 (28m) 0 (0m) 3 (19m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
104 (616m) 32 (277m) 42 (188m) 14 (22m) 6 (90m) 1 (4m) 4 (12m) 5 (23m) |
36 (1156m) 13 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
30 (1008m) 1 10 |
102 (77%) 132 30 |
TACKLES MADE (%) Attempted Missed |
52 (98%) 53 1 |
19 9 5 3 2 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
25 13 7 2 1 2 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Simon Danielli 1 |
Johnnie Beattie 3 |
Phil Godman 14 |
George Smith 10 |
Wycliff Palu 78m |
Stephen Moore 1 |
Player Stats
| Scotland | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Allan Jacobsen | | 4 (11m) | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Ross Ford | | 4 (4m) | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
| Moray Low | | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Hines | | 2 (4m) | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alastair Kellock | | 3 (8m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Alasdair Strokosch | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Barclay | | 7 (26m) | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Johnnie Beattie | | 3 (11m) | 0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Chris Cusiter | | 0 (0m) | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Phil Godman | | 3 (14m) | 0 | 0 | 14 | 0 | 0 | 3 | 3 |
| Simon Danielli | | 2 (17m) | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Graeme Morrison | | 4 (21m) | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Alex Grove | | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Lamont | | 0 (0m) | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| Rory Lamont | | 3 (19m) | 0 | 0 | 6 | 0 | 0 | 3 | 2 |
| Dougie Hall | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Traynor | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason White | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Vernon | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Blair | | 2 (4m) | 0 | 0 | 10 | 0 | 0 | 5 | 0 |
| Chris Paterson | | 2 (13m) | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick De Luca | | 2 (6m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Australia | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Benn Robinson | | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Moore | | 5 (25m) | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Ben Alexander | | 5 (15m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| James Horwill | | 9 (21m) | 0 | 1 | 0 | 0 | 0 | 9 | 2 |
| Mark Chisholm | | 4 (16m) | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Rocky Elsom | | 9 (27m) | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
| George Smith | | 10 (71m) | 0 | 1 | 0 | 0 | 0 | 11 | 2 |
| Wycliff Palu | | 10 (78m) | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| Will Genia | | 5 (17m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Matt Giteau | | 4 (24m) | 0 | 1 | 9 | 1 | 0 | 3 | 2 |
| Drew Mitchell | | 7 (48m) | 1 | 0 | 5 | 0 | 0 | 6 | 1 |
| Quade Cooper | | 3 (28m) | 0 | 1 | 6 | 0 | 0 | 3 | 2 |
| Ryan Cross | | 8 (75m) | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
| Peter Hynes | | 4 (34m) | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Adam Ashley-Cooper | | 7 (73m) | 0 | 1 | 9 | 0 | 0 | 6 | 2 |
| Tatafu Polota-Nau | | 3 (5m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sekope Kepu | | 4 (23m) | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Dean Mumm | | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Brown | | 2 (4m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Burgess | | 2 (3m) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lachie Turner | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James O'Connor | | 1 (22m) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Last Updated: 22 Nov 2009 6:07AM
This page will refresh in 60 seconds