The Score
| New Zealand |
Full Time |
Australia |
| 33 |
Time: 80.00 |
6 |
3 Cory Jane 33m Ma'a Nonu 75m Josevata Rokocoko 81m |
TRIES Try Scorers |
0
|
3/3 (100%) Daniel Carter 3/3 (100%) |
CONVERSIONS Scorers |
0
|
4/5 (80%) Daniel Carter 4/5 (80%) |
PENALTY GOALS Scorers |
1/2 (50%) Matt Giteau 1/2 (50%) |
0
|
DROP GOALS Scorers |
1/1 (100%) Berrick Barnes 1/1 (100%) |
| Isaia Toeava 30m | SIN BINS | |
| SEND OFFS | |
| 86 | RUCKS/MAULS | 49 |
| 6 | LINE BREAKS | 0 |
| 11 | OFFLOADS | 7 |
| 7 | SCRUM WINS | 5 |
| 12 | LINE OUTS WON | 13 |
| 85 | RUNS | 49 |
| 30 | KICKS | 24 |
| 49 | TACKLES MADE | 87 |
| 15 | TURNOVERS | 17 |
| 8 | PENALTIES CONCEDED | 9 |
| 3 | FREE KICKS CONCEDED | 2 |
| 52% | POSSESSION | 48% |
Match Details
| Venue: Westpac Stadium | Start time: 5:35PM |
| Weather: Cold | Surface: Heavy |
| Referee: Craig Joubert Touch Judges: Wayne Barnes, Cobus Wessels Video Ref: Shaun Veldsman |
Team Stats
| New Zealand | V | Australia |
3 2 1 1 |
KICKOFFS Short Long Regained |
7 5 2 2 |
2 2 |
22m RESTARTS Regained |
2 0 |
86 6 69 11 |
RUCKS/MAULS Quick Normal Slow |
49 5 37 7 |
6 0 |
LINE BREAKS Created |
0 0 |
| 11 |
OFFLOADS |
7 |
| 24 |
FIVE-EIGHTH PASSES |
15 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
5 5 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
5 5 0 0 |
10 10 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
15 13 2 0 |
12 10 2 |
LINE OUTS WON On Throw Against Throw |
13 13 0 |
85 (474m) 30 (278m) 19 (84m) 20 (31m) 7 (36m) 2 (9m) 2 (1m) 5 (35m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
49 (303m) 20 (199m) 18 (77m) 1 (1m) 2 (0m) 3 (3m) 0 (0m) 5 (23m) |
30 (944m) 3 19 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
24 (688m) 3 4 |
49 (70%) 70 21 |
TACKLES MADE (%) Attempted Missed |
87 (76%) 115 28 |
15 10 5 0 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 6 9 2 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Lachie Turner 1 |
Rocky Elsom 4 |
Daniel Carter 15 |
Richie McCaw 16 |
Adam Ashley-Cooper 83m |
Isaia Toeava 3 |
Player Stats
| New Zealand | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tony Woodcock | LHP | 7 (24m) | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Andrew Hore | HOOK | 2 (1m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Neemia Tialata | THP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Thorn | LCK1 | 5 (17m) | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Tom Donnelly | LCK2 | 3 (17m) | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Adam Thomson | BSFL | 4 (22m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Richie McCaw | OSFL | 16 (58m) | 0 | 1 | 0 | 0 | 0 | 17 | 1 |
| Kieran Read | NUM8 | 8 (44m) | 0 | 3 | 0 | 0 | 1 | 8 | 4 |
| Jimmy Cowan | HB | 4 (15m) | 0 | 0 | 8 | 0 | 0 | 4 | 1 |
| Daniel Carter | FIV8 | 1 (4m) | 0 | 2 | 15 | 0 | 0 | 1 | 1 |
| Josevata Rokocoko | LWNG | 9 (74m) | 0 | 0 | 2 | 0 | 1 | 8 | 2 |
| Ma'a Nonu | ICEN | 7 (66m) | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
| Isaia Toeava | OCEN | 5 (40m) | 0 | 2 | 1 | 0 | 3 | 4 | 1 |
| Cory Jane | RWNG | 3 (39m) | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mils Muliaina | FBCK | 4 (30m) | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| Aled de Malmanche | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Afoa | RPRP | 3 (5m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jason Eaton | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney So'oialo | RFL | 1 (2m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Leonard | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Donald | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosea Gear | RES1 | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Australia | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Benn Robinson | LHP | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tatafu Polota-Nau | HOOK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Alexander | THP | 0 (0m) | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Horwill | LCK1 | 1 (8m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Chisholm | LCK2 | 4 (21m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Rocky Elsom | BSFL | 5 (32m) | 0 | 4 | 0 | 0 | 0 | 5 | 1 |
| David Pocock | OSFL | 2 (6m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| George Smith | NUM8 | 6 (27m) | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
| Will Genia | HB | 0 (0m) | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Matt Giteau | FIV8 | 3 (14m) | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| Drew Mitchell | LWNG | 4 (22m) | 0 | 0 | 3 | 0 | 0 | 4 | 2 |
| Berrick Barnes | ICEN | 1 (7m) | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| Adam Ashley-Cooper | OCEN | 6 (83m) | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Lachie Turner | RWNG | 4 (14m) | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| James O'Connor | FBCK | 5 (43m) | 0 | 0 | 6 | 0 | 0 | 6 | 3 |
| Stephen Moore | RHKR | 1 (3m) | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pek Cowan | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Mumm | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycliff Palu | RFL | 3 (13m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Luke Burgess | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade Cooper | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hynes | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 19 Sep 2009 7:15PM
This page will refresh in 60 seconds