The Score
| Wales |
Full Time |
Australia |
| 12 |
Time: 80.00 |
33 |
0
|
TRIES Try Scorers |
4 Digby Ioane 8m James Horwill 20m David Pocock 25m Tatafu Polota-Nau 63m |
0
|
CONVERSIONS Scorers |
2/4 (50%) Matt Giteau 2/4 (50%) |
4/6 (67%) Stephen Jones 3/4 (75%) Leigh Halfpenny 1/1 (100%) James Hook 0/1 (0%) |
PENALTY GOALS Scorers |
3/3 (100%) Matt Giteau 3/3 (100%) |
0
|
DROP GOALS Scorers |
0/1 (0%) Matt Giteau 0/1 (0%) |
| SIN BINS | |
| SEND OFFS | |
| 87 | RUCKS/MAULS | 41 |
| 0 | LINE BREAKS | 5 |
| 8 | OFFLOADS | 6 |
| 7 | SCRUM WINS | 6 |
| 17 | LINE OUTS WON | 7 |
| 88 | RUNS | 42 |
| 23 | KICKS | 38 |
| 40 | TACKLES MADE | 84 |
| 22 | TURNOVERS | 13 |
| 5 | PENALTIES CONCEDED | 13 |
| 2 | FREE KICKS CONCEDED | 0 |
| 45% | POSSESSION | 55% |
Match Details
| Venue: Millennium Stadium | Start time: 4:15AM |
| Weather: Fine | Surface: Fine |
| Referee: Wayne Barnes Touch Judges: Romain Poite, Peter Allan Video Ref: Geoff Warren |
Team Stats
| Wales | V | Australia |
8 3 5 1 |
KICKOFFS Short Long Regained |
4 2 2 1 |
5 0 |
22m RESTARTS Regained |
2 0 |
87 4 79 4 |
RUCKS/MAULS Quick Normal Slow |
41 2 34 5 |
0 1 |
LINE BREAKS Created |
5 0 |
| 8 |
OFFLOADS |
6 |
| 33 |
FIVE-EIGHTH PASSES |
14 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
6 6 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
6 6 0 0 |
19 17 2 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
5 5 0 0 |
17 17 0 |
LINE OUTS WON On Throw Against Throw |
7 5 2 |
88 (334m) 31 (155m) 36 (108m) 6 (10m) 7 (41m) 3 (6m) 2 (4m) 3 (10m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
42 (246m) 19 (181m) 7 (22m) 2 (2m) 9 (23m) 0 (0m) 1 (0m) 4 (18m) |
23 (758m) 6 2 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
38 (1391m) 0 18 |
40 (69%) 58 18 |
TACKLES MADE (%) Attempted Missed |
84 (95%) 88 4 |
22 11 9 2 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
13 10 2 0 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
0 |
Dan Lydiate 2 |
Matt Giteau 10 |
Andrew Bishop 11 |
Ben Alexander 50m |
Benn Robinson 1 |
Player Stats
| Wales | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Gethin Jenkins | | 5 (10m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Matthew Rees | | 2 (10m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul James | | 1 (3m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alun Wyn Jones | | 4 (13m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Luke Charteris | | 2 (6m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Dan Lydiate | | 7 (19m) | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| Martyn Williams | | 6 (19m) | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
| Andy Powell | | 3 (8m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dwayne Peel | | 4 (17m) | 0 | 1 | 6 | 0 | 0 | 4 | 1 |
| Stephen Jones | | 1 (2m) | 0 | 2 | 5 | 0 | 0 | 1 | 1 |
| Shane Williams | | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Johnathan Davies | | 2 (24m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamie Roberts | | 7 (42m) | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
| Leigh Halfpenny | | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Hook | | 8 (49m) | 0 | 1 | 8 | 0 | 0 | 9 | 3 |
| Huw Bennett | | 4 (12m) | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Duncan Jones | | 3 (5m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Thomas | | 4 (11m) | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Sam Warburton | | 2 (8m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Roberts | | 1 (0m) | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Andrew Bishop | | 11 (36m) | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Tom James | | 7 (29m) | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| Australia | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Benn Robinson | | 1 (2m) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stephen Moore | | 4 (8m) | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Ben Alexander | | 1 (50m) | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Horwill | | 3 (20m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dean Mumm | | 2 (0m) | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rocky Elsom | | 3 (19m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Pocock | | 1 (5m) | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wycliff Palu | | 3 (6m) | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Will Genia | | 4 (7m) | 0 | 1 | 6 | 0 | 0 | 4 | 1 |
| Matt Giteau | | 0 (0m) | 0 | 1 | 10 | 2 | 1 | 0 | 2 |
| Drew Mitchell | | 4 (26m) | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| Quade Cooper | | 0 (0m) | 0 | 1 | 10 | 0 | 0 | 0 | 2 |
| Digby Ioane | | 5 (40m) | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Peter Hynes | | 4 (27m) | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Adam Ashley-Cooper | | 4 (20m) | 0 | 0 | 10 | 0 | 0 | 5 | 0 |
| Tatafu Polota-Nau | | 3 (16m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Dunning | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Chisholm | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Smith | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Burgess | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James O'Connor | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurtley Beale | | 0 (0m) | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Last Updated: 29 Nov 2009 6:57AM
This page will refresh in 60 seconds