The Score
| South Africa |
Full Time |
British-Irish Lions |
| 9 |
Time: 80.00 |
28 |
0
|
TRIES Try Scorers |
3 Shane Williams 25m Shane Williams 33m Ugo Monye 55m |
0
|
CONVERSIONS Scorers |
2/3 (67%) Stephen Jones 2/3 (66%) |
3/3 (100%) Morne Steyn 3/3 (100%) |
PENALTY GOALS Scorers |
3/5 (60%) Stephen Jones 3/4 (75%) Robert Kearney 0/1 (0%) |
0/2 (0%) Morne Steyn 0/1 (0%) Francois Steyn 0/1 (0%) |
DROP GOALS Scorers |
0
|
| SIN BINS | Simon Shaw 38m |
| 68 | RUCKS/MAULS | 71 |
| 1 | LINE BREAKS | 2 |
| 4 | OFFLOADS | 15 |
| 5 | SCRUM WINS | 4 |
| 18 | LINE OUTS WON | 9 |
| 74 | RUNS | 75 |
| 22 | KICKS | 32 |
| 66 | TACKLES MADE | 69 |
| 24 | TURNOVERS | 16 |
| 10 | PENALTIES CONCEDED | 16 |
| 1 | FREE KICKS CONCEDED | 1 |
| 51% | POSSESSION | 49% |
Match Details
| Venue: Ellis Park | Start time: 4:00PM |
| Weather: Dry | Surface: Fine |
| Referee: Stuart Dickinson Touch Judges: Christophe Berdos, Vinny Munro Video Ref: Bryce Lawrence |
Team Stats
| South Africa | V | British-Irish Lions |
7 3 4 0 |
KICKOFFS Short Long Regained |
3 0 3 0 |
1 0 |
22m RESTARTS Regained |
1 0 |
68 5 61 2 |
RUCKS/MAULS Quick Normal Slow |
71 3 58 10 |
1 0 |
LINE BREAKS Created |
2 0 |
| 4 |
OFFLOADS |
15 |
| 21 |
FIVE-EIGHTH PASSES |
21 |
5 5 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
5 5 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
4 4 0 0 |
18 17 0 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
10 9 0 0 |
18 17 1 |
LINE OUTS WON On Throw Against Throw |
9 9 0 |
74 (490m) 29 (261m) 22 (94m) 3 (18m) 9 (71m) 4 (7m) 3 (14m) 4 (25m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
75 (588m) 28 (351m) 25 (154m) 9 (18m) 4 (29m) 4 (11m) 4 (11m) 1 (14m) |
22 (882m) 2 9 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
32 (952m) 7 7 |
66 (83%) 80 14 |
TACKLES MADE (%) Attempted Missed |
69 (81%) 85 16 |
24 14 9 1 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
16 6 8 1 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Stephen Jones 1 |
Simon Shaw 4 |
Morne Steyn 10 |
Paul O'Connell 12 |
Tommy Bowe 91m |
Odwa Ndungane 1 |
Player Stats
| South Africa | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tendai Mtawarira | LHP | 3 (13m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Chiliboy Ralepelle | HOOK | 1 (7m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Smit | THP | 5 (21m) | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Johann Muller | LCK1 | 2 (10m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Matfield | LCK2 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Heinrich Brussow | BSFL | 5 (21m) | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Juan Smith | OSFL | 7 (27m) | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| Ryan Kankowski | NUM8 | 8 (62m) | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Fourie du Preez | HB | 3 (42m) | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| Morne Steyn | FIV8 | 1 (4m) | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| Jongi Nokwe | LWNG | 2 (11m) | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Wynand Olivier | ICEN | 6 (45m) | 0 | 2 | 0 | 0 | 0 | 7 | 1 |
| Jaque Fourie | OCEN | 4 (14m) | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Odwa Ndungane | RWNG | 7 (55m) | 0 | 0 | 1 | 0 | 1 | 6 | 4 |
| Zane Kirchner | FBCK | 5 (39m) | 0 | 1 | 3 | 0 | 0 | 5 | 2 |
| Bismarck Du Plessis | RHKR | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gurthro Steenkamp | RPRP | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deon Carstens | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Sykes | RFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre Spies | RHB | 2 (24m) | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ruan Pienaar | RBCK | 2 (13m) | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Francois Steyn | RES1 | 4 (63m) | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
| British-Irish Lions | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Andrew Sheridan | LHP | 5 (15m) | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Matthew Rees | HOOK | 4 (6m) | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Phil Vickery | THP | 2 (6m) | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Simon Shaw | LCK1 | 1 (63m) | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Paul O'Connell | LCK2 | 12 (37m) | 0 | 0 | 0 | 0 | 0 | 16 | 2 |
| Joe Worsley | BSFL | 1 (6m) | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Martyn Williams | OSFL | 1 (4m) | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jamie Heaslip | NUM8 | 8 (57m) | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| Mike Phillips | HB | 4 (11m) | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| Stephen Jones | FIV8 | 2 (16m) | 1 | 4 | 8 | 0 | 0 | 2 | 0 |
| Shane Williams | LWNG | 5 (75m) | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
| Ricky Flutey | ICEN | 6 (67m) | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| Tommy Bowe | OCEN | 7 (91m) | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
| Ugo Monye | RWNG | 2 (85m) | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robert Kearney | FBCK | 3 (15m) | 0 | 0 | 9 | 0 | 0 | 3 | 2 |
| Ross Ford | RHKR | 5 (14m) | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| John Hayes | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alun Wyn Jones | RLCK | 2 (9m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Wallace | RFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Croft | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harry Ellis | RBCK | 1 (0m) | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| James Hook | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 5 Jul 2009 12:55AM
This page will refresh in 60 seconds