The Score
| Bulls |
Full Time |
Cheetahs |
| 29 |
Time: 80.00 |
20 |
4 Akona Ndungane 13m Chilliboy Ralepelle 53m Akona Ndungane 66m Bryan Habana 80m |
TRIES Try Scorers |
3 Tewis de Bruyn 6m Hendro Scholtz 15m Jongi Nokwe 47m |
3/4 (75%) Morne Steyn 3/4 (75%) |
CONVERSIONS Scorers |
1/3 (33%) Naas Olivier 1/3 (33%) |
1/2 (50%) Morne Steyn 1/2 (50%) |
PENALTY GOALS Scorers |
1/1 (100%) Naas Olivier 1/1 (100%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | Hendro Scholtz 29m Wian du Preez 43m Tewis de Bruyn 65m |
| 115 | RUCKS/MAULS | 54 |
| 2 | LINE BREAKS | 3 |
| 6 | OFFLOADS | 5 |
| 7 | SCRUM WINS | 9 |
| 9 | LINE OUTS WON | 14 |
| 133 | RUNS | 56 |
| 30 | KICKS | 27 |
| 78 | TACKLES MADE | 199 |
| 19 | TURNOVERS | 15 |
| 6 | PENALTIES CONCEDED | 7 |
| 5 | FREE KICKS CONCEDED | 13 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Loftus Versfeld Stadium | Start time: 1:05AM |
| Weather: Sunny | Surface: Hard |
| Referee: Stuart Dickinson Touch Judges: Jonathan Kaplan, Daniel Cheever Video Ref: Johann Meuwesen |
Team Stats
| Bulls | V | Cheetahs |
5 2 3 0 |
KICKOFFS Short Long Regained |
4 4 0 0 |
0 0 |
22m RESTARTS Regained |
2 0 |
115 36 66 13 |
RUCKS/MAULS Quick Normal Slow |
54 14 38 2 |
2 0 |
LINE BREAKS Created |
3 0 |
| 6 |
OFFLOADS |
5 |
| 96 |
HALFBACK PASSES |
46 |
| 27 |
FIVE-EIGHTH PASSES |
28 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
9 9 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
9 9 0 0 |
10 9 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
15 13 0 2 |
9 9 0 |
LINE OUTS WON On Throw Against Throw |
14 13 1 |
133 (578m) 42 (268m) 63 (179m) 9 (15m) 10 (88m) 3 (1m) 2 (10m) 4 (17m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
56 (419m) 28 (301m) 18 (48m) 2 (11m) 4 (31m) 0 (0m) 0 (0m) 4 (28m) |
30 (1024m) 9 10 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
27 (867m) 3 4 |
78 (80%) 98 5 15 |
TACKLES MADE (%) Attempted Ineffective Missed |
199 (83%) 240 7 34 |
19 12 5 1 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
15 8 4 2 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Heinrich Brussouw 23 |
Akona Ndungane 2 |
Morne Steyn 13 |
Pierre Spies 14 |
Jongi Nokwe 90m |
Bryan Habana 1 |
Player Stats
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | 81 | 6 (13m) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 3 |
| Derick Kuun | HOOK | 50 | 9 (18m) | 4 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Werner Kruger | THP | 64 | 4 (5m) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bakkies Botha | LCK1 | 62 | 6 (12m) | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Victor Matfield | LCK2 | 81 | 5 (9m) | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 |
| Deon Stegmann | BSFL | 81 | 8 (34m) | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Dewald Potgieter | OSFL | 61 | 9 (31m) | 6 | 1 | 0 | 0 | 0 | 8 | 0 | 1 |
| Pierre Spies | NUM8 | 73 | 14 (63m) | 5 | 0 | 0 | 0 | 0 | 13 | 2 | 1 |
| Heinie Adams | HB | 59 | 3 (18m) | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Morne Steyn | FIV8 | 81 | 6 (39m) | 7 | 0 | 13 | 1 | 0 | 6 | 1 | 2 |
| Bryan Habana | LWNG | 81 | 9 (85m) | 4 | 0 | 1 | 1 | 1 | 8 | 2 | 0 |
| Wynand Olivier | ICEN | 81 | 12 (76m) | 8 | 1 | 0 | 0 | 0 | 11 | 2 | 0 |
| Jaco Pretorius | OCEN | 52 | 3 (6m) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Akona Ndungane | RWNG | 81 | 7 (59m) | 4 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Zane Kirchner | FBCK | 81 | 8 (36m) | 1 | 0 | 7 | 0 | 0 | 8 | 1 | 0 |
| Chilliboy Ralepelle | RHKR | 31 | 4 (15m) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Rayno Gerber | RPRP | 17 | 1 (3m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Danie Rossouw | RLCK | 19 | 4 (23m) | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Pedrie Wannenburg | RFL | 30 | 9 (17m) | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Francois Hougaard | RHB | 23 | 1 (5m) | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| JP Nel | RES1 | 29 | 2 (10m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wian du Preez | LHP | 71 | 1 (4m) | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Adriaan Strauss | HOOK | 49 | 3 (10m) | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Kobus Calldo | THP | 58 | 0 (0m) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wayne van Heerden | LCK1 | 18 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David de Villiers | LCK2 | 81 | 2 (9m) | 15 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
| Heinrich Brussouw | BSFL | 81 | 8 (38m) | 23 | 0 | 1 | 0 | 0 | 6 | 1 | 0 |
| Juan Smith | OSFL | 81 | 9 (47m) | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Hendro Scholtz | NUM8 | 34 | 2 (42m) | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tewis de Bruyn | HB | 71 | 3 (8m) | 15 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| Naas Olivier | FIV8 | 81 | 0 (0m) | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 3 |
| Jongi Nokwe | LWNG | 81 | 1 (90m) | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Meyer Bosman | ICEN | 81 | 6 (42m) | 11 | 2 | 4 | 0 | 0 | 4 | 3 | 4 |
| Corne Uys | OCEN | 76 | 3 (16m) | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Danwel Demas | RWNG | 67 | 2 (30m) | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 1 |
| Hennie Daniller | FBCK | 81 | 6 (39m) | 10 | 0 | 8 | 0 | 0 | 6 | 2 | 2 |
| Richardt Strauss | RHKR | 32 | 2 (13m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Darron Nell | RPRP | 34 | 2 (13m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nico Breedt | RLCK | 66 | 2 (13m) | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kabamba Floors | RFL | 31 | 2 (2m) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| JW Jonker | RBCK | 8 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabien Juries | RES1 | 14 | 2 (3m) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Last Updated: 11 May 2009 7:21PM
This page will refresh in 60 seconds