The Score
| Cheetahs |
Full Time |
Waratahs |
| 10 |
Time: 80.00 |
18 |
1 JW Jonker 78m |
TRIES Try Scorers |
2 Lachlan Turner 24m Luke Burgess 58m |
1/1 (100%) Naas Olivier 1/1 (100%) |
CONVERSIONS Scorers |
1/2 (50%) Daniel Halangahu 1/2 (50%) |
1/1 (100%) Naas Olivier 1/1 (100%) |
PENALTY GOALS Scorers |
2/3 (67%) Daniel Halangahu 2/3 (66%) |
0
|
DROP GOALS Scorers |
0/2 (0%) Daniel Halangahu 0/1 (0%) Kurtley Beale 0/1 (0%) |
| SIN BINS | |
| SEND OFFS | |
| 64 | RUCKS/MAULS | 75 |
| 3 | LINE BREAKS | 6 |
| 8 | OFFLOADS | 16 |
| 7 | SCRUM WINS | 3 |
| 18 | LINE OUTS WON | 20 |
| 70 | RUNS | 84 |
| 24 | KICKS | 30 |
| 128 | TACKLES MADE | 101 |
| 24 | TURNOVERS | 17 |
| 6 | PENALTIES CONCEDED | 4 |
| 3 | FREE KICKS CONCEDED | 10 |
| 47% | POSSESSION | 53% |
Match Details
| Venue: Vodacom Park | Start time: 1:05AM |
| Weather: Fine | Surface: Fine |
| Referee: Marius Jonker Touch Judges: Joey Salmons, Suart Berry Video Ref: Shaun Veldsman |
Team Stats
| Cheetahs | V | Waratahs |
4 1 3 0 |
KICKOFFS Short Long Regained |
3 1 2 0 |
4 0 |
22m RESTARTS Regained |
1 0 |
64 4 57 3 |
RUCKS/MAULS Quick Normal Slow |
75 2 56 17 |
3 0 |
LINE BREAKS Created |
6 0 |
| 8 |
OFFLOADS |
16 |
| 63 |
HALFBACK PASSES |
72 |
| 32 |
FIVE-EIGHTH PASSES |
32 |
8 7 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
2 2 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
3 2 1 1 |
23 16 6 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
17 14 2 1 |
18 16 2 |
LINE OUTS WON On Throw Against Throw |
20 14 6 |
70 (444m) 25 (226m) 27 (121m) 1 (14m) 5 (32m) 3 (6m) 3 (6m) 6 (39m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
84 (621m) 33 (408m) 26 (103m) 4 (17m) 5 (7m) 4 (13m) 4 (10m) 8 (63m) |
24 (812m) 2 12 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
30 (1084m) 2 14 |
128 (75%) 170 17 25 |
TACKLES MADE (%) Attempted Ineffective Missed |
101 (86%) 118 8 9 |
24 7 8 7 1 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 9 5 3 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Heinrich Brussouw 16 |
Timana Tahu 5 |
Daniel Halangahu 11 |
Juan Smith 14 |
Timana Tahu 117m |
Timana Tahu 2 |
Player Stats
| Cheetahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Wian du Preez | LHP | 83 | 5 (21m) | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Adriaan Strauss | HOOK | 53 | 5 (33m) | 7 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Kobus Calldo | THP | 78 | 1 (1m) | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wayne van Heerden | LCK1 | 83 | 1 (10m) | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| David de Villiers | LCK2 | 56 | 1 (4m) | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Heinrich Brussouw | BSFL | 83 | 3 (24m) | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Juan Smith | OSFL | 83 | 14 (101m) | 6 | 0 | 2 | 0 | 1 | 12 | 2 | 1 |
| Hendro Scholtz | NUM8 | 46 | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tewis de Bruyn | HB | 70 | 2 (4m) | 3 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
| Naas Olivier | FIV8 | 83 | 2 (6m) | 10 | 0 | 9 | 0 | 0 | 2 | 1 | 1 |
| Jongi Nokwe | LWNG | 57 | 4 (28m) | 6 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| Meyer Bosman | ICEN | 83 | 5 (21m) | 6 | 3 | 0 | 0 | 0 | 5 | 1 | 1 |
| Piet Van Zyl | OCEN | 60 | 6 (66m) | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 9 |
| Danwel Demas | RWNG | 83 | 5 (33m) | 6 | 0 | 2 | 0 | 1 | 5 | 1 | 3 |
| Hennie Daniller | FBCK | 83 | 5 (30m) | 5 | 1 | 3 | 0 | 0 | 5 | 2 | 1 |
| Richardt Strauss | RHKR | 30 | 1 (5m) | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Darron Nell | RPRP | 4 | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nico Breedt | RLCK | 27 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kabamba Floors | RFL | 37 | 3 (15m) | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Sarel Pretorius | RHB | 13 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JW Jonker | RBCK | 23 | 2 (29m) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Fabien Juries | RES1 | 26 | 1 (3m) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Waratahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | LHP | 83 | 6 (24m) | 7 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Tatafu Polota-Nau | HOOK | 66 | 4 (31m) | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Alastair Baxter | THP | 56 | 2 (9m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dean Mumm | LCK1 | 83 | 4 (11m) | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Will Caldwell | LCK2 | 83 | 3 (19m) | 10 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| Ben Mowen | BSFL | 70 | 2 (19m) | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Phil Waugh | OSFL | 83 | 5 (12m) | 7 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| Wycliff Palu | NUM8 | 83 | 10 (62m) | 14 | 3 | 0 | 0 | 0 | 10 | 1 | 0 |
| Brett Sheehan | HB | 56 | 7 (17m) | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 1 |
| Daniel Halangahu | FIV8 | 83 | 3 (17m) | 9 | 1 | 11 | 0 | 0 | 3 | 0 | 2 |
| Lote Tuqiri | LWNG | 30 | 0 (0m) | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kurtley Beale | ICEN | 83 | 6 (52m) | 2 | 2 | 7 | 0 | 0 | 6 | 0 | 1 |
| Timana Tahu | OCEN | 77 | 5 (117m) | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 0 |
| Peter Playford | RWNG | 83 | 4 (52m) | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Lachlan Turner | FBCK | 83 | 8 (71m) | 2 | 1 | 9 | 1 | 1 | 7 | 2 | 0 |
| Damien Fitzpatrick | RHKR | 17 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sekope Kepu | RPRP | 27 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Doherty | RFL | 13 | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Burgess | RHB | 27 | 4 (37m) | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Matt Carraro | RBCK | 6 | 1 (0m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tom Carter | RES1 | 53 | 6 (58m) | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 0 |
Last Updated: 4 May 2009 10:06AM
This page will refresh in 60 seconds