The Score
| Bulls |
Full Time |
Chiefs |
| 33 |
Time: 80.00 |
27 |
3 Derick Kuun 10m Derick Kuun 22m Wynand Olivier 42m |
TRIES Try Scorers |
3 Sione Lauaki 15m Callum Bruce 37m Richard Kahui 62m |
3/3 (100%) Morne Steyn 3/3 (100%) |
CONVERSIONS Scorers |
3/3 (100%) Stephen Donald 3/3 (100%) |
3/3 (100%) Morne Steyn 3/3 (100%) |
PENALTY GOALS Scorers |
2/2 (100%) Stephen Donald 2/2 (100%) |
1/3 (33%) Morne Steyn 1/3 (33%) |
DROP GOALS Scorers |
0
|
| SIN BINS | Sione Lauaki 31m |
| SEND OFFS | |
| 68 | RUCKS/MAULS | 65 |
| 2 | LINE BREAKS | 2 |
| 3 | OFFLOADS | 3 |
| 4 | SCRUM WINS | 11 |
| 15 | LINE OUTS WON | 13 |
| 80 | RUNS | 72 |
| 37 | KICKS | 31 |
| 110 | TACKLES MADE | 107 |
| 14 | TURNOVERS | 21 |
| 6 | PENALTIES CONCEDED | 4 |
| 11 | FREE KICKS CONCEDED | 7 |
| 53% | POSSESSION | 47% |
Match Details
| Venue: Loftus Versfeld Stadium | Start time: 1:05AM |
| Weather: Fine | Surface: Fine |
| Referee: Craig Joubert Touch Judges: An Unknown, An Unknown Video Ref: An Unknown |
Team Stats
| Bulls | V | Chiefs |
6 3 3 1 |
KICKOFFS Short Long Regained |
7 1 6 1 |
1 0 |
22m RESTARTS Regained |
2 1 |
68 6 50 12 |
RUCKS/MAULS Quick Normal Slow |
65 5 52 8 |
2 0 |
LINE BREAKS Created |
2 1 |
| 3 |
OFFLOADS |
3 |
| 60 |
HALFBACK PASSES |
52 |
| 18 |
FIVE-EIGHTH PASSES |
21 |
5 4 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
10 10 0 |
4 4 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
11 10 1 1 |
13 9 1 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
16 10 5 0 |
15 9 6 |
LINE OUTS WON On Throw Against Throw |
13 10 3 |
80 (408m) 23 (230m) 35 (106m) 5 (11m) 7 (51m) 7 (0m) 2 (5m) 1 (5m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
72 (508m) 33 (333m) 18 (71m) 1 (1m) 8 (45m) 1 (13m) 6 (6m) 5 (39m) |
37 (1639m) 7 17 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
31 (1081m) 2 12 |
110 (81%) 135 3 22 |
TACKLES MADE (%) Attempted Ineffective Missed |
107 (83%) 129 4 18 |
14 8 1 3 1 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
21 7 6 6 0 2 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Tanerau Latimer 17 |
Pierre Spies 2 |
Fourie du Preez 13 |
Mils Muliaina 12 |
Mils Muliaina 114m |
Derick Kuun 1 |
Player Stats
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | 57 | 4 (9m) | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Derick Kuun | HOOK | 57 | 4 (60m) | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Werner Kruger | THP | 63 | 6 (17m) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Danie Rossouw | LCK1 | 82 | 3 (5m) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Victor Matfield | LCK2 | 82 | 1 (5m) | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Deon Stegmann | BSFL | 82 | 5 (37m) | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 3 |
| Dewald Potgieter | OSFL | 57 | 3 (26m) | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Pierre Spies | NUM8 | 82 | 10 (46m) | 8 | 2 | 1 | 0 | 0 | 9 | 4 | 1 |
| Fourie du Preez | HB | 82 | 4 (27m) | 6 | 0 | 13 | 0 | 0 | 3 | 1 | 1 |
| Morne Steyn | FIV8 | 82 | 0 (0m) | 9 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| Bryan Habana | LWNG | 82 | 4 (11m) | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| Wynand Olivier | ICEN | 82 | 7 (60m) | 10 | 0 | 1 | 0 | 1 | 6 | 0 | 1 |
| JP Nel | OCEN | 57 | 3 (29m) | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Akona Ndungane | RWNG | 82 | 6 (23m) | 7 | 1 | 1 | 1 | 0 | 5 | 1 | 0 |
| Zane Kirchner | FBCK | 82 | 3 (25m) | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 2 |
| Jaco Engels | RHKR | 25 | 2 (8m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rayno Gerber | RPRP | 19 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedrie Wannenburg | RLCK | 25 | 5 (13m) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Chilliboy Ralepelle | RFL | 25 | 3 (7m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jaco Pretorius | RES1 | 25 | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chiefs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Ben May | LHP | 82 | 5 (25m) | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Hikawera Elliot | HOOK | 61 | 3 (13m) | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| James McGougan | THP | 61 | 2 (6m) | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Craig Clarke | LCK1 | 54 | 1 (2m) | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin O'Neill | LCK2 | 82 | 3 (8m) | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Liam Messam | BSFL | 82 | 3 (12m) | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Tanerau Latimer | OSFL | 82 | 6 (32m) | 17 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Sione Lauaki | NUM8 | 67 | 6 (43m) | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 0 |
| Toby Morland | HB | 76 | 4 (6m) | 8 | 0 | 3 | 1 | 0 | 4 | 1 | 2 |
| Stephen Donald | FIV8 | 82 | 1 (10m) | 2 | 1 | 11 | 1 | 0 | 1 | 1 | 1 |
| Dwayne Sweeney | LWNG | 82 | 5 (37m) | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| Callum Bruce | ICEN | 66 | 4 (62m) | 7 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
| Richard Kahui | OCEN | 82 | 5 (63m) | 7 | 1 | 0 | 0 | 1 | 4 | 2 | 3 |
| Tim Mikkleson | RWNG | 82 | 1 (8m) | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Mils Muliaina | FBCK | 77 | 12 (114m) | 4 | 0 | 8 | 0 | 0 | 12 | 0 | 1 |
| Aled de Malmanche | RHKR | 21 | 3 (16m) | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Sona Taumalolo | RPRP | 21 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Lynn | RLCK | 28 | 1 (6m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serge Lilo | RFL | 8 | 1 (3m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Bason | RHB | 6 | 2 (0m) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Delany | RBCK | 21 | 3 (29m) | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Last Updated: 27 Apr 2009 11:41AM
This page will refresh in 60 seconds