The Score
| Waratahs |
Full Time |
Bulls |
| 6 |
Time: 80.00 |
20 |
0
|
TRIES Try Scorers |
2 Bryan Habana 17m Werner Kruger 69m |
0
|
CONVERSIONS Scorers |
2/2 (100%) Morne Steyn 2/2 (100%) |
2/3 (67%) Daniel Halangahu 1/1 (100%) Kurtley Beale 1/2 (50%) |
PENALTY GOALS Scorers |
1/2 (50%) Morne Steyn 1/2 (50%) |
0
|
DROP GOALS Scorers |
1/3 (33%) Morne Steyn 1/2 (50%) Zane Kirchner 0/1 (0%) |
| SIN BINS | |
| 74 | RUCKS/MAULS | 72 |
| 2 | LINE BREAKS | 5 |
| 22 | OFFLOADS | 8 |
| 9 | SCRUM WINS | 7 |
| 11 | LINE OUTS WON | 17 |
| 96 | RUNS | 89 |
| 33 | KICKS | 43 |
| 111 | TACKLES MADE | 114 |
| 27 | TURNOVERS | 18 |
| 3 | PENALTIES CONCEDED | 9 |
| 5 | FREE KICKS CONCEDED | 15 |
| 46% | POSSESSION | 54% |
Match Details
| Venue: Sydney Football Stadium | Start time: 7:40PM |
| Weather: Fine | Surface: Fine |
| Referee: Jonathan Kaplan Touch Judges: Vinny Munro, Joey Salmons Video Ref: Steve Leszczynski |
Team Stats
| Waratahs | V | Bulls |
5 1 4 0 |
KICKOFFS Short Long Regained |
2 0 2 0 |
4 1 |
22m RESTARTS Regained |
2 0 |
74 9 48 17 |
RUCKS/MAULS Quick Normal Slow |
72 8 46 18 |
2 0 |
LINE BREAKS Created |
5 0 |
| 22 |
OFFLOADS |
8 |
| 56 |
HALFBACK PASSES |
58 |
| 24 |
FIVE-EIGHTH PASSES |
13 |
9 9 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
7 7 0 |
9 9 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 7 0 0 |
20 11 6 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
12 10 0 2 |
11 11 0 |
LINE OUTS WON On Throw Against Throw |
17 10 7 |
96 (686m) 51 (443m) 23 (111m) 4 (13m) 5 (68m) 6 (19m) 4 (21m) 3 (11m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
89 (536m) 38 (338m) 27 (101m) 7 (16m) 7 (38m) 4 (1m) 2 (6m) 4 (36m) |
33 (1134m) 3 11 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
43 (1692m) 7 13 |
111 (74%) 149 9 29 |
TACKLES MADE (%) Attempted Ineffective Missed |
114 (71%) 161 25 22 |
27 15 3 8 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
18 11 5 2 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Dean Mumm 15 |
Wycliff Palu 6 |
Morne Steyn 15 |
Wycliff Palu 13 |
Wycliff Palu 93m |
Bryan Habana 2 |
Player Stats
| Waratahs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | LHP | 83 | 3 (13m) | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Tatafu Polota-Nau | HOOK | 71 | 7 (52m) | 9 | 4 | 0 | 0 | 0 | 4 | 7 | 2 |
| Dan Palmer | THP | 71 | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Mumm | LCK1 | 83 | 6 (27m) | 15 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| Will Caldwell | LCK2 | 83 | 5 (17m) | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Ben Mowen | BSFL | 72 | 4 (48m) | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
| Phil Waugh | OSFL | 83 | 2 (6m) | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Wycliff Palu | NUM8 | 83 | 13 (93m) | 7 | 6 | 0 | 0 | 0 | 10 | 1 | 1 |
| Luke Burgess | HB | 67 | 10 (69m) | 8 | 3 | 1 | 0 | 0 | 7 | 5 | 1 |
| Daniel Halangahu | FIV8 | 55 | 3 (9m) | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| Lote Tuqiri | LWNG | 83 | 6 (77m) | 8 | 2 | 3 | 0 | 1 | 5 | 1 | 0 |
| Tom Carter | ICEN | 83 | 7 (60m) | 9 | 0 | 1 | 0 | 1 | 6 | 0 | 1 |
| Rob Horne | OCEN | 22 | 1 (4m) | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lachlan Turner | RWNG | 75 | 5 (28m) | 1 | 0 | 4 | 0 | 0 | 5 | 1 | 2 |
| Sam Norton-Knight | FBCK | 83 | 3 (33m) | 0 | 1 | 13 | 0 | 0 | 1 | 1 | 2 |
| Damien Fitzpatrick | RHKR | 12 | 1 (14m) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sekope Kepu | RPRP | 12 | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Doherty | RFL | 11 | 3 (10m) | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Brett Sheehan | RHB | 16 | 2 (21m) | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kurtley Beale | RBCK | 39 | 1 (12m) | 4 | 0 | 5 | 0 | 0 | 1 | 1 | 4 |
| Timana Tahu | RES1 | 64 | 8 (74m) | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
| Bulls | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gurthro Steenkamp | LHP | 57 | 2 (4m) | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Chilliboy Ralepelle | HOOK | 50 | 2 (6m) | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Werner Kruger | THP | 71 | 2 (7m) | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bakkies Botha | LCK1 | 75 | 6 (17m) | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Victor Matfield | LCK2 | 83 | 1 (0m) | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Dewald Potgieter | BSFL | 83 | 8 (56m) | 12 | 1 | 0 | 0 | 0 | 7 | 2 | 3 |
| Danie Rossouw | OSFL | 58 | 2 (7m) | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Pierre Spies | NUM8 | 83 | 12 (58m) | 13 | 1 | 0 | 0 | 0 | 10 | 1 | 1 |
| Fourie du Preez | HB | 83 | 6 (51m) | 3 | 0 | 12 | 0 | 1 | 5 | 0 | 0 |
| Morne Steyn | FIV8 | 80 | 1 (4m) | 11 | 0 | 15 | 0 | 0 | 1 | 2 | 2 |
| Bryan Habana | LWNG | 83 | 5 (64m) | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 2 |
| Wynand Olivier | ICEN | 83 | 10 (65m) | 12 | 0 | 1 | 0 | 0 | 9 | 1 | 2 |
| Jaco Pretorius | OCEN | 57 | 4 (44m) | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Akona Ndungane | RWNG | 83 | 2 (14m) | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Zane Kirchner | FBCK | 83 | 6 (53m) | 0 | 0 | 12 | 0 | 0 | 6 | 1 | 0 |
| Jaco Engels | RHKR | 26 | 3 (9m) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Rayno Gerber | RPRP | 9 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedrie Wannenburg | RLCK | 33 | 4 (7m) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Derick Kuun | RFL | 34 | 6 (26m) | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| Heinie Adams | RHB | 10 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Francis | RBCK | 3 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Nel | RES1 | 24 | 3 (43m) | 5 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
Last Updated: 13 Apr 2009 1:48PM
This page will refresh in 60 seconds