The Score
| Chiefs |
Full Time |
Lions |
| 36 |
Time: 80.00 |
29 |
5 Dwayne Sweeney 19m Dwayne Sweeney 60m Jackson Willison 67m Hikawera Elliot 71m Dwayne Sweeney 74m |
TRIES Try Scorers |
4 Jano Vermaak 7m Jaque Fourie 24m Jaque Fourie 40m Earl Rose 53m |
4/5 (80%) Stephen Donald 4/5 (80%) |
CONVERSIONS Scorers |
3/4 (75%) Andre Pretorius 3/4 (75%) |
1/2 (50%) Stephen Donald 1/2 (50%) |
PENALTY GOALS Scorers |
0/2 (0%) Andre Pretorius 0/2 (0%) |
0
|
DROP GOALS Scorers |
1/2 (50%) Jano Vermaak 0/1 (0%) Andre Pretorius 1/1 (100%) |
| SIN BINS | Ernst Joubert 53m |
| 82 | RUCKS/MAULS | 44 |
| 5 | LINE BREAKS | 4 |
| 19 | OFFLOADS | 3 |
| 7 | SCRUM WINS | 10 |
| 10 | LINE OUTS WON | 10 |
| 90 | RUNS | 51 |
| 17 | KICKS | 27 |
| 70 | TACKLES MADE | 144 |
| 20 | TURNOVERS | 16 |
| 5 | PENALTIES CONCEDED | 8 |
| 8 | FREE KICKS CONCEDED | 8 |
| 49% | POSSESSION | 51% |
Match Details
| Venue: Waikato Stadium | Start time: 5:35PM |
| Weather: Fine | Surface: Fine |
| Referee: Paul Marks Touch Judges: Chris Pollock , Glenn Newman Video Ref: Jonathan White |
Team Stats
| Chiefs | V | Lions |
6 0 6 0 |
KICKOFFS Short Long Regained |
7 1 6 1 |
2 0 |
22m RESTARTS Regained |
1 0 |
82 18 59 5 |
RUCKS/MAULS Quick Normal Slow |
44 6 30 8 |
5 0 |
LINE BREAKS Created |
4 0 |
| 19 |
OFFLOADS |
3 |
| 55 |
HALFBACK PASSES |
27 |
| 26 |
FIVE-EIGHTH PASSES |
8 |
7 7 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
10 10 0 |
7 7 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
10 10 0 0 |
14 8 4 1 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
9 6 2 1 |
10 8 2 |
LINE OUTS WON On Throw Against Throw |
10 6 4 |
90 (575m) 39 (400m) 25 (79m) 12 (32m) 7 (38m) 1 (0m) 2 (8m) 4 (18m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
51 (323m) 13 (186m) 12 (44m) 9 (19m) 11 (59m) 4 (15m) 1 (0m) 1 (0m) |
17 (506m) 4 5 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
27 (839m) 2 14 |
70 (86%) 81 3 8 |
TACKLES MADE (%) Attempted Ineffective Missed |
144 (79%) 182 20 18 |
20 8 6 5 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
16 6 6 3 0 1 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Craig Clarke 14 |
Sione Lauaki 6 |
Andre Pretorius 12 |
Callum Bruce 9 |
Dwayne Sweeney 104m |
Dwayne Sweeney 2 |
Player Stats
| Chiefs | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Sona Taumalolo | LHP | 65 | 3 (14m) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aled de Malmanche | HOOK | 58 | 8 (26m) | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Ben May | THP | 81 | 2 (0m) | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Craig Clarke | LCK1 | 81 | 3 (6m) | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Toby Lynn | LCK2 | 81 | 3 (26m) | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
| Liam Messam | BSFL | 81 | 8 (54m) | 14 | 1 | 0 | 0 | 0 | 8 | 1 | 1 |
| Tanerau Latimer | OSFL | 81 | 6 (33m) | 9 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Sione Lauaki | NUM8 | 75 | 8 (60m) | 5 | 6 | 0 | 1 | 0 | 7 | 2 | 1 |
| Brendon Leonard | HB | 81 | 5 (12m) | 2 | 2 | 5 | 0 | 0 | 5 | 4 | 3 |
| Stephen Donald | FIV8 | 81 | 1 (3m) | 5 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
| Dwayne Sweeney | LWNG | 81 | 6 (104m) | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 |
| Callum Bruce | ICEN | 81 | 9 (47m) | 3 | 0 | 2 | 1 | 0 | 9 | 0 | 2 |
| Richard Kahui | OCEN | 81 | 6 (36m) | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 |
| Lelia Masaga | RWNG | 48 | 6 (52m) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mils Muliaina | FBCK | 81 | 9 (71m) | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Hikawera Elliot | RHKR | 23 | 2 (11m) | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| James McGougan | RPRP | 16 | 2 (7m) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Serge Lilo | RFL | 6 | 1 (1m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Willison | RES1 | 33 | 1 (12m) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lions | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Heinke van der Merwe | LHP | 81 | 2 (7m) | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Willie Wepener | HOOK | 81 | 1 (2m) | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Lawrence Sephaka | THP | 76 | 2 (8m) | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Jannes Labuschagne | LCK1 | 41 | 3 (14m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anton van Zyl | LCK2 | 81 | 4 (10m) | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| Cobus Gobbler | BSFL | 48 | 3 (13m) | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Todd Clever | OSFL | 69 | 3 (12m) | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ernst Joubert | NUM8 | 68 | 5 (27m) | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| Jano Vermaak | HB | 76 | 4 (5m) | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Andre Pretorius | FIV8 | 81 | 1 (0m) | 10 | 1 | 12 | 1 | 2 | 1 | 1 | 1 |
| Henno Mentz | LWNG | 81 | 3 (11m) | 5 | 0 | 3 | 1 | 0 | 3 | 1 | 1 |
| Doppies La Grange | ICEN | 40 | 1 (5m) | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jaque Fourie | OCEN | 81 | 4 (54m) | 11 | 0 | 1 | 0 | 1 | 2 | 2 | 0 |
| Shandre Frolick | RWNG | 71 | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Louis Ludik | FBCK | 81 | 3 (11m) | 7 | 0 | 7 | 0 | 0 | 4 | 0 | 2 |
| Hans van Dyk | RHKR | 12 | 0 (0m) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gert Muller | RPRP | 7 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerhard Mostert | RLCK | 40 | 2 (7m) | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Willem Alberts | RFL | 35 | 3 (13m) | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chris Jonck | RHB | 11 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Rose | RBCK | 41 | 2 (85m) | 12 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| Jc Janse Van Rensburg | RES1 | 13 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 6 Apr 2009 11:09AM
This page will refresh in 60 seconds