The Score
| Australia |
Pre game |
New Zealand |
| 0 |
Time: 0.00 |
0 |
0
|
TRIES
|
0
|
0
|
CONVERSIONS
|
0
|
0
|
PENALTY GOALS
|
0
|
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| SEND OFFS | |
| 0 | RUCKS/MAULS | 0 |
| 0 | LINE BREAKS | 0 |
| 0 | OFFLOADS | 0 |
| 0 | SCRUM WINS | 0 |
| 0 | LINE OUTS WON | 0 |
| 0 | RUNS | 0 |
| 0 | KICKS | 0 |
| 0 | TACKLES MADE | 0 |
| 0 | TURNOVERS | 0 |
| 0 | PENALTIES CONCEDED | 0 |
| 0 | FREE KICKS CONCEDED | 0 |
| 50% | POSSESSION | 50% |
Match Details
| Venue: ANZ Stadium | Start time: 5:30AM |
| Weather: Fine | Surface: Good |
| Referee: Alan Lewis Touch Judges: George Clancy, Peter Fitzgibbon Video Ref: Giulio De Santis |
Team Stats
| Australia | V | New Zealand |
0 0 0 0 |
KICKOFFS Short Long Regained |
0 0 0 0 |
0 0 |
22m RESTARTS Regained |
0 0 |
0 0 0 0 |
RUCKS/MAULS Quick Normal Slow |
0 0 0 0 |
0 0 |
LINE BREAKS Created |
0 0 |
| 0 |
OFFLOADS |
0 |
| 0 |
FIVE-EIGHTH PASSES |
0 |
0 0 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
0 0 0 |
0 0 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
0 0 0 0 |
0 0 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
0 0 0 0 |
0 0 0 |
LINE OUTS WON On Throw Against Throw |
0 0 0 |
0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) 0 (0m) |
0 (0m) 0 0 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
0 (0m) 0 0 |
0 0 0 |
TACKLES MADE (%) Attempted Missed |
0 0 0 |
0 0 0 0 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
0 0 0 0 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
0 |
0 |
0 |
0 |
0m |
0 |
Player Stats
| Australia | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| New Zealand | Pos | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. |
| Tony Woodcock | LHP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hore | HOOK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neemia Tialata | THP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Thorn | LCK1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Williams | LCK2 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Kaino | BSFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie McCaw | OSFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney So'oialo | NUM8 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Cowan | HB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Donald | FIV8 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sitiveni Sivivatu | LWNG | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Carter | ICEN | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad Smith | OCEN | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosea Gear | RWNG | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mils Muliaina | FBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keven Mealamu | RHKR | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Somerville | RPRP | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Boric | RLCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Thomson | RFL | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piri Weepu | RHB | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ma'a Nonu | RBCK | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaia Toeava | RES1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: 30 Oct 2008 11:46AM
This page will refresh in 60 seconds